Lesley University at Suffolk University September 12, 2016
Box Score
Lesley University
Suffolk University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - James Webb - gk | 0 | 0 | 0 | 0 |
| 2 - Colin Zeigler - m | 1 | 1 | 0 | 0 |
| 3 - Anthony Vitta - Yellow card 54:41 | 3 | 1 | 0 | 0 |
| 4 - Chris Anderson - m - Yellow card 66:29 | 1 | 1 | 1 | 0 |
| 8 - Enzo Bertolotti | 0 | 0 | 0 | 0 |
| 9 - Andrew Medeiros - d | 0 | 0 | 0 | 0 |
| 10 - Nuno Pereira - f | 4 | 2 | 1 | 0 |
| 11 - Wilton Zuo - m | 3 | 1 | 0 | 0 |
| 14 - Ethan Nadel | 0 | 0 | 0 | 0 |
| 15 - Harrison Sidell - Yellow card 70:58 | 0 | 0 | 0 | 0 |
| 18 - Gerry Chica | 0 | 0 | 0 | 0 |
| 19 - Tiago Pacheco - d | 3 | 2 | 0 | 0 |
| 20 - Ben Heischuber - d - Yellow card 9:48 | 0 | 0 | 0 | 0 |
| 21 - Rob Carey - m | 0 | 0 | 0 | 0 |
| 22 - Niko Marcolini - d | 0 | 0 | 0 | 0 |
| 25 - Angel Ruiz - m | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Van Cleef - gk | 0 | 0 | 0 | 0 |
| 2 - Diego Puig-Corve - m | 1 | 0 | 0 | 0 |
| 5 - Alvin Di - m | 0 | 0 | 0 | 0 |
| 6 - Ben Daniels - d | 0 | 0 | 0 | 0 |
| 7 - Aaron Haggas - m | 1 | 1 | 1 | 0 |
| 9 - Alberto Bittan - f - Yellow card 70:58 | 7 | 5 | 0 | 0 |
| 10 - Jarrett Davis - m - Yellow card 50:14 | 1 | 0 | 0 | 0 |
| 11 - Jordan Casey - m | 1 | 0 | 0 | 0 |
| 13 - Clelio Lopes Alves - m | 0 | 0 | 0 | 0 |
| 14 - Christian Restrepo - f | 4 | 3 | 0 | 0 |
| 15 - Joel Shulman | 0 | 0 | 0 | 0 |
| 18 - Tkhen To | 0 | 0 | 0 | 0 |
| 20 - Jackson Hines - d | 0 | 0 | 0 | 0 |
| 27 - Eric Costantini - Yellow card 83:44 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Webb (W, 1-3) | 9 | 1 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Van Cleef (L, 1-3) | 9 | 2 | 7 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
5:41 | Anderson, Chris (1) (unassisted) | 1 - 0 |
|
Suffolk University
1st
|
7:36 | Haggas, Aaron (1) (unassisted) | 1 - 1 |
|
Lesley University
2OT
|
105:36 | Pereira, Nuno (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
1st
|
9:48 | Yellow card - Heischuber, Ben |
|
Lesley University
2nd
|
50:14 | Yellow card - Davis, Jarrett |
|
Lesley University
2nd
|
54:41 | Yellow card - Vitta, Anthony |
|
Lesley University
2nd
|
66:29 | Yellow card - Anderson, Chris |
|
Lesley University
2nd
|
70:58 | Yellow card - Bittan, Alberto |
|
Lesley University
2nd
|
70:58 | Yellow card - Sidell, Harrison |
|
Lesley University
2nd
|
83:44 | Yellow card - Costantini, Eric |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lesley University | 5 | 10 | 0 | 2 | 17 |
| Suffolk University | 5 | 7 | 0 | 3 | 15 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lesley University | 3 | 3 | 0 | 2 | 8 |
| Suffolk University | 2 | 5 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lesley University | 3 | 2 | 0 | 1 | 6 |
| Suffolk University | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Lesley University | 17 | 17 | 0 | 0 | 34 |
| Suffolk University | 5 | 11 | 1 | 2 | 19 |
| Date/Time: | September 12, 2016 - 7:00 pm |
|---|---|
| Location: | East Boston, Mass. |
| Stadium: | James A. Sartori |
| Game Length: | 2:22 |
| Attendance: | 75 |
| Referee: | James Louis |
| Asst. Referee: | Jamie Marshall |
| Timekeeper: | Brady Chant |
| Scorer: | Jhonneris Mendez |
Play By Play
| 0:00 | Webb, James at goalie for Lesley. | ||
| 0:00 | Van Cleef, Kyle at goalie for Suffolk. | ||
| 0:19 | Shot by Suffolk Bittan, Alberto, Save (by goalie) Webb, James. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 04:58 | Corner kick by Suffolk Davis, Jarrett [04:58]. | ||
| Foul on Suffolk. | |||
| 05:41 | Goal!Lesley Anderson, Chris PENALTY KICK GOAL, goal number 1 for season. ( 1 - 0 ) |
||
| Foul on Lesley. | |||
| 07:36 | Goal!Suffolk Haggas, Aaron PENALTY KICK GOAL, goal number 1 for season. ( 1 - 1 ) |
||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 09:48 | Yellow card on Lesley Heischuber, Ben. | ||
| 09:52 | Shot by Suffolk Bittan, Alberto, Save (by goalie) Webb, James. | ||
| 11:34 | Substitution!Lesley substitution: Nadel, Ethan for Heischuber, Ben. | ||
| Foul on Suffolk. | |||
| 15:37 | Corner kick by Lesley Anderson, Chris [15:37]. | ||
| 15:45 | Corner kick by Lesley Anderson, Chris [15:45]. | ||
| 16:02 | Shot by Lesley Pacheco, Tiago, High. | ||
| 16:31 | Shot by Lesley Ruiz, Angel, Save (by goalie) Van Cleef, Kyle. | ||
| Foul on Lesley. | |||
| 17:56 | Shot by Lesley Zuo, Wilton, Save (by goalie) Van Cleef, Kyle. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 20:40 | Header Shot by Lesley Pereira, Nuno, Wide. | ||
| Foul on Suffolk. | |||
| 23:11 | Substitution!Lesley substitution: Sidell, Harrison for Zeigler, Colin. | ||
| 23:46 | Offside against Suffolk. | ||
| Foul on Lesley. | |||
| 26:40 | Substitution!Lesley substitution: Vitta, Anthony for Anderson, Chris. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 29:21 | Substitution!Suffolk substitution: Costantini, Eric for Davis, Jarrett. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 34:30 | Shot by Suffolk Restrepo, Christian, Blocked. | ||
| 35:03 | Substitution!Suffolk substitution: To, Tkhen for Bittan, Alberto. | ||
| 35:51 | Substitution!Lesley substitution: Bertolotti, Enzo for Pereira, Nuno. | ||
| 36:35 | Corner kick by Lesley Sidell, Harrison [36:35]. | ||
| 37:25 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Webb, James. | ||
| Foul on Lesley. | |||
| 40:55 | Substitution!Lesley substitution: Chica, Gerry for Carey, Rob. | ||
| 41:42 | Substitution!Suffolk substitution: Shulman, Joel for Casey, Jordan. | ||
| Foul on Lesley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:49 | Shot by Suffolk Bittan, Alberto, High. | ||
| Foul on Lesley. | |||
| 47:02 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| Foul on Lesley. | |||
| 48:32 | Shot by Lesley Pacheco, Tiago, Save (by goalie) Van Cleef, Kyle. | ||
| Foul on Suffolk. | |||
| 50:14 | Yellow card on Suffolk Davis, Jarrett. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 51:54 | Shot by Lesley Pacheco, Tiago, Save (by goalie) Van Cleef, Kyle. | ||
| 52:17 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Webb, James. | ||
| 53:54 | Corner kick by Lesley Vitta, Anthony [53:54]. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 54:41 | Yellow card on Lesley Vitta, Anthony. | ||
| Foul on Lesley. | |||
| 54:41 | Shot by Suffolk Bittan, Alberto, Save (by goalie) Webb, James. | ||
| 54:41 | Corner kick by Suffolk Davis, Jarrett [54:41]. | ||
| 54:41 | Substitution!Lesley substitution: Sidell, Harrison for Bertolotti, Enzo. | ||
| 54:41 | Substitution!Lesley substitution: Ruiz, Angel for Zuo, Wilton. | ||
| 54:41 | Substitution!Lesley substitution: Carey, Rob for Chica, Gerry. | ||
| Foul on Suffolk. | |||
| 58:16 | Header Shot by Lesley Zeigler, Colin, Save (by goalie) Van Cleef, Kyle. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 63:22 | Shot by Suffolk Davis, Jarrett, High. | ||
| 63:35 | Substitution!Suffolk substitution: Haggas, Aaron for Lopes Alves, Clelio. | ||
| Foul on Lesley. | |||
| 64:32 | Corner kick by Suffolk Davis, Jarrett [64:32]. | ||
| 65:29 | Shot by Lesley Pereira, Nuno, Save (by goalie) Van Cleef, Kyle. | ||
| 66:29 | Yellow card on Lesley Anderson, Chris. | ||
| 66:44 | Substitution!Lesley substitution: Zuo, Wilton for Zeigler, Colin. | ||
| 66:44 | Substitution!Lesley substitution: Bertolotti, Enzo for Anderson, Chris. | ||
| 67:27 | Shot by Lesley Zuo, Wilton, Wide. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 70:11 | Shot by Suffolk Casey, Jordan, High. | ||
| 70:22 | Substitution!Suffolk substitution: Lopes Alves, Clelio for To, Tkhen. | ||
| Foul on Lesley. | |||
| 70:58 | Yellow card on Suffolk Bittan, Alberto. | ||
| 70:58 | Yellow card on Lesley Sidell, Harrison. | ||
| Foul on Lesley. | |||
| 72:55 | Shot by Suffolk Puig-Corve, Diego, High. | ||
| 73:05 | Substitution!Lesley substitution: Chica, Gerry for Bertolotti, Enzo. | ||
| 73:46 | Shot by Suffolk Bittan, Alberto, Save (by goalie) Webb, James. | ||
| 74:26 | Shot by Lesley Vitta, Anthony, Wide. | ||
| 75:00 | Corner kick by Lesley Vitta, Anthony [75:00]. | ||
| 75:46 | Substitution!Suffolk substitution: Costantini, Eric for Bittan, Alberto. | ||
| Foul on Suffolk. | |||
| 77:34 | Header Shot by Lesley Ruiz, Angel, Wide. | ||
| Foul on Suffolk. | |||
| 78:45 | Substitution!Suffolk substitution: Shulman, Joel for Casey, Jordan. | ||
| 78:58 | Shot by Lesley Zuo, Wilton, Wide. | ||
| Foul on Lesley. | |||
| 80:41 | Offside against Suffolk. | ||
| Foul on Suffolk. | |||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| 83:44 | Yellow card on Suffolk Costantini, Eric. | ||
| Foul on Lesley. | |||
| 84:39 | Substitution!Suffolk substitution: Casey, Jordan for Shulman, Joel. | ||
| 84:39 | Substitution!Suffolk substitution: Bittan, Alberto for Costantini, Eric. | ||
| 84:39 | Substitution!Lesley substitution: Zeigler, Colin for Pereira, Nuno. | ||
| Foul on Lesley. | |||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 88:37 | Shot by Lesley Vitta, Anthony, Save (by goalie) Van Cleef, Kyle. | ||
| 88:43 | Shot by Lesley Vitta, Anthony, Blocked. | ||
| Foul on Lesley. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| 91:22 | Corner kick by Suffolk Davis, Jarrett [91:22]. | ||
| Foul on Suffolk. | |||
| 97:30 | Substitution!Lesley substitution: Zeigler, Colin for Chica, Gerry. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:52 | Header Shot by Suffolk Bittan, Alberto, Wide. | ||
| 101:22 | Shot by Lesley Pereira, Nuno, Wide. | ||
| 101:51 | Shot by Suffolk Bittan, Alberto, Save (by goalie) Webb, James. | ||
| 102:13 | Shot by Suffolk Restrepo, Christian, Save (by goalie) Webb, James. | ||
| Foul on Suffolk. | |||
| Foul on Suffolk. | |||
| 105:17 | Corner kick by Lesley Vitta, Anthony [105:17]. | ||
| 105:36 | Goal!GOAL by Lesley Pereira, Nuno, goal number 1 for season. * ( 2 - 1 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||

