Wheelock College at Lesley University November 2, 2014
Box Score
Wheelock College
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sunshine Shearer | 0 | 0 | 0 | 0 |
| 4 - Alex Eager | 0 | 0 | 0 | 0 |
| 5 - Collin Davis | 0 | 0 | 0 | 0 |
| 13 - Connor Mahoney | 0 | 0 | 0 | 0 |
| 14 - Marcus Sardella | 0 | 0 | 0 | 0 |
| 15 - Ryan Spina | 0 | 0 | 0 | 0 |
| 20 - Rafael Pessah-Kirsch | 2 | 1 | 0 | 0 |
| 21 - Josh Dimassa | 0 | 0 | 0 | 0 |
| 24 - Patrick Alfama | 0 | 0 | 0 | 0 |
| 30 - Reuben Morales | 0 | 0 | 0 | 0 |
| 31 - Evan Conway | 0 | 0 | 0 | 0 |
| 50 - Josh Simmons | 0 | 0 | 0 | 0 |
| 52 - Brian Jordan | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Trevor Martin | 0 | 0 | 0 | 0 |
| 0 - James Webb | 0 | 0 | 0 | 0 |
| 3 - Herbin Berreondo | 1 | 0 | 0 | 0 |
| 4 - Ray Cohen | 1 | 0 | 0 | 1 |
| 5 - Jordan Santos | 0 | 0 | 0 | 1 |
| 6 - Billy Baker | 0 | 0 | 0 | 0 |
| 7 - Tyler Zielinski | 3 | 2 | 1 | 0 |
| 8 - Jack Tortorici | 1 | 1 | 1 | 0 |
| 10 - Ryan Richardson | 2 | 2 | 2 | 2 |
| 11 - Claudio Velez | 3 | 3 | 2 | 0 |
| 14 - Walker Panek | 0 | 0 | 0 | 1 |
| 16 - Marcel Howard | 1 | 1 | 1 | 0 |
| 18 - Anthony Vitta | 0 | 0 | 0 | 1 |
| 20 - Ryan Garcia | 0 | 0 | 0 | 1 |
| 21 - Rob Carey | 0 | 0 | 0 | 0 |
| 22 - Niko Marcolini | 0 | 0 | 0 | 0 |
| 24 - Colin Zeigler | 4 | 4 | 4 | 0 |
| 25 - Chris Anderson | 3 | 2 | 0 | 0 |
| 26 - Kevin Martinez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 1 | 0 |
| TOTALS | 19 | 16 | 12 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sunshine Shearer (L, 0-7-0) | 16 | 12 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Trevor Martin (W, 3-0-0) | 0 | 0 | 0 | 45:00 | |
| 0 - James Webb | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
7:53 | Wheelock College Own goal - *own goal | 0 - 1 |
|
Lesley University
1st
|
8:29 | Claudio Velez (2) (unassisted) - * | 0 - 2 |
|
Lesley University
1st
|
11:33 | Jack Tortorici (1) (Ryan Richardson) - * | 0 - 3 |
|
Lesley University
1st
|
14:07 | Ryan Richardson (4) (Ray Cohen) - * | 0 - 4 |
|
Lesley University
1st
|
18:58 | Tyler Zielinski (2) (unassisted) - * | 0 - 5 |
|
Lesley University
1st
|
20:21 | Ryan Richardson (5) (unassisted) - * | 0 - 6 |
|
Lesley University
1st
|
29:03 | Colin Zeigler (1) (Anthony Vitta) - * | 0 - 7 |
|
Lesley University
1st
|
31:01 | Colin Zeigler (2) (Ryan Garcia) - * | 0 - 8 |
|
Lesley University
1st
|
32:49 | Colin Zeigler (3) (Ryan Richardson) - * | 0 - 9 |
|
Lesley University
1st
|
39:40 | Marcel Howard (1) (Walker Panek) - * | 0 - 10 |
|
Lesley University
2nd
|
55:43 | Claudio Velez (3) (Jordan Santos) - * | 0 - 11 |
|
Lesley University
2nd
|
79:57 | Colin Zeigler (4) (unassisted) - * | 0 - 12 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock College | 1 | 2 | 3 |
| Lesley University | 14 | 5 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock College | 2 | 2 | 4 |
| Lesley University | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock College | 0 | 2 | 2 |
| Lesley University | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wheelock College | 3 | 5 | 8 |
| Lesley University | 5 | 2 | 7 |
| Date/Time: | November 2, 2014 - 01:00 PM |
|---|---|
| Location: | Cambridge, Mass. |
| Stadium: | Edward Field |
| Game Length: | 1:49 |
| Attendance: | 37 |
| Scorer: | Brian Muldoon |
Play By Play
| 0:00 | Trevor Martin at goalie for Lesley. | ||
| 0:00 | Sunshine Shearer at goalie for Wheelock. | ||
| 0:30 | Offside against Lesley. | ||
| 1:18 | Offside against Lesley. | ||
| 1:45 | Offside against Lesley. | ||
| Foul on Wheelock. | |||
| 2:48 | Shot by Lesley Chris Anderson, Save (by goalie) Sunshine Shearer. | ||
| 3:07 | Offside against Lesley. | ||
| 3:47 | Corner kick by Lesley Chris Anderson [3:47]. | ||
| Foul on Lesley. | |||
| 5:04 | Shot by Lesley Chris Anderson, Wide. | ||
| 5:49 | Offside against Lesley. | ||
| 7:15 | Shot by Lesley Claudio Velez, Save (by goalie) Sunshine Shearer. | ||
| 7:53 | Goal!GOAL by Lesley, own goal (FIRST GOAL) *own goal ( 0 - 1 ) |
||
| 8:29 | Goal!GOAL by Lesley Claudio Velez, goal number 2 for season. * ( 0 - 2 ) |
||
| Foul on Lesley. | |||
| 10:35 | Offside against Wheelock. | ||
| 10:46 | Offside against Lesley. | ||
| 11:33 | Goal!GOAL by Lesley Jack Tortorici, Assist by Ryan Richardson, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Lesley. | |||
| 14:07 | Goal!GOAL by Lesley Ryan Richardson, Assist by Ray Cohen, goal number 4 for season. * ( 0 - 4 ) |
||
| 14:40 | Corner kick by Lesley Chris Anderson [14:40]. | ||
| Foul on Lesley. | |||
| 17:35 | Shot by Lesley Tyler Zielinski, Wide Right. | ||
| 18:58 | Goal!GOAL by Lesley Tyler Zielinski, goal number 2 for season. * ( 0 - 5 ) |
||
| 18:58 | Substitution!Lesley substitution: Marcel Howard for Niko Marcolini. | ||
| 18:58 | Substitution!Lesley substitution: Kevin Martinez for Jordan Santos. | ||
| 18:58 | Substitution!Lesley substitution: Anthony Vitta for Ray Cohen. | ||
| 18:58 | Substitution!Lesley substitution: Walker Panek for Jack Tortorici. | ||
| 19:52 | Substitution!Lesley substitution: Colin Zeigler for Claudio Velez. | ||
| 20:21 | Goal!GOAL by Lesley Ryan Richardson, goal number 5 for season. * ( 0 - 6 ) |
||
| 21:22 | Offside against Wheelock. | ||
| Foul on Wheelock. | |||
| 25:04 | Substitution!Lesley substitution: Ryan Garcia for Tyler Zielinski. | ||
| 27:00 | Offside against Lesley. | ||
| 28:33 | Substitution!Wheelock substitution: Josh Dimassa for Reuben Morales. | ||
| Foul on Lesley. | |||
| 29:03 | Goal!GOAL by Lesley Colin Zeigler, Assist by Anthony Vitta, goal number 1 for season. * ( 0 - 7 ) |
||
| 29:33 | Shot by Wheelock Brian Jordan, Wide. | ||
| 31:01 | Goal!GOAL by Lesley Colin Zeigler, Assist by Ryan Garcia, goal number 2 for season. * ( 0 - 8 ) |
||
| 32:49 | Goal!GOAL by Lesley Colin Zeigler, Assist by Ryan Richardson, goal number 3 for season. * ( 0 - 9 ) |
||
| 33:20 | Corner kick by Lesley Anthony Vitta [33:20]. | ||
| 33:42 | Header Shot by Lesley Herbin Berreondo, High. | ||
| Foul on Wheelock. | |||
| 37:35 | Substitution!Lesley substitution: Tyler Zielinski for Ryan Richardson. | ||
| 39:40 | Goal!GOAL by Lesley Marcel Howard, Assist by Walker Panek, goal number 1 for season. * ( 0 - 10 ) |
||
| 41:13 | Offside against Lesley. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 James Webb, #4 Ray Cohen, #5 Jordan Santos, #7 Tyler Zielinski, #8 Jack Tortorici, #11 Claudio Velez, #20 Ryan Garcia, #21 Rob Carey, #22 Niko Marcolini, #24 Colin Zeigler, #25 Chris Anderson. | ||
| 45:00 | James Webb at goalie for Lesley. | ||
| 46:33 | Corner kick by Lesley Chris Anderson [46:33]. | ||
| Foul on Lesley. | |||
| 50:23 | Corner kick by Wheelock Josh Dimassa [50:23]. | ||
| Foul on Wheelock. | |||
| 51:05 | Substitution!Wheelock substitution: Evan Conway for Reuben Morales. | ||
| Foul on Wheelock. | |||
| 52:15 | Corner kick by Lesley Chris Anderson [52:15]. | ||
| Foul on Wheelock. | |||
| 55:43 | Goal!GOAL by Lesley Claudio Velez, Assist by Jordan Santos, goal number 3 for season. * ( 0 - 11 ) |
||
| Foul on Wheelock. | |||
| 61:44 | Shot by Lesley Chris Anderson, Save (by goalie) Sunshine Shearer. | ||
| 63:41 | Substitution!Lesley substitution: Kevin Martinez for Jordan Santos. | ||
| 63:41 | Substitution!Lesley substitution: Marcel Howard for Chris Anderson. | ||
| Foul on Wheelock. | |||
| 64:59 | Shot by Lesley Ray Cohen, Hit Crossbar. | ||
| 65:50 | Substitution!Lesley substitution: Walker Panek for Claudio Velez. | ||
| 72:32 | Offside against Lesley. | ||
| 73:29 | Substitution!Lesley substitution: Anthony Vitta for Jack Tortorici. | ||
| Foul on Lesley. | |||
| 76:32 | Shot by Wheelock Rafael Pessah-Kirsch, Save (by goalie) James Webb. | ||
| 76:58 | Offside against Lesley. | ||
| 78:01 | Substitution!Lesley substitution: Herbin Berreondo for Ray Cohen. | ||
| 79:57 | Goal!GOAL by Lesley Colin Zeigler, goal number 4 for season. * ( 0 - 12 ) |
||
| 81:34 | Shot by Wheelock Rafael Pessah-Kirsch, High. | ||
| 83:25 | Shot by Lesley Tyler Zielinski, Save (by goalie) Sunshine Shearer. | ||
| 85:26 | Offside against Lesley. | ||
| 86:40 | Corner kick by Wheelock Rafael Pessah-Kirsch [86:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

