Lesley University at Becker College October 21, 2014
Box Score
Lesley University
Becker College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - James Webb | 0 | 0 | 0 | 0 |
| 00 - Trevor Martin - gk | 0 | 0 | 0 | 0 |
| 3 - Herbin Berreondo | 0 | 0 | 0 | 0 |
| 4 - Ray Cohen | 0 | 0 | 0 | 0 |
| 5 - Jordan Santos | 3 | 1 | 0 | 2 |
| 6 - Billy Baker | 0 | 0 | 0 | 1 |
| 7 - Tyler Zielinski | 1 | 1 | 1 | 0 |
| 8 - Jack Tortorici | 0 | 0 | 0 | 0 |
| 10 - Ryan Richardson | 1 | 1 | 0 | 1 |
| 11 - Claudio Velez | 0 | 0 | 0 | 1 |
| 14 - Walker Panek | 3 | 2 | 2 | 0 |
| 16 - Marcel Howard | 0 | 0 | 0 | 0 |
| 17 - Erik Johansen | 6 | 2 | 2 | 1 |
| 18 - Anthony Vitta | 0 | 0 | 0 | 0 |
| 19 - Mahmoud Chabarek | 4 | 3 | 1 | 0 |
| 21 - Rob Carey | 1 | 0 | 0 | 1 |
| 22 - Niko Marcolini | 0 | 0 | 0 | 0 |
| 24 - Colin Zeigler | 2 | 1 | 0 | 0 |
| 25 - Chris Anderson | 0 | 0 | 0 | 0 |
| 26 - Kevin Martinez | 0 | 0 | 0 | 0 |
| 29 - Spencer Irwin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 6 | 7 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Karl Cameron - gk | 0 | 0 | 0 | 0 |
| 2 - Patrick Hehir | 0 | 0 | 0 | 0 |
| 3 - Ryan Barry | 0 | 0 | 0 | 0 |
| 5 - William Tripp | 0 | 0 | 0 | 0 |
| 7 - Ryan Castro | 2 | 0 | 0 | 1 |
| 8 - Ryan Van Doorn | 0 | 0 | 0 | 0 |
| 9 - Robert Street | 0 | 0 | 0 | 0 |
| 10 - Kyle Miller | 0 | 0 | 0 | 0 |
| 13 - Patrick Jordan - Red card 55:11 | 0 | 0 | 0 | 0 |
| 16 - Jonathan Keefe - Yellow card 75:23 | 0 | 0 | 0 | 0 |
| 17 - Cody Lavallee | 0 | 0 | 0 | 0 |
| 18 - Jose Galvez-Lovo | 1 | 1 | 0 | 0 |
| 19 - Dwayne Brissett - Yellow card 49:49 | 0 | 0 | 0 | 0 |
| 22 - Michael Miklos | 1 | 1 | 1 | 0 |
| 23 - Dylan de Haas | 0 | 0 | 0 | 0 |
| 35 - Matthew Castro | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - James Webb | 2 | 1 | 1 | 45:00 | |
| 00 - Trevor Martin (W, 2-0) | 0 | 0 | 0 | 45:00 | |
| TOTALS | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Karl Cameron (L, 2-14) | 8 | 5 | 3 | 45:00 | |
| 35 - Matthew Castro | 3 | 1 | 2 | 45:00 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
1:49 | Erik Johansen (7) (unassisted) | 1 - 0 |
|
Lesley University
1st
|
6:04 | Erik Johansen (8) (Claudio Velez) | 2 - 0 |
|
Lesley University
1st
|
19:25 | Walker Panek (3) (Rob Carey & Jordan Santos) | 3 - 0 |
|
Lesley University
1st
|
22:38 | Walker Panek (4) (Ryan Richardson & Erik Johansen) | 4 - 0 |
|
Lesley University
1st
|
44:40 | Tyler Zielinski (1) (Billy Baker) | 5 - 0 |
|
Becker College
2nd
|
67:41 | Michael Miklos (4) (Ryan Castro) | 5 - 1 |
|
Lesley University
2nd
|
71:55 | Mahmoud Chabarek (1) (Jordan Santos) | 6 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lesley University
2nd
|
49:49 | Yellow card - Dwayne Brissett |
|
Lesley University
2nd
|
55:11 | Red card - Patrick Jordan |
|
Lesley University
2nd
|
75:23 | Yellow card - Jonathan Keefe |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 13 | 8 | 21 |
| Becker College | 0 | 4 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 1 | 1 |
| Becker College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 2 | 3 |
| Becker College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 8 | 8 |
| Becker College | 7 | 6 | 13 |
| Date/Time: | October 21, 2014 - 4:00pm |
|---|---|
| Location: | Leicester, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:49 |
| Attendance: | 91 |
| Timekeeper: | Gene Alley |
| Scorer: | Matt Tittle |
Play By Play
| 00:00 | Trevor Martin at goalie for Lesley. | ||
| 00:00 | Karl Cameron at goalie for Becker. | ||
| 01:49 | Goal!GOAL by LESLEYUN Erik Johansen (FIRST GOAL), goal number 7 for season. * ( 1 - 0 ) |
||
| 03:32 | Corner kick by LESLEYUN Claudio Velez [03:32]. | ||
| 03:36 | Shot by LESLEYUN Erik Johansen WIDE. | ||
| 06:04 | Goal!GOAL by LESLEYUN Erik Johansen, Assist by Claudio Velez, goal number 8 for season. * ( 2 - 0 ) |
||
| 08:34 | Shot by LESLEYUN Erik Johansen WIDE. | ||
| 10:13 | Header Shot by LESLEYUN Erik Johansen HIGH. | ||
| Foul on Becker. | |||
| 13:28 | Substitution!BCM substitution: Dylan de Haas for William Tripp. | ||
| 14:28 | Substitution!LESLEYUN substitution: Ryan Richardson for Claudio Velez. | ||
| 14:28 | Substitution!LESLEYUN substitution: Walker Panek for Chris Anderson. | ||
| Foul on Becker. | |||
| Foul on Becker. | |||
| 18:31 | Substitution!BCM substitution: Ryan Castro for Ryan Van Doorn. | ||
| Foul on Becker. | |||
| 19:25 | Goal!GOAL by LESLEYUN Walker Panek, Assist by Rob Carey and Jordan Santos, goal number 3 for season. * ( 3 - 0 ) |
||
| 22:38 | Goal!GOAL by LESLEYUN Walker Panek, Assist by Ryan Richardson and Erik Johansen, goal number 4 for season. * ( 4 - 0 ) |
||
| 23:58 | Substitution!BCM substitution: Dwayne Brissett for Patrick Jordan. | ||
| 23:58 | Substitution!LESLEYUN substitution: Anthony Vitta for Erik Johansen. | ||
| 23:58 | Substitution!LESLEYUN substitution: Billy Baker for Niko Marcolini. | ||
| 25:50 | Shot by LESLEYUN Mahmoud Chabarek, SAVE Karl Cameron. | ||
| Foul on Becker. | |||
| 27:16 | Shot by LESLEYUN Jordan Santos WIDE. | ||
| 28:26 | Corner kick by BCM Ryan Barry [28:26]. | ||
| 29:03 | Shot by LESLEYUN Ryan Richardson, SAVE Karl Cameron. | ||
| Foul on Becker. | |||
| 31:04 | Shot by LESLEYUN Mahmoud Chabarek BLOCKED. | ||
| 31:19 | Shot by LESLEYUN Mahmoud Chabarek, SAVE Karl Cameron. | ||
| 31:44 | Substitution!LESLEYUN substitution: Tyler Zielinski for Spencer Irwin. | ||
| 31:44 | Substitution!LESLEYUN substitution: Kevin Martinez for Walker Panek. | ||
| 34:44 | Substitution!BCM substitution: Robert Street for Michael Miklos. | ||
| Foul on Becker. | |||
| 43:38 | Corner kick by BCM Ryan Barry [43:38]. | ||
| 44:40 | Goal!Header GOAL by LESLEYUN Tyler Zielinski, Assist by Billy Baker, goal number 1 for season. * ( 5 - 0 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | James Webb at goalie for Lesley. | ||
| 45:00 | Matthew Castro at goalie for Becker. | ||
| Foul on Lesley. | |||
| Foul on Becker. | |||
| 49:49 | Yellow card on BCM Dwayne Brissett. | ||
| 50:01 | Shot by LESLEYUN Colin Zeigler, SAVE Matthew Castro. | ||
| 51:04 | Substitution!BCM substitution: Patrick Jordan for Dwayne Brissett. | ||
| Foul on Lesley. | |||
| Foul on Becker. | |||
| 52:36 | Substitution!BCM substitution: William Tripp for Dylan de Haas. | ||
| Foul on Lesley. | |||
| 55:11 | Red card on BCM Patrick Jordan. | ||
| 55:15 | Shot by LESLEYUN Colin Zeigler HIT CROSSBAR. | ||
| Foul on Lesley. | |||
| 56:44 | Substitution!BCM substitution: Michael Miklos for Robert Street. | ||
| Foul on Lesley. | |||
| 59:04 | Shot by LESLEYUN Erik Johansen WIDE. | ||
| 59:12 | Substitution!LESLEYUN substitution: Jordan Santos for Spencer Irwin. | ||
| 59:29 | Substitution!LESLEYUN substitution: Ray Cohen for Marcel Howard. | ||
| Foul on Lesley. | |||
| 61:03 | Substitution!LESLEYUN substitution: Kevin Martinez for Billy Baker. | ||
| 62:52 | Substitution!LESLEYUN substitution: Mahmoud Chabarek for Erik Johansen. | ||
| 64:42 | Offside against Becker. | ||
| 65:07 | Substitution!LESLEYUN substitution: Walker Panek for Claudio Velez. | ||
| 67:41 | Goal!GOAL by BCM Michael Miklos, Assist by Ryan Castro, goal number 4 for season. * ( 5 - 1 ) |
||
| 68:52 | Substitution!LESLEYUN substitution: Rob Carey for Ryan Richardson. | ||
| Foul on Lesley. | |||
| 71:55 | Goal!GOAL by LESLEYUN Mahmoud Chabarek, Assist by Jordan Santos, goal number 1 for season. * ( 6 - 1 ) |
||
| 72:27 | Substitution!LESLEYUN substitution: Jack Tortorici for Chris Anderson. | ||
| Foul on Becker. | |||
| 75:23 | Yellow card on BCM Jonathan Keefe. | ||
| 75:35 | Offside against Lesley. | ||
| 75:53 | Offside against Lesley. | ||
| 76:56 | Shot by LESLEYUN Jordan Santos HIGH. | ||
| 77:57 | Header Shot by BCM Ryan Castro HIGH. | ||
| Foul on Lesley. | |||
| Foul on Becker. | |||
| 80:37 | Substitution!LESLEYUN substitution: Claudio Velez for Tyler Zielinski. | ||
| 81:05 | Corner kick by LESLEYUN Jordan Santos [81:05]. | ||
| Foul on Becker. | |||
| 82:18 | Offside against Lesley. | ||
| 83:03 | Shot by BCM Ryan Castro WIDE. | ||
| 83:54 | Shot by LESLEYUN Jordan Santos, SAVE Matthew Castro. | ||
| 85:24 | Shot by BCM Jose Galvez-Lovo, SAVE James Webb. | ||
| 85:54 | Corner kick by BCM Ryan Barry [85:54]. | ||
| 87:34 | Corner kick by LESLEYUN Jordan Santos [87:34]. | ||
| 87:48 | Header Shot by LESLEYUN Rob Carey HIT CROSSBAR. | ||
| Foul on Becker. | |||
| 89:30 | Shot by LESLEYUN Walker Panek HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

