Lesley University at Babson College September 13, 2014
Box Score
Lesley University
Babson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Trevor Martin | 0 | 0 | 0 | 0 |
| 1 - Chase Donley - gk | 0 | 0 | 0 | 0 |
| 3 - Herbin Berreondo | 1 | 0 | 0 | 0 |
| 4 - Ray Cohen | 0 | 0 | 0 | 0 |
| 5 - Jordan Santos | 0 | 0 | 0 | 0 |
| 6 - Billy Baker | 0 | 0 | 0 | 0 |
| 7 - Tyler Zielinski | 0 | 0 | 0 | 0 |
| 8 - Jack Tortorici | 0 | 0 | 0 | 0 |
| 10 - Ryan Richardson | 0 | 0 | 0 | 0 |
| 11 - Claudio Velez | 0 | 0 | 0 | 0 |
| 15 - Harrison Sidell | 1 | 1 | 0 | 0 |
| 16 - Marcel Howard | 0 | 0 | 0 | 0 |
| 17 - Erik Johansen | 0 | 0 | 0 | 0 |
| 18 - Anthony Vitta | 0 | 0 | 0 | 0 |
| 19 - Mahmoud Chabarek | 1 | 0 | 0 | 0 |
| 20 - Ryan Garcia | 0 | 0 | 0 | 0 |
| 21 - Rob Carey | 0 | 0 | 0 | 0 |
| 22 - Niko Marcolini | 0 | 0 | 0 | 0 |
| 24 - Colin Zeigler | 0 | 0 | 0 | 0 |
| 26 - Kevin Martinez | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stephen Donato - gk | 0 | 0 | 0 | 0 |
| 2 - Caleb Long | 1 | 0 | 0 | 1 |
| 3 - Henry Young | 1 | 0 | 0 | 0 |
| 4 - Moses Lim | 2 | 1 | 1 | 0 |
| 5 - Andrew Gonzalez | 1 | 1 | 1 | 0 |
| 6 - Kofi Abankroh | 0 | 0 | 0 | 0 |
| 7 - Mario Vicente | 1 | 1 | 1 | 0 |
| 8 - Justin Nho | 1 | 0 | 0 | 0 |
| 10 - Tyler Carlos | 0 | 0 | 0 | 0 |
| 11 - Telvin Lopes | 0 | 0 | 0 | 0 |
| 12 - Logan Ventura | 1 | 1 | 0 | 0 |
| 13 - Brenden Matthews | 1 | 0 | 0 | 1 |
| 15 - Owen Rust | 0 | 0 | 0 | 0 |
| 17 - Adam Villari | 0 | 0 | 0 | 0 |
| 18 - Ian Cicalis | 1 | 1 | 0 | 0 |
| 19 - Shane Mandel | 1 | 0 | 0 | 1 |
| 20 - Martin Aranzabe | 1 | 0 | 0 | 0 |
| 21 - James Rosso | 2 | 1 | 1 | 0 |
| 22 - Peter Van Noppen | 2 | 0 | 0 | 1 |
| 23 - Dan McGuinness | 0 | 0 | 0 | 0 |
| 24 - Justin Kaplan | 1 | 0 | 0 | 0 |
| 26 - Christopher Doire | 1 | 0 | 0 | 1 |
| 27 - Justin Laurenzo | 4 | 2 | 2 | 0 |
| 28 - Patrick Ellis | 0 | 0 | 0 | 0 |
| 30 - Dillon Ventura | 2 | 0 | 0 | 0 |
| 33 - Joe McWeeney | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 8 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Trevor Martin | 4 | 2 | 2 | 45:00 | |
| 1 - Chase Donley (L, 2-3-1) | 4 | 4 | 0 | 45:00 | |
| TOTALS | 8 | 6 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephen Donato (W, 2-0-0) | 1 | 0 | 1 | 64:35 | |
| 33 - Joe McWeeney | 0 | 0 | 0 | 25:25 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Babson College
1st
|
12:55 | Andrew Gonzalez (2) (Brenden Matthews) - header off a corner kick | 0 - 1 |
|
Babson College
1st
|
22:52 | Mario Vicente (1) (unassisted) - fifteen yard shot off rebound off throw | 0 - 2 |
|
Babson College
1st
|
30:01 | Justin Laurenzo (3) (Shane Mandel) - shot from ten yard past charging keeper | 0 - 3 |
|
Babson College
1st
|
33:10 | Justin Laurenzo (4) (unassisted) | 0 - 4 |
|
Babson College
2nd
|
52:42 | James Rosso (2) (Christopher Doire) - Rebound goal off a scramble | 0 - 5 |
|
Babson College
2nd
|
73:08 | Moses Lim (1) (Peter Van Noppen & Caleb Long) - 10 yard shot off centering pass | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 1 | 3 |
| Babson College | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 2 | 2 |
| Babson College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 0 | 1 |
| Babson College | 7 | 2 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 2 | 5 |
| Babson College | 4 | 10 | 14 |
| Date/Time: | September 13, 2014 - 12:00pm |
|---|---|
| Location: | Babson Park, MA |
| Stadium: | Hartwell-Rogers Fld. |
| Game Length: | 1:48 |
| Attendance: | 203 |
Play By Play
| 0:00 | Chase Donley at goalie for LESLEY University. | ||
| 0:00 | Stephen Donato at goalie for Babson College. | ||
| 02:27 | Shot by LESLEY University Harrison Sidell, Save (by goalie) Stephen Donato. | ||
| 03:12 | Corner kick by Babson College Brenden Matthews [03:12]. | ||
| Foul on Babson College. | |||
| Foul on LESLEY University. | |||
| 09:23 | Shot by Babson College Dillon Ventura, Blocked. | ||
| 09:38 | Corner kick by Babson College Brenden Matthews [09:38]. | ||
| 09:47 | Shot by Babson College Christopher Doire, High. | ||
| Foul on LESLEY University. | |||
| 12:52 | Corner kick by Babson College Brenden Matthews [12:52]. | ||
| 12:55 | Goal!GOAL by Babson College Andrew Gonzalez (FIRST GOAL), Assist by Brenden Matthews, goal number 2 for season. *header off a corner kick ( 0 - 1 ) |
||
| Foul on LESLEY University. | |||
| 15:28 | Offside against LESLEY University. | ||
| 16:53 | Corner kick by LESLEY University Anthony Vitta [16:53]. | ||
| 17:02 | Shot by LESLEY University Herbin Berreondo, Blocked. | ||
| 18:53 | Shot by Babson College Dillon Ventura, Blocked. | ||
| 21:30 | Substitution!LESLEY University substitution: Claudio Velez for Anthony Vitta. | ||
| 21:30 | Substitution!Babson College substitution: Mario Vicente for James Rosso. | ||
| 22:52 | Goal!GOAL by Babson College Mario Vicente, goal number 1 for season. *fifteen yard shot off rebound off throw in ( 0 - 2 ) |
||
| 24:40 | Substitution!Babson College substitution: Moses Lim for Justin Kaplan. | ||
| 24:40 | Substitution!Babson College substitution: Shane Mandel for Kofi Abankroh. | ||
| Foul on Babson College. | |||
| 27:05 | Shot by Babson College Brenden Matthews, Blocked. | ||
| 27:28 | Substitution!Babson College substitution: Logan Ventura for Brenden Matthews. | ||
| 28:43 | Corner kick by Babson College Tyler Carlos [28:43]. | ||
| 28:48 | Header Shot by Babson College Justin Laurenzo, Wide. | ||
| 28:55 | Substitution!LESLEY University substitution: Tyler Zielinski for Erik Johansen. | ||
| 29:54 | Shot by Babson College Shane Mandel, Blocked. | ||
| 30:01 | Goal!GOAL by Babson College Justin Laurenzo, Assist by Shane Mandel, goal number 3 for season. *shot from ten yard past charging keeper ( 0 - 3 ) |
||
| 33:10 | Goal!Babson College Justin Laurenzo PENALTY KICK GOAL, goal number 4 for season. ( 0 - 4 ) |
||
| 34:10 | Substitution!Babson College substitution: Caleb Long for Dillon Ventura. | ||
| Foul on Babson College. | |||
| 37:11 | Substitution!LESLEY University substitution: Ryan Garcia for Rob Carey. | ||
| 40:35 | Shot by Babson College Justin Laurenzo, Blocked. | ||
| 45:00 | Corner kick by Babson College Shane Mandel [45:00]. | ||
| 40:57 | Corner kick by Babson College Tyler Carlos [40:57]. | ||
| 41:14 | Shot by Babson College Caleb Long, Wide. | ||
| Foul on Babson College. | |||
| 44:11 | Substitution!Babson College substitution: Telvin Lopes for Shane Mandel. | ||
| 44:11 | Substitution!LESLEY University substitution: Jack Tortorici for Ryan Richardson. | ||
| 45:00 | Corner kick by Babson College Telvin Lopes [45:00]. | ||
| 45:00 | Header Shot by Babson College Moses Lim, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Trevor Martin at goalie for LESLEY University. | ||
| 45:00 | Substitution!LESLEY University substitution: Trevor Martin for Chase Donley. | ||
| 49:00 | Shot by Babson College Logan Ventura, Save (by goalie) Trevor Martin. | ||
| Foul on Babson College. | |||
| 51:18 | Substitution!Babson College substitution: Martin Aranzabe for Justin Laurenzo. | ||
| 52:45 | Header Shot by Babson College James Rosso, Wide. | ||
| 52:42 | Goal!GOAL by Babson College James Rosso, Assist by Christopher Doire, goal number 2 for season. *Rebound goal off a scramble ( 0 - 5 ) |
||
| 54:17 | Substitution!Babson College substitution: Justin Nho for Patrick Ellis. | ||
| 57:43 | Shot by Babson College Martin Aranzabe, Blocked. | ||
| 58:52 | Shot by Babson College Justin Kaplan, Blocked. | ||
| Foul on Babson College. | |||
| 60:29 | Substitution!Babson College substitution: Peter Van Noppen for James Rosso. | ||
| 60:29 | Substitution!Babson College substitution: Caleb Long for Mario Vicente. | ||
| 60:29 | Substitution!Babson College substitution: Ian Cicalis for Moses Lim. | ||
| 60:29 | Substitution!LESLEY University substitution: Niko Marcolini for Ray Cohen. | ||
| 60:29 | Substitution!LESLEY University substitution: Mahmoud Chabarek for Anthony Vitta. | ||
| 60:29 | Substitution!LESLEY University substitution: Tyler Zielinski for Erik Johansen. | ||
| Foul on LESLEY University. | |||
| 62:02 | Substitution!Babson College substitution: Telvin Lopes for Justin Kaplan. | ||
| 62:02 | Substitution!Babson College substitution: Moses Lim for Justin Kaplan. | ||
| 64:14 | Shot by Babson College Peter Van Noppen, Wide. | ||
| 64:35 | Joe McWeeney at goalie for Babson College. | ||
| 64:43 | Substitution!Babson College substitution: Joe McWeeney for Stephen Donato. | ||
| 65:06 | Header Shot by Babson College Ian Cicalis, Save (by goalie) Trevor Martin. | ||
| 65:20 | Substitution!LESLEY University substitution: Kevin Martinez for Ray Cohen. | ||
| 68:10 | Shot by Babson College Peter Van Noppen, Blocked. | ||
| 68:46 | Corner kick by Babson College Peter Van Noppen [68:46]. | ||
| 68:59 | Substitution!Babson College substitution: Henry Young for Logan Ventura. | ||
| 90:00 | Offside against LESLEY University. | ||
| Foul on LESLEY University. | |||
| 72:15 | Substitution!Babson College substitution: Adam Villari for Andrew Gonzalez. | ||
| 72:15 | Substitution!LESLEY University substitution: Colin Zeigler for Jack Tortorici. | ||
| 73:08 | Goal!GOAL by Babson College Moses Lim, Assist by Peter Van Noppen and Caleb Long, goal number 1 for season. *10 yard shot off centering pass ( 0 - 6 ) |
||
| 73:14 | Substitution!Babson College substitution: Dan McGuinness for Kofi Abankroh. | ||
| 76:11 | Substitution!Babson College substitution: Owen Rust for Moses Lim. | ||
| Foul on Babson College. | |||
| Foul on Babson College. | |||
| 79:58 | Shot by Babson College Henry Young, Blocked. | ||
| 80:17 | Corner kick by Babson College Caleb Long [80:17]. | ||
| 80:55 | Substitution!LESLEY University substitution: Rob Carey for Kevin Martinez. | ||
| Foul on Babson College. | |||
| Foul on Babson College. | |||
| 83:32 | Shot by Babson College Justin Nho, Blocked. | ||
| 84:42 | Substitution!LESLEY University substitution: Ray Cohen for Jordan Santos. | ||
| Foul on Babson College. | |||
| Foul on Babson College. | |||
| 86:47 | Substitution!LESLEY University substitution: Ryan Garcia for Jordan Santos. | ||
| 87:02 | Shot by LESLEY University Mahmoud Chabarek, Wide. | ||
| Foul on Babson College. | |||
| Foul on Babson College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

