Lesley University at Newbury College October 11, 2012
Box Score
Lesley University
Newbury College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nigel Leahy - gk | 0 | 0 | 0 | 0 |
| 2 - Chris Hunt - d | 0 | 0 | 0 | 0 |
| 3 - Nick Mattox - m | 0 | 0 | 0 | 0 |
| 4 - Ray Cohen | 0 | 0 | 0 | 0 |
| 5 - Jordan Santos - d | 3 | 2 | 0 | 0 |
| 6 - Alex Fisher - m | 1 | 1 | 0 | 0 |
| 8 - Makenzie Lukas - Yellow card 77:34 | 0 | 0 | 0 | 0 |
| 9 - Ari Sinanis - m | 1 | 1 | 0 | 1 |
| 10 - J. Jones takano | 3 | 1 | 0 | 0 |
| 11 - Ryan Richardson | 0 | 0 | 0 | 0 |
| 12 - Herbin Berreondo - d | 2 | 1 | 1 | 0 |
| 13 - Spencer Irwin | 0 | 0 | 0 | 0 |
| 15 - Darius Koep - m | 0 | 0 | 0 | 0 |
| 16 - Sean Randall - d | 1 | 1 | 1 | 0 |
| 17 - Ahmed Abubakar - m - Yellow card 43:54 | 1 | 0 | 0 | 0 |
| 21 - Jimmy Paulsen | 0 | 0 | 0 | 0 |
| 26 - Jared Winston - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Antonios Tran - gk | 0 | 0 | 0 | 0 |
| 2 - Victor Rua Jr | 1 | 1 | 0 | 0 |
| 3 - George Panagopoulos - f | 0 | 0 | 0 | 0 |
| 5 - Wallens Jean | 0 | 0 | 0 | 0 |
| 6 - Agostinho Lam - m | 0 | 0 | 0 | 0 |
| 7 - Marco Carvajal - f - Yellow card 63:30 | 0 | 0 | 0 | 0 |
| 8 - Alex Chappell - d | 0 | 0 | 0 | 0 |
| 9 - Maica Gomes | 0 | 0 | 0 | 0 |
| 10 - Shaundize Moosavizadeh - m | 5 | 2 | 1 | 0 |
| 11 - Rodriquez Pierre | 0 | 0 | 0 | 0 |
| 12 - Steven Serpa | 0 | 0 | 0 | 0 |
| 17 - Bryan Barrios - m - Yellow card 2:29 | 0 | 0 | 0 | 0 |
| 18 - David Linder - f | 2 | 0 | 0 | 0 |
| 20 - Milton Ricaurte - f - Yellow card 41:49 | 5 | 3 | 0 | 0 |
| 21 - Marc Jean-Jacques - m | 1 | 0 | 0 | 0 |
| 23 - Gabriel Marcolini | 0 | 0 | 0 | 0 |
| 25 - Sean Driscoll - d | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 38:16 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nigel Leahy | 6 | 1 | 5 | 87:43 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonios Tran | 7 | 2 | 5 | 87:43 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
22:46 | Herbin Berreondo (Ari Sinanis) | 1 - 0 |
|
Lesley University
1st
|
37:05 | Sean Randall (unassisted) | 2 - 0 |
|
Newbury College
2nd
|
75:39 | Shaundize Moosavizad (11) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Newbury College
1st
|
2:29 | Yellow card - Bryan Barrios |
|
Newbury College
1st
|
38:16 | Yellow card - TEAM |
|
Newbury College
1st
|
41:49 | Yellow card - Milton Ricaurte |
|
Newbury College
1st
|
43:54 | Yellow card - Ahmed Abubakar |
|
Newbury College
2nd
|
63:30 | Yellow card - Marco Carvajal |
|
Newbury College
2nd
|
77:34 | Yellow card - Makenzie Lukas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 9 | 3 | 12 |
| Newbury College | 6 | 8 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 1 | 5 |
| Newbury College | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 0 | 1 |
| Newbury College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 8 | 12 | 20 |
| Newbury College | 7 | 13 | 20 |
| Date/Time: | October 11, 2012 - 3:00 PM |
|---|---|
| Location: | Chestnut Hill, Mass. |
| Stadium: | Hedley Field |
| Game Length: | 2:26 |
| Attendance: | 57 |
| Scorer: | Lindsay Graham |
Play By Play
| 0:00 | Nigel Leahy at goalie for Lesley. | ||
| 0:00 | Antonios Tran at goalie for Newbury. | ||
| Foul on Newbury. | |||
| 02:29 | Yellow card on Newbury Bryan Barrios. | ||
| 02:42 | Shot by Lesley Herbin Berreondo, Blocked. | ||
| 10:16 | Offside against Lesley. | ||
| 11:54 | Shot by Lesley Jordan Santos, High. | ||
| 14:09 | Corner kick by Newbury David Linder [14:09]. | ||
| Foul on Lesley. | |||
| 15:22 | Shot by Newbury Milton Ricaurte, Save (by goalie) Nigel Leahy. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 18:02 | Substitution!Lesley substitution: Makenzie Lukas for Nick Mattox. | ||
| 19:07 | Shot by Newbury Shaundize Moosavizad, Hit Post. | ||
| 19:51 | Corner kick by Lesley Ari Sinanis [19:51]. | ||
| Foul on Newbury. | |||
| 22:46 | Goal!GOAL by Lesley Herbin Berreondo (FIRST GOAL), Assist by Ari Sinanis * ( 1 - 0 ) |
||
| 22:46 | Substitution!Newbury substitution: Rodriquez Pierre for Marc Jean-Jacques. | ||
| 22:46 | Substitution!Newbury substitution: Steven Serpa for Sean Driscoll. | ||
| 22:46 | Shot by Newbury Milton Ricaurte, Save (by goalie) Nigel Leahy. | ||
| 24:51 | Shot by Lesley Jordan Santos, Save (by goalie) Antonios Tran. | ||
| Foul on Lesley. | |||
| 26:30 | Shot by Lesley Ahmed Abubakar, High. | ||
| 26:35 | Substitution!Lesley substitution: J. Jones Takano for Darius Koep. | ||
| Foul on Lesley. | |||
| 28:48 | Shot by Newbury Milton Ricaurte, High. | ||
| 28:52 | Substitution!Newbury substitution: Victor Rua Jr for David Linder. | ||
| Foul on Lesley. | |||
| Foul on Newbury. | |||
| 33:09 | Shot by Newbury Shaundize Moosavizad, Save (by goalie) Nigel Leahy. | ||
| 34:08 | Substitution!Newbury substitution: Maica Gomes for Rodriquez Pierre. | ||
| Foul on Newbury. | |||
| 35:27 | Shot by Lesley J. Jones Takano, High. | ||
| Foul on Newbury. | |||
| 37:05 | Goal!GOAL by Lesley Sean Randall * ( 2 - 0 ) |
||
| Foul on Newbury. | |||
| 38:16 | Yellow card on Newbury TEAM. | ||
| Foul on Lesley. | |||
| Foul on Newbury. | |||
| 40:23 | Substitution!Newbury substitution: Marc Jean-Jacques for Wallens Jean. | ||
| 41:12 | Shot by Lesley J. Jones Takano, Hit Post. | ||
| 41:49 | Yellow card on Newbury Milton Ricaurte. | ||
| Foul on Lesley. | |||
| 43:32 | Shot by Lesley J. Jones Takano, Save (by goalie) Antonios Tran. | ||
| 43:54 | Yellow card on Lesley Ahmed Abubakar. | ||
| 44:38 | Shot by Newbury Victor Rua Jr, Save (by goalie) Nigel Leahy. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Lesley. | |||
| 46:53 | Shot by Newbury Marc Jean-Jacques, Blocked. | ||
| 47:00 | Shot by Newbury Shaundize Moosavizad, Blocked. | ||
| 47:13 | Corner kick by Newbury David Linder [47:13]. | ||
| 48:11 | Shot by Lesley Jordan Santos, Save (by goalie) Antonios Tran. | ||
| Foul on Lesley. | |||
| 49:22 | Shot by Newbury David Linder, Blocked. | ||
| 49:29 | Corner kick by Newbury David Linder [49:29]. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 53:02 | Shot by Newbury Milton Ricaurte, High. | ||
| 53:25 | Substitution!Lesley substitution: Ray Cohen for Jared Winston. | ||
| 53:56 | Substitution!Lesley substitution: Ryan Richardson for Nick Mattox. | ||
| Foul on Newbury. | |||
| Foul on Lesley. | |||
| 60:21 | Shot by Lesley Alex Fisher, Save (by goalie) Antonios Tran. | ||
| Foul on Newbury. | |||
| 61:20 | Substitution!Newbury substitution: Rodriquez Pierre for Milton Ricaurte. | ||
| 61:20 | Substitution!Newbury substitution: Victor Rua Jr for David Linder. | ||
| 61:57 | Shot by Lesley Ari Sinanis, Save (by goalie) Antonios Tran. | ||
| 62:27 | Substitution!Newbury substitution: Steven Serpa for George Panagopoulos. | ||
| 63:30 | Yellow card on Newbury Marco Carvajal. | ||
| 64:25 | Substitution!Newbury substitution: Gabriel Marcolini for Marco Carvajal. | ||
| Foul on Newbury. | |||
| Foul on Lesley. | |||
| 65:42 | Shot by Newbury Shaundize Moosavizad, High. | ||
| 65:49 | Substitution!Lesley substitution: J. Jones Takano for Alex Fisher. | ||
| 67:41 | Offside against Lesley. | ||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| 70:30 | Substitution!Lesley substitution: Makenzie Lukas for Jordan Santos. | ||
| 70:30 | Substitution!Newbury substitution: Maica Gomes for Marc Jean-Jacques. | ||
| 71:26 | Substitution!Newbury substitution: George Panagopoulos for Sean Driscoll. | ||
| 71:55 | Corner kick by Newbury Bryan Barrios [71:55]. | ||
| Foul on Newbury. | |||
| 74:50 | Substitution!Newbury substitution: David Linder for Victor Rua Jr. | ||
| 74:50 | Substitution!Newbury substitution: Marco Carvajal for Gabriel Marcolini. | ||
| 74:50 | Substitution!Lesley substitution: Spencer Irwin for Darius Koep. | ||
| Foul on Lesley. | |||
| 75:39 | Goal!Newbury Shaundize Moosavizad PENALTY KICK GOAL, goal number 11 for season. ( 2 - 1 ) |
||
| Foul on Newbury. | |||
| 77:15 | Corner kick by Newbury Bryan Barrios [77:15]. | ||
| 77:34 | Yellow card on Lesley Makenzie Lukas. | ||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| Foul on Lesley. | |||
| 81:16 | Substitution!Lesley substitution: Jordan Santos for Ryan Richardson. | ||
| 81:16 | Substitution!Lesley substitution: Darius Koep for Ahmed Abubakar. | ||
| 81:16 | Substitution!Lesley substitution: Alex Fisher for Spencer Irwin. | ||
| 81:16 | Substitution!Newbury substitution: Milton Ricaurte for Maica Gomes. | ||
| Foul on Newbury. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 86:04 | Shot by Newbury Milton Ricaurte, Save (by goalie) Nigel Leahy. | ||
| Foul on Newbury. | |||
| 87:38 | Shot by Newbury David Linder, High. | ||
| 87:43 | Substitution!Newbury substitution: Gabriel Marcolini for Marco Carvajal. | ||
| Foul on Newbury. | |||
| Foul on Newbury. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

