Amherst at Lesley University October 2, 2012
Box Score
Amherst
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Matt Tower | 0 | 0 | 0 | 0 |
| 1 - Thomas Bull - gk | 0 | 0 | 0 | 0 |
| 2 - Federico Sucre - d | 1 | 1 | 0 | 0 |
| 3 - Jared Hedglin - m | 1 | 0 | 0 | 0 |
| 5 - Julien Aoyama | 1 | 1 | 1 | 0 |
| 6 - Douglass Jamison | 0 | 0 | 0 | 0 |
| 7 - Casey McNamara | 2 | 0 | 0 | 0 |
| 8 - Nico Pascual-Leone | 4 | 1 | 1 | 0 |
| 9 - Spencer Noon - f | 1 | 1 | 1 | 0 |
| 10 - Milton Rico | 1 | 0 | 0 | 1 |
| 12 - Gabriel Wirz - d | 2 | 2 | 2 | 0 |
| 13 - Ben Norton - d | 0 | 0 | 0 | 0 |
| 14 - Mike Hoeksema - Yellow card 81:36 | 0 | 0 | 0 | 2 |
| 15 - Max Fikke | 1 | 1 | 0 | 0 |
| 16 - Phillip Soong | 0 | 0 | 0 | 0 |
| 18 - Brian Morgan - f | 1 | 1 | 0 | 0 |
| 19 - Jae Heo - f | 0 | 0 | 0 | 1 |
| 20 - Chris Lerner - m | 0 | 0 | 0 | 0 |
| 22 - Garrett Van Wie | 1 | 1 | 1 | 0 |
| 23 - James Mooney - m | 0 | 0 | 0 | 1 |
| 24 - Brendan Caslin - m | 0 | 0 | 0 | 0 |
| 25 - Greg Singer | 2 | 0 | 0 | 0 |
| 26 - Thomas Haskel | 0 | 0 | 0 | 0 |
| 27 - Tomi Williams | 0 | 0 | 0 | 0 |
| 28 - Krit McClean | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Nigel Leahy - gk | 0 | 0 | 0 | 0 |
| 1 - Chase Donley | 0 | 0 | 0 | 0 |
| 2 - Chris Hunt | 1 | 1 | 0 | 0 |
| 3 - Nick Mattox - f | 1 | 1 | 0 | 0 |
| 4 - Ray Cohen - d | 0 | 0 | 0 | 0 |
| 5 - Jordan Santos - m | 0 | 0 | 0 | 0 |
| 6 - Alex Fisher - m | 2 | 0 | 0 | 0 |
| 7 - Tyler Zielinski | 0 | 0 | 0 | 0 |
| 8 - Makenzie Lukas | 0 | 0 | 0 | 0 |
| 9 - Ari Sinanis - m | 1 | 1 | 0 | 0 |
| 10 - J. Jones takano - m | 0 | 0 | 0 | 0 |
| 11 - Ryan Richardson | 0 | 0 | 0 | 0 |
| 12 - Herbin Berreondo - d | 0 | 0 | 0 | 0 |
| 13 - Spencer Irwin | 0 | 0 | 0 | 0 |
| 15 - Darius Koep | 0 | 0 | 0 | 0 |
| 16 - Sean Randall - d | 0 | 0 | 0 | 0 |
| 17 - Ahmed Abubakar - m | 0 | 0 | 0 | 0 |
| 21 - Jimmy Paulsen | 0 | 0 | 0 | 0 |
| 22 - Josh Weinert | 0 | 0 | 0 | 0 |
| 26 - Jared Winston - d | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Matt Tower | 2 | 0 | 2 | 44:08 | |
| 1 - Thomas Bull | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 3 | 0 | 3 | 89:08 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Nigel Leahy | 7 | 5 | 2 | 60:56 | |
| 1 - Chase Donley | 1 | 1 | 0 | 28:12 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 6 | 3 | 89:08 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Amherst
1st
|
8:16 | Gabriel Wirz (1) (unassisted) - From 10 yards low angle outside right po | 1 - 0 |
|
Amherst
1st
|
15:37 | Spencer Noon (6) (James Mooney) - From 5 yards into top left corner | 2 - 0 |
|
Amherst
1st
|
22:32 | Gabriel Wirz (2) (Jae Heo) - From 5 yards off corner | 3 - 0 |
|
Amherst
1st
|
37:44 | Julien Aoyama (3) (Milton Rico) - From in front of left post off cross bar | 4 - 0 |
|
Amherst
1st
|
42:22 | Nico Pascual-Leone (1) (Mike Hoeksema) - Diving header off corner | 5 - 0 |
|
Amherst
2nd
|
65:06 | Garrett Van Wie (2) (Mike Hoeksema) - From 30 yards into top left corner | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Amherst
2nd
|
81:36 | Yellow card - Mike Hoeksema |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 11 | 7 | 18 |
| Lesley University | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 1 | 2 | 3 |
| Lesley University | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 7 | 8 | 15 |
| Lesley University | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Amherst | 4 | 6 | 10 |
| Lesley University | 3 | 4 | 7 |
| Date/Time: | October 2, 2012 - 8 p.m. |
|---|---|
| Location: | Cambridge, MA |
| Stadium: | Edward Field |
| Game Length: | 1:46 |
| Attendance: | 132 |
| Timekeeper: | Abbie Roy |
| Scorer: | Ryan McCarthy |
Play By Play
| 0:00 | Thomas Bull at goalie for Amherst. | ||
| 0:00 | Nigel Leahy at goalie for Lesley University. | ||
| Foul on Amherst. | |||
| Foul on Lesley University. | |||
| 05:34 | Shot by Lesley University Alex Fisher, Wide. | ||
| 06:16 | Shot by Amherst Brian Morgan, Save (by goalie) Nigel Leahy. | ||
| 07:28 | Shot by Amherst Federico Sucre, Team Save. | ||
| 07:41 | Corner kick by Amherst Spencer Noon [07:41]. | ||
| 08:16 | Goal!GOAL by Amherst Gabriel Wirz (FIRST GOAL), goal number 1 for season. *From 10 yards low angle outside right post ( 1 - 0 ) |
||
| 12:38 | Shot by Amherst Jared Hedglin, High. | ||
| 13:07 | Shot by Lesley University Alex Fisher, High. | ||
| Foul on Lesley University. | |||
| 15:37 | Goal!GOAL by Amherst Spencer Noon, Assist by James Mooney, goal number 6 for season. *From 5 yards into top left corner ( 2 - 0 ) |
||
| 16:42 | Substitution!Lesley University substitution: Darius Koep for Ahmed Abubakar. | ||
| 16:42 | Substitution!Lesley University substitution: Makenzie Lukas for Ray Cohen. | ||
| 16:42 | Substitution!Amherst substitution: Casey McNamara for James Mooney. | ||
| Foul on Amherst. | |||
| 19:37 | Substitution!Lesley University substitution: Ryan Richardson for Nick Mattox. | ||
| 19:37 | Substitution!Amherst substitution: Garrett Van Wie for Chris Lerner. | ||
| 20:53 | Shot by Lesley University Ari Sinanis, Save (by goalie) Thomas Bull. | ||
| 22:31 | Corner kick by Amherst Ben Norton [22:31]. | ||
| 22:32 | Goal!GOAL by Amherst Gabriel Wirz, Assist by Jae Heo, goal number 2 for season. *From 5 yards off corner ( 3 - 0 ) |
||
| 22:34 | Substitution!Amherst substitution: Max Fikke for Brian Morgan. | ||
| 22:34 | Substitution!Amherst substitution: Mike Hoeksema for Brendan Caslin. | ||
| 23:12 | Substitution!Amherst substitution: Milton Rico for Jae Heo. | ||
| Foul on Amherst. | |||
| 25:06 | Substitution!Amherst substitution: Julien Aoyama for Spencer Noon. | ||
| Foul on Amherst. | |||
| 28:20 | Substitution!Amherst substitution: Nico Pascual-Leone for Federico Sucre. | ||
| 29:33 | Substitution!Lesley University substitution: Spencer Irwin for Alex Fisher. | ||
| Foul on Lesley University. | |||
| 34:08 | Shot by Amherst Max Fikke, Save (by goalie) Nigel Leahy. | ||
| 35:16 | Substitution!Lesley University substitution: Jimmy Paulsen for Jordan Santos. | ||
| 37:39 | Corner kick by Amherst Milton Rico [37:39]. | ||
| 37:44 | Goal!GOAL by Amherst Julien Aoyama, Assist by Milton Rico, goal number 3 for season. *From in front of left post off cross bar and in ( 4 - 0 ) |
||
| 38:06 | Substitution!Lesley University substitution: Tyler Zielinski for Ari Sinanis. | ||
| 41:54 | Corner kick by Amherst Mike Hoeksema [41:54]. | ||
| 42:18 | Corner kick by Amherst Mike Hoeksema [42:18]. | ||
| 42:22 | Goal!GOAL by Amherst Nico Pascual-Leone, Assist by Mike Hoeksema, goal number 1 for season. *Diving header off corner ( 5 - 0 ) |
||
| 44:20 | Shot by Amherst Casey McNamara, Wide. | ||
| 44:30 | Corner kick by Amherst Mike Hoeksema [44:30]. | ||
| 44:41 | Corner kick by Amherst Mike Hoeksema [44:41]. | ||
| 44:53 | Header Shot by Amherst Nico Pascual-Leone, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Matt Tower at goalie for Amherst. | ||
| Foul on Amherst. | |||
| 46:31 | Header Shot by Lesley University Nick Mattox, Save (by goalie) Matt Tower. | ||
| 49:34 | Corner kick by Amherst Mike Hoeksema [49:34]. | ||
| 49:44 | Shot by Amherst Greg Singer, Wide. | ||
| 50:03 | Corner kick by Amherst Mike Hoeksema [50:03]. | ||
| 52:42 | Corner kick by Amherst Mike Hoeksema [52:42]. | ||
| 53:48 | Shot by Lesley University Jared Winston, Wide. | ||
| Foul on Lesley University. | |||
| 45:00 | Substitution!Amherst substitution: Thomas Haskel for Brendan Caslin. | ||
| 45:00 | Substitution!Amherst substitution: Phillip Soong for Ben Norton. | ||
| 45:00 | Substitution!Amherst substitution: Greg Singer for Garrett Van Wie. | ||
| 45:00 | Substitution!Amherst substitution: Matt Tower for Thomas Bull. | ||
| Foul on Lesley University. | |||
| 58:40 | Shot by Amherst Milton Rico, High. | ||
| Foul on Amherst. | |||
| 60:56 | Chase Donley at goalie for Lesley University. | ||
| 60:56 | Substitution!Lesley University substitution: Chase Donley for Nigel Leahy. | ||
| 60:56 | Substitution!Lesley University substitution: Josh Weinert for Ray Cohen. | ||
| 60:56 | Substitution!Lesley University substitution: Ahmed Abubakar for Alex Fisher. | ||
| 62:06 | Substitution!Amherst substitution: Douglass Jamison for Milton Rico. | ||
| 62:41 | Corner kick by Amherst Mike Hoeksema [62:41]. | ||
| 63:15 | Corner kick by Amherst Douglass Jamison [63:15]. | ||
| 63:17 | Header Shot by Amherst Casey McNamara, Wide. | ||
| 63:38 | Shot by Amherst Nico Pascual-Leone, Wide. | ||
| 64:40 | Corner kick by Amherst Mike Hoeksema [64:40]. | ||
| 65:06 | Goal!GOAL by Amherst Garrett Van Wie, Assist by Mike Hoeksema, goal number 2 for season. *From 30 yards into top left corner ( 6 - 0 ) |
||
| 65:07 | Substitution!Lesley University substitution: Makenzie Lukas for Nick Mattox. | ||
| 67:44 | Corner kick by Amherst Mike Hoeksema [67:44]. | ||
| 68:01 | Substitution!Lesley University substitution: Darius Koep for J. Jones Takano. | ||
| 69:08 | Shot by Amherst Nico Pascual-Leone, Wide. | ||
| 70:28 | Substitution!Amherst substitution: Krit McClean for Casey McNamara. | ||
| 70:28 | Substitution!Lesley University substitution: Spencer Irwin for Josh Weinert. | ||
| Foul on Amherst. | |||
| Foul on Lesley University. | |||
| 75:25 | Substitution!Lesley University substitution: Tyler Zielinski for Jordan Santos. | ||
| 75:25 | Substitution!Amherst substitution: Tomi Williams for Brian Morgan. | ||
| Foul on Amherst. | |||
| 79:59 | Corner kick by Amherst Mike Hoeksema [79:59]. | ||
| Foul on Amherst. | |||
| Foul on Amherst. | |||
| 81:36 | Yellow card on Amherst Mike Hoeksema. | ||
| 83:57 | Shot by Amherst Greg Singer, Wide. | ||
| 85:07 | Shot by Lesley University Chris Hunt, Save (by goalie) Matt Tower. | ||
| 85:28 | Corner kick by Lesley University Tyler Zielinski [85:28]. | ||
| Foul on Lesley University. | |||
| 89:08 | Corner kick by Lesley University Tyler Zielinski [89:08]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

