Lesley University at Amherst October 3, 2011
Box Score
Lesley University
Amherst
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathan Trucks | 0 | 0 | 0 | 0 |
| 1 - Max Perkins - gk | 0 | 0 | 0 | 0 |
| 2 - Ryan Rodgers | 0 | 0 | 0 | 0 |
| 3 - Nick Mattox | 0 | 0 | 0 | 0 |
| 5 - Dallas Eubanks | 0 | 0 | 0 | 0 |
| 6 - Alex Fisher | 0 | 0 | 0 | 0 |
| 7 - Joe Petit | 1 | 0 | 0 | 0 |
| 9 - Ari Sinanis | 1 | 1 | 0 | 0 |
| 10 - Yair Correa | 0 | 0 | 0 | 0 |
| 11 - Ali Sozeri - Yellow card 74:08 | 2 | 0 | 0 | 0 |
| 12 - Herbin Berreondo | 1 | 1 | 0 | 0 |
| 13 - Jordan Santos | 2 | 0 | 0 | 0 |
| 16 - Sean Randall - Yellow card 65:50 | 0 | 0 | 0 | 0 |
| 17 - Ahmed Abubakar | 0 | 0 | 0 | 0 |
| 18 - Ray Cohen | 0 | 0 | 0 | 0 |
| 19 - Brian Hicks | 0 | 0 | 0 | 0 |
| 21 - Jimmy Paulsen | 0 | 0 | 0 | 0 |
| 22 - Beau Morrimando | 0 | 0 | 0 | 0 |
| 26 - Jared Winston | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Lennard Kovacs - gk | 0 | 0 | 0 | 0 |
| 1 - Brandon Saldana | 0 | 0 | 0 | 0 |
| 2 - Federico Sucre | 1 | 0 | 0 | 0 |
| 3 - Jared Hedglin | 0 | 0 | 0 | 0 |
| 4 - Alejandro Sucre | 3 | 2 | 1 | 0 |
| 5 - Dave Masterman | 0 | 0 | 0 | 0 |
| 6 - Julien Aoyama | 0 | 0 | 0 | 0 |
| 7 - Casey McNamara | 4 | 3 | 2 | 1 |
| 8 - Robert Gooden | 1 | 0 | 0 | 0 |
| 9 - Spencer Noon | 2 | 0 | 0 | 0 |
| 10 - Milton Rico | 0 | 0 | 0 | 1 |
| 11 - Jelani Rooks | 1 | 1 | 0 | 0 |
| 12 - Sam Kaplan | 0 | 0 | 0 | 0 |
| 13 - Ben Norton | 1 | 0 | 0 | 0 |
| 14 - Mike Hoeksema | 1 | 0 | 0 | 0 |
| 16 - T.j. Kelley | 0 | 0 | 0 | 0 |
| 17 - Chris Nelson | 0 | 0 | 0 | 0 |
| 18 - Brian Morgan | 1 | 0 | 0 | 0 |
| 19 - Jae Heo | 3 | 1 | 1 | 0 |
| 20 - Chris Lerner | 0 | 0 | 0 | 0 |
| 21 - Nick DeBontin | 0 | 0 | 0 | 0 |
| 22 - Garrett Van wie | 2 | 0 | 0 | 0 |
| 23 - James Mooney | 0 | 0 | 0 | 0 |
| 24 - Brendan Caslin | 1 | 0 | 0 | 0 |
| 15 - Thebe Tsatsimpe | 3 | 2 | 0 | 0 |
| 26 - Gabriel Wirz | 0 | 0 | 0 | 0 |
| 27 - Max Fikke | 2 | 0 | 0 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 26 | 9 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathan Trucks | 2 | 1 | 1 | 28:29 | |
| 1 - Max Perkins (L, 6-2-0) | 7 | 3 | 4 | 61:31 | |
| TOTALS | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Lennard Kovacs (W, 7-0-0) | 2 | 0 | 2 | 67:42 | |
| 1 - Brandon Saldana | 0 | 0 | 0 | 22:18 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Amherst
1st
|
35:13 | Sucre, Alejandro (3) (McNamara, Casey) - 7 puts in a low cross, 4 dives to header | 0 - 1 |
|
Amherst
1st
|
37:59 | McNamara, Casey (Fikke, Max) - 27 headers off the cross bar, rebound le | 0 - 2 |
|
Amherst
2nd
|
61:30 | Heo, Jae (6) (Fikke, Max) - 27 crossed it from the right, 19 shot it | 0 - 3 |
|
Amherst
2nd
|
64:47 | McNamara, Casey (Rico, Milton) - 10 sent through ball to running 7, 7 sho | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Amherst
2nd
|
65:50 | Yellow card - Randall, Sean |
|
Amherst
2nd
|
74:08 | Yellow card - Sozeri, Ali |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 3 | 7 |
| Amherst | 15 | 11 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 2 | 5 |
| Amherst | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 1 | 1 | 2 |
| Amherst | 0 | 8 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 6 | 6 | 12 |
| Amherst | 5 | 11 | 16 |
| Date/Time: | October 3, 2011 - 7 p.m. |
|---|---|
| Location: | Amherst, MA |
| Stadium: | Gooding Field |
| Game Length: | 1:45 |
| Attendance: | 250 |
| Referee: | Salaeh Ead |
| Asst. Referee: | Mike Wallace |
| : | Fred Pereira |
Play By Play
| 00:00 | Perkins, Max at goalie for Lesley University. | ||
| 00:00 | Kovacs, Lennard at goalie for Amherst College. | ||
| 02:19 | Shot by AMH Sucre, Alejandro, S Perkins, Max. | ||
| Foul on Amherst College. | |||
| 05:39 | Shot by AMH Noon, Spencer, R. | ||
| Foul on Amherst College. | |||
| Foul on Amherst College. | |||
| Foul on Lesley University. | |||
| 16:10 | Offside against Amherst College. | ||
| 17:27 | Shot by AMH Tsatsimpe, Thebe, S Perkins, Max. | ||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 19:59 | Shot by AMH Heo, Jae, B. | ||
| 20:14 | Shot by AMH Sucre, Alejandro, B. | ||
| 20:21 | Shot by AMH Tsatsimpe, Thebe, L. | ||
| 20:49 | Offside against Amherst College. | ||
| 21:32 | Shot by LUM Santos, Jordan, B. | ||
| 45:00 | Offside against Amherst College. | ||
| 25:12 | Offside against Amherst College. | ||
| 26:25 | Shot by AMH Noon, Spencer, B. | ||
| 25:53 | Shot by AMH Fikke, Max, B. | ||
| 26:01 | Shot by AMH Tsatsimpe, Thebe, S Perkins, Max. | ||
| Foul on Amherst College. | |||
| Foul on Lesley University. | |||
| 28:17 | Shot by AMH Norton, Ben, L. | ||
| Foul on Lesley University. | |||
| 32:55 | Shot by LUM Petit, Joe, R. | ||
| 34:29 | Shot by LUM Sinanis, Ari, S Kovacs, Lennard. | ||
| 35:13 | Goal!GOAL by AMH Sucre, Alejandro (FIRST GOAL), Assist by McNamara, Casey, goal number 3 for season. *7 puts in a low cross, 4 dives to header into lower right of the goal ( 0 - 1 ) |
||
| 37:58 | Shot by AMH Fikke, Max, C. | ||
| 37:59 | Goal!GOAL by AMH McNamara, Casey, Assist by Fikke, Max, goal number 0 for season. *27 headers off the cross bar, rebound left side 7 puts it in ( 0 - 2 ) |
||
| Foul on Lesley University. | |||
| 39:00 | Shot by AMH Caslin, Brendan, H. | ||
| Foul on Amherst College. | |||
| 39:57 | Shot by LUM Berreondo, Herbin, S Kovacs, Lennard. | ||
| 40:33 | Shot by AMH Gooden, Robert, H. | ||
| 42:10 | Corner kick by LUM Sinanis, Ari [42:10]. | ||
| 44:25 | Offside against Amherst College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Amherst College. | |||
| 46:35 | Corner kick by AMH Heo, Jae [46:35]. | ||
| 47:23 | Offside against Amherst College. | ||
| Foul on Amherst College. | |||
| Foul on Amherst College. | |||
| Foul on Amherst College. | |||
| 52:53 | Offside against Amherst College. | ||
| Foul on Amherst College. | |||
| 58:07 | Shot by LUM Sozeri, Ali, L. | ||
| Foul on Amherst College. | |||
| 58:52 | Corner kick by LUM Correa, Yair [58:52]. | ||
| 59:43 | Shot by AMH Rooks, Jelani, S Perkins, Max. | ||
| 59:53 | Corner kick by AMH Heo, Jae [59:53]. | ||
| 60:07 | Shot by AMH Heo, Jae, R. | ||
| 61:30 | Goal!GOAL by AMH Heo, Jae, Assist by Fikke, Max, goal number 6 for season. *27 crossed it from the right, 19 shot it into bottom left of the goal ( 0 - 3 ) |
||
| 61:31 | Trucks, Nathan at goalie for Lesley University. | ||
| 62:14 | Corner kick by AMH Heo, Jae [62:14]. | ||
| 64:47 | Goal!GOAL by AMH McNamara, Casey, Assist by Rico, Milton, goal number 0 for season. *10 sent through ball to running 7, 7 shot it into top right ( 0 - 4 ) |
||
| Foul on Lesley University. | |||
| 65:50 | Yellow card on LUM Randall, Sean. | ||
| Foul on Amherst College. | |||
| 67:42 | Shot by LUM Sozeri, Ali, R. | ||
| 67:42 | Saldana, Brandon at goalie for Amherst College. | ||
| 68:52 | Shot by LUM Santos, Jordan, H. | ||
| 70:08 | Corner kick by AMH Kelley, T.J. [70:08]. | ||
| 71:06 | Corner kick by AMH Kelley, T.J. [71:06]. | ||
| 71:30 | Shot by AMH Hoeksema, Mike, B. | ||
| Foul on Amherst College. | |||
| 72:22 | Shot by AMH McNamara, Casey, S Trucks, Nathan. | ||
| Foul on Amherst College. | |||
| Foul on Lesley University. | |||
| 73:35 | Shot by AMH McNamara, Casey, L. | ||
| Foul on Lesley University. | |||
| 74:08 | Yellow card on LUM Sozeri, Ali. | ||
| 76:08 | Shot by AMH Van Wie, Garrett, L. | ||
| Foul on Lesley University. | |||
| 78:43 | Shot by AMH Van Wie, Garrett, H. | ||
| 79:51 | Corner kick by AMH Kelley, T.J. [79:51]. | ||
| Foul on Lesley University. | |||
| 81:42 | Corner kick by AMH Kelley, T.J. [81:42]. | ||
| 82:04 | Shot by AMH Sucre, Federico, H. | ||
| Foul on Amherst College. | |||
| Foul on Amherst College. | |||
| Foul on Lesley University. | |||
| 89:14 | Corner kick by AMH Kelley, T.J. [89:14]. | ||
| 89:30 | Shot by AMH Morgan, Brian, L. | ||
| 89:44 | Offside against Amherst College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

