Lesley University at Husson University October 21, 2006

0

8
| Final | 1 | 2 | T |
|---|---|---|---|
| Lesley University | 0 | 0 | 0 |
| Husson University | 5 | 3 | 8 |
Box Score
Lesley University
Husson University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 01 - Imad Elkatrib - gk | 0 | 0 | 0 | 0 |
| 2 - James Boursiquot | 0 | 0 | 0 | 0 |
| 3 - Scott Wheeler | 0 | 0 | 0 | 0 |
| 4 - Sam Mead | 0 | 0 | 0 | 0 |
| 5 - Mark Montgomery | 1 | 1 | 0 | 0 |
| 6 - Alexander Bixby | 0 | 0 | 0 | 0 |
| 7 - Zach Rocha | 1 | 1 | 0 | 0 |
| 10 - Brian Aderer | 0 | 0 | 0 | 0 |
| 12 - Craig Johnson | 0 | 0 | 0 | 0 |
| 16 - Phil Lund | 0 | 0 | 0 | 0 |
| 18 - Evan Hunt | 4 | 4 | 0 | 0 |
| 20 - Steven Monteiro | 2 | 2 | 0 | 0 |
| 21 - Sean Bascom | 2 | 2 | 0 | 0 |
| TOTALS | 10 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Brad Ala - gk | 0 | 0 | 0 | 0 |
| 2 - Scott Riendeau | 0 | 0 | 0 | 1 |
| 3 - Tim Mousette | 0 | 0 | 0 | 0 |
| 4 - Joshua Underhill | 0 | 0 | 0 | 0 |
| 5 - Nathan Carter | 6 | 6 | 1 | 2 |
| 6 - Jeff Truchon | 1 | 1 | 0 | 1 |
| 8 - Nattapong Kongsuriya | 2 | 2 | 1 | 3 |
| 11 - Oscar Ody | 5 | 5 | 3 | 0 |
| 12 - Tony Thompson | 0 | 0 | 0 | 0 |
| 13 - Chris Rozek | 0 | 0 | 0 | 0 |
| 14 - Chad Decker | 0 | 0 | 0 | 0 |
| 16 - Ross Salotto | 0 | 0 | 0 | 0 |
| 17 - Yutaka Matsui | 2 | 2 | 1 | 0 |
| 18 - Patrick St. Hilaire | 0 | 0 | 0 | 1 |
| 19 - Josh Bartlett | 2 | 2 | 1 | 0 |
| 20 - Adam MacDonald | 1 | 1 | 0 | 0 |
| 21 - Hiroki Ueda | 1 | 1 | 1 | 0 |
| 22 - Elliott Megquier | 0 | 0 | 0 | 0 |
| 23 - Justin Gauvin | 0 | 0 | 0 | 0 |
| 26 - Damiem Smith | 0 | 0 | 0 | 0 |
| 27 - Hiroshi Iwabuchi | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 20 | 8 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Imad Elkatrib | 20 | 8 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brad Ala | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Husson University
1st
|
7:35 | Josh Bartlett (Nattapong Kongsuriya) | 0 - 1 |
|
Husson University
1st
|
12:18 | Oscar Ody (Nathan Carter) | 0 - 2 |
|
Husson University
1st
|
28:31 | Oscar Ody (Nathan Carter) | 0 - 3 |
|
Husson University
1st
|
32:09 | Nattapong Kongsuriya (unassisted) | 0 - 4 |
|
Husson University
1st
|
35:09 | Yutaka Matsui (Nattapong Kongsuriya) | 0 - 5 |
|
Husson University
1st
|
46:27 | Oscar Ody (Nattapong Kongsuriya & Jeff Truchon) | 0 - 6 |
|
Husson University
1st
|
56:16 | Nathan Carter (Patrick St. Hilaire) | 0 - 7 |
|
Husson University
1st
|
83:00 | Hiroki Ueda (Scott Riendeau) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 6 | 4 | 10 |
| Husson University | 13 | 7 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 8 | 4 | 12 |
| Husson University | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 0 | 4 |
| Husson University | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 0 | 0 | 0 |
| Husson University | 6 | 1 | 7 |
| Date/Time: | October 21, 2006 - 1:00 |
|---|---|
| Location: | Bangor, ME |
| Stadium: | John Boucher Field |
| Attendance: | 75 |