5
5 - Casey Decareau
| Height: | 5-2 |
| Hometown: | Haverhill, MA |
| Position: | Defender |
| Year: | Sophomore |
| High School: | Georgetown |
| Major: | Mathematics |
| Club Team: | Aztec Soccer Club |
| Parent(s): | John & Kathleen Decareau |
As a Sophmore (2011): Played in 18 games in the season ... scoring a total of 4 goals in 4 separate wins for Lesley ... had one assist in a 5-0 win over Emerson on 9/7/11 ... took 25 shots and earned 9 points in 2011
As a freshman (2010): Played in 19 of Lesley's 20 games, starting three ... totaled 17 shots, 10 on goal ... finished season with a .588 shots-on-goal percentage ... tied for third on her team with four goals ... scored three goals in four-game NECC stretch from 10/5 to 10/16/10 ... in first career game, scored Lynx first goal of 2010 on a header against Eastern Nazarene ... totaled two assists ... earned 10 points as a freshman.
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| # 5 Casey Decareau |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 04, 2010 | BUWS | 1-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | 0 | 0 | 0 | 2 | .333 | 0 | .333 | 0 | 0-0 | |
| 09/10/2010 | at Emerson College | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0-0 | |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 1 | .250 | 1 | .500 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0-0 |
| 09/25/10 | DWW | 1-1 | * | 0 | 0 | 0 | 2 | .167 | 0 | .333 | 0 | 0-0 | |
| 09/30/2010 | WHEATON (MA) | 1-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0 | 0-0 |
| 10/02/10 | at Elms College | 2-0 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0 | 0-0 | |
| 10/05/10 | at Bay Path | 7-1 | * | 1 | 1 | 3 | 1 | .250 | 1 | .375 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | 1 | 0 | 2 | 3 | .273 | 3 | .545 | 0 | 0-0 | |
| 10/13/10 | at Becker | 2-1 | * | 0 | 1 | 1 | 1 | .250 | 1 | .583 | 0 | 0-0 | |
| 10/16/2010 | SVW | 7-0 | * | 1 | 0 | 2 | 2 | .286 | 2 | .643 | 0 | 0-0 | |
| 10/19/2010 | at Mitchell | 2-1 | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0-0 | |
| Oct 26, 2010 | at Brandeis | 0-10 | * | 0 | 0 | 0 | 1 | .235 | 0 | .588 | 0 | 0-0 | |
| 10/30/10 | at Newbury College | 4-0 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 | |
| 11/06/2010 | MITCHELL | 1-2 | * | 0 | 0 | 0 | 0 | .235 | 0 | .588 | 0 | 0-0 | |
| Totals | 53-32 | 19 | 3 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.89 Goals per game: 0.21 Assists per game: 0.11 Points per game: 0.53 |