| #15 Jodi Fralick |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | * | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 4 | .133 | 3 | .667 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | * | 3 | 1 | 7 | 7 | .227 | 6 | .727 | 1 | 0-0 |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 5 | .185 | 3 | .704 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 2 | .207 | 1 | .690 | 1 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | * | 0 | 0 | 0 | 4 | .182 | 1 | .636 | 0 | 0-0 |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 1 | 0 | 2 | 5 | .184 | 4 | .658 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 2 | 0 | 4 | 3 | .220 | 3 | .683 | 1 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 2 | 0 | 4 | 6 | .234 | 3 | .660 | 1 | 0-0 |
| 09/29/09 | MITCHELL COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 8 | .218 | 5 | .655 | 1 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | * | 0 | 0 | 0 | 0 | .218 | 0 | .655 | 0 | 0-0 |
| 10/02/09 | at Southern Vermont | 7-0 | * | * | 4 | 1 | 9 | 9 | .250 | 7 | .672 | 1 | 0-0 |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 2 | 0 | 4 | 9 | .247 | 6 | .671 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 7 | .237 | 4 | .663 | 0 | 0-0 |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 3 | 0 | 6 | 10 | .244 | 7 | .667 | 1 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 3 | 0 | 6 | 8 | .255 | 0 | .612 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 3 | 0 | 6 | 4 | .275 | 3 | .618 | 1 | 0-0 |
| 10/30/09 | BAY PATH COLLEGE | 3-0 | * | * | 1 | 0 | 2 | 6 | .269 | 3 | .611 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 3 | .270 | 1 | .604 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 2 | 0 | 4 | 11 | .262 | 7 | .607 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 2 | .258 | 1 | .605 | 0 | 0-0 |
| Totals | 61-19 | 21 | 21 | 32 | 4 | 68 | 124 | .258 | 75 | .605 | 8 | 0-0 |
|
Games played: 21 Shots per game: 5.90 Goals per game: 1.52 Assists per game: 0.19 Points per game: 3.24 |