14
14 - Tracy Potter
| Height: | 5-5 |
| Hometown: | Acton, MA |
| Position: | Defender |
| Year: | Junior |
| High School: | Acton-Boxborough Regional |
| Major: | Early Childhood Education |
| Club Team: | Delta |
| Parent(s): | Jeanne Potter |
LESLEY UNIVERSITY Individual Game-by-Game (as of Nov 06, 2010)
All games
| #14 Tracy Potter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2010 | BUWS | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2010 | at Mount Ida College | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 11, 2010 | MASS. MARITIME | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/12/2010 | WLCWS10 | 5-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2010 | at St. Joseph's-LI | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 21, 2010 | at MIT | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/10 | DWW | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/02/10 | at Elms College | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| 10/05/10 | at Bay Path | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 10/09/10 | WCW | 9-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 | |
| 10/13/10 | at Becker | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 10/19/2010 | at Mitchell | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Oct 26, 2010 | at Brandeis | 0-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 10/30/10 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 11/04/2010 | DANIEL WEBSTER | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| 11/06/2010 | MITCHELL | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Totals | 42-30 | 17 | 10 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 |
|
Games played: 17 Shots per game: 0.18 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |
| #14 Tracy Potter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| 09/05/09 | MOUNT IDA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 | |
| 09/15/09 | at Mount Holyoke | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| 09/17/09 | GORDON COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| 09/24/09 | UMASS BOSTON | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 |
| 09/25/09 | UMAINE FARMINGTON | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 |
| 10/01/09 | at Wheaton College | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/02/09 | at Southern Vermont | 7-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0-0 | |
| 10/07/09 | EMERSON COLLEGE | 2-5 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | |
| 10/14/09 | at Daniel Webster | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 |
| 10/24/09 | at Wheelock College | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 10/28/09 | at Newbury College | 4-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 11/05/09 | BECKER COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 11/07/09 | MITCHELL COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| 11/11/09 | at Keene State College | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 |
| Totals | 54-19 | 19 | 13 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |
Lesley University Individual Game-by-Game (as of Nov 12, 2008)
All games
| #14 Tracy Potter |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2008 | LANCASTER BIBLE | 5-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 09/06/2008 | RIVIER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 07, 2008 | JOHNSON STATE COLLEG | 4-0 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .625 | 0 | 0-0 |
| Aug 31, 2008 | at Thomas College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .625 | 0 | 0-0 | |
| 09/13/08 | MASS MARITIME ACADEM | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .556 | 0 | 0-0 |
| Sep 16, 2008 | at Gordon | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0 | 0-0 |
| 09/20/08 | at Becker College | 6-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0 | 0-0 |
| 09/23/08 | DANIEL WEBSTER COLLE | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| 09/28/08 | WHEELOCK COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 2 | .071 | 1 | .500 | 0 | 0-0 |
| Sep 30, 2008 | at Mount Holyoke | 2-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 05, 2008 | at Mount Ida College | 3-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 08, 2008 | at MITCHELL | 7-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 14, 2008 | at UMass Dartmouth | 2-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| Oct 16, 2008 | at UMass Boston | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .500 | 0 | 0-0 |
| 10/18/08 | at Bay Path | 1-0 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .471 | 0 | 0-0 |
| 10/22/08 | NEWBURY COLLEGE | 5-1 | * | 0 | 0 | 0 | 0 | .059 | 0 | .471 | 0 | 0-0 | |
| 10/23/08 | LASELL COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 1 | .500 | 0 | 0-0 |
| Oct 25, 2008 | at Elms College | 0-1 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .526 | 0 | 0-0 |
| 11/01/08 | BECKER COLLEGE | 3-0 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .526 | 0 | 0-0 |
| Nov 08, 2008 | at Elms College | 1-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .500 | 0 | 0-0 |
| Totals | 63-10 | 20 | 18 | 1 | 0 | 2 | 20 | .050 | 10 | .500 | 0 | 0-0 |
|
Games played: 20 Shots per game: 1.00 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.10 |