(as of Mar 29, 2009) All matches
# 9 Clayton Janer
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 01/20/09 | at Elms College | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/21/09 | MIT | 3 | 0 | 1 | 3 | -.333 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 01/26/09 | JOHNSON & WALES | 3 | 1 | 3 | 6 | -.333 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 01/29/09 | at Endicott | 3 | 0 | 3 | 6 | -.500 | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 01/30/09 | at Mount Ida College | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/04/09 | at Daniel Webster | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| 02/08/09 | at Lasell College | 3 | 0 | 4 | 8 | -.500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 02/08/09 | vs Lancaster Bible | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 1.0 | 2 | 2.0 |
| 02/10/09 | ELMS COLLEGE | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 02/17/09 | at MIT | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 02/23/09 | ENDICOTT | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 02/28/09 | SOUTHERN VERMONT | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 03/03/09 | WENTWORTH TECH | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 03/18/09 | at Emerson College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/21/09 | at Newbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 03/21/09 | vs Southern Vermont | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 03/24/09 | DANIEL WEBSTER | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Mar 28 | at Newbury | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 55 | 4 | 17 | 38 | -.342 | 100 | 5 | 11 | 61 | 70 | 1 | 0 | 3 | 1.0 | 8 | 10.0 | |
|
Sets played: 55 Kills per set: 0.07 Assists per set: 1.82 Service aces per set: 0.09 Digs per set: 1.27 Blocks per set: 0.02 |