Lesley University Individual Match-by-Match (as of Aug 14, 2008)
All matches
# 3 Tyler Reeves
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 17, 2008 at Lasell College...... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .088 0-3
Jan 19, 2008 LANCASTER BIBLE COLL... 2 2 1 4 .250 0 0 1 1 1 0 1 0 1.0 0 .042 0-3
Jan 19, 2008 MOUNT IDA COLLEGE...... 3 1 0 2 .500 1 0 1 0 3 0 0 0 0.0 0 .126 1-3
Jan 22, 2008 at Wentworth Institute. 3 0 0 2 .000 0 0 0 4 11 0 0 0 0.0 1 .000 0-3
Jan 25, 2008 at Johnson & Wales..... 3 1 1 4 .000 0 0 0 3 9 0 0 0 0.0 0 .020 0-3
Jan 27, 2008 RIVIER COLLEGE......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0.0 0 .204 0-3
Jan 29, 2008 MIT.................... 3 1 0 1 1.000 0 0 0 3 1 0 0 0 0.0 0 -.094 0-3
Feb 01, 2008 ENDICOTT COLLEGE....... 3 0 2 3 -.667 0 0 0 1 4 0 0 0 0.0 0 -.236 0-3
Feb 07, 2008 ELMS COLLEGE........... 3 0 0 1 .000 0 0 0 1 1 0 0 0 0.0 0 -.061 0-3
Feb 16, 2008 at Mount Ida College... 3 0 0 0 .000 0 0 1 0 1 0 1 1 1.0 0 .300 0-3
Feb 17, 2008 at Southern Vermont Col 3 0 0 0 .000 0 0 1 1 10 0 0 0 0.0 0 .403 3-0
Feb 14, 2008 at Emmanuel College.... 3 0 0 0 .000 0 0 0 1 5 0 0 0 0.0 0 .217 0-3
Feb 17, 2008 vs Johnson & Wales..... 3 2 1 4 .250 0 0 0 1 1 0 1 0 1.0 0 .042 0-3
Feb 24, 2008 vs Milwaukee-SOE....... 3 0 2 3 -.667 0 0 0 5 0 0 0 1 0.0 0 .080 0-3
Feb 24, 2008 at Rivier College...... 3 1 1 4 .000 0 0 1 2 1 0 2 0 2.0 0 .176 0-3
Mar 06, 2008 NEWBURY COLLEGE........ 3 2 0 4 .500 0 1 3 1 5 0 0 0 0.0 0 -.024 0-3
Mar 06, 2008 at Newbury College..... 3 2 3 11 -.091 1 0 1 0 7 0 0 1 0.0 0 -.074 0-3
Mar 19, 2008 SOUTHERN VERMONT COL... 3 3 4 10 -.100 0 6 2 0 10 0 0 1 0.0 0 .181 3-0
Mar 25, 2008 at Elms College........ 3 1 0 4 .250 2 0 0 2 1 0 0 0 0.0 0 -.027 0-3
Totals.............................. 54 16 16 58 .000 4 7 11 26 73 0 5 4 5.0 1
Games played: 54
Kills per game: 0.30
Assists per game: 0.07
Service aces per game: 0.13
Digs per game: 1.35
Blocks per game: 0.09