Lesley University Individual Match-by-Match (as of Aug 14, 2008)
All matches
# 9 Clayton Janer
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Jan 18, 2007 LASELL COLLEGE......... 3 0 5 12 -.417 1 0 1 0 4 1 0 0 1.0 0 -.268 0-3
Jan 20, 2007 vs Elms College........ 3 1 2 4 -.250 7 0 1 0 5 2 0 3 2.0 3 -.180 0-3
Jan 20, 2007 at MIT................. 3 0 0 1 .000 6 0 0 2 6 1 1 3 2.0 0 .023 0-3
Jan 27, 2007 at Emmanuel College.... 3 0 0 4 .000 10 0 0 0 4 1 2 1 3.0 1 .120 0-3
Feb 03, 2007 at Endicott College.... 3 0 2 3 -.667 8 0 0 0 6 1 0 0 1.0 4 -.044 0-3
Feb 08, 2007 at Wentworth Institute. 4 0 0 5 .000 44 0 4 0 9 0 1 2 1.0 7 .336 1-3
Feb 15, 2007 at Johnson and Wales... 3 2 0 9 .222 13 0 0 2 5 0 1 0 1.0 5 .120 0-3
Feb 20, 2007 NEWBURY COLLEGE........ 3 0 0 6 .000 10 0 1 1 8 0 0 1 0.0 5 -.011 1-2
Feb 24, 2007 RIVIER COLLEGE......... 3 1 0 5 .200 14 0 0 1 4 0 1 1 1.0 3 .056 0-3
Feb 24, 2007 SOUTHERN VERMONT....... 3 0 1 3 -.333 27 0 1 0 7 0 0 0 0.0 2 .131 3-0
Feb 22, 2007 JOHNSON AND WALES...... 3 0 0 1 .000 16 0 4 4 0 0 0 4 0.0 0 .148 0-3
Feb 26, 2007 MIT.................... 3 0 1 3 -.333 16 0 1 2 7 0 0 0 0.0 7 -.023 0-3
Mar 01, 2007 EMMANUEL COLLEGE....... 3 0 0 5 .000 18 0 2 3 4 1 0 0 1.0 9 .254 0-3
Feb 10, 2007 at Elms College........ 3 1 1 3 .000 16 0 0 0 2 0 1 0 1.0 3 .034 0-3
Mar 08, 2007 at Newbury College..... 3 0 0 9 .000 8 0 1 0 2 0 0 0 0.0 0 -.185 0-3
Totals.............................. 46 5 12 73 -.096 214 0 16 15 73 7 7 15 14.0 49
Games played: 46
Kills per game: 0.11
Assists per game: 4.65
Digs per game: 1.59
Blocks per game: 0.30