Lesley University
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 03/29/2025 | at | Thomas | L | ||||||||||||
| % | 03/29/2025 | at | Thomas | L | ||||||||||||
| % | 03/30/2025 | at | University of Southern Maine | L | ||||||||||||
| %* | 04/05/2025 | NORWICH | L | |||||||||||||
| % | 04/05/2025 | NORWICH | L | |||||||||||||
| * | 04/12/2025 | at | SUNY Delhi | L | ||||||||||||
| 04/12/2025 | at | SUNY Delhi | L | |||||||||||||
| %* | 04/18/2025 | VTSU LYNDON | L | |||||||||||||
| % | 04/18/2025 | VTSU LYNDON | L | |||||||||||||
| %* | 04/19/2025 | VTSU JOHNSON | W | |||||||||||||
| % | 04/19/2025 | VTSU JOHNSON | W | |||||||||||||
| % | 04/25/2025 | at | Curry College | W | ||||||||||||
| Schedule legend |