Lesley University
Individual match-by-match
| Paul Adebowale |
| Miles Brajdic |
| Kai Burridge |
| DJ Cronin |
| Daniel Excell |
| Duncan Finnie |
| Bennett Locke |
| Thomas Nicol |
| James Ontiveros |
| Jeremy Ouellette |
| Aidan Stafford |
| Hunter Treanor |
| Miguel Vasconcelos |
|
Paul Adebowale |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/12/2025 | at | SUNY Delhi | Gavin Bonczkowski | Lost 2-6, 0-6 | ||
| 04/12/2025 | at | SUNY Delhi | William Egle | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/12/2025 | at | SUNY Delhi | Gavin Bonczkowski / Devin Guerrieri | Lost 0-8 / Daniel Excell | ||
| 04/12/2025 | at | SUNY Delhi | William Egle / Gabriel Manso | Lost 2-8 / Daniel Excell | |||
|
Miles Brajdic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Seb Soto | Lost 0-6, 0-6 | ||
| % | 03/29/2025 | at | Thomas | Casey Duncan | Lost 1-6, 0-6 | ||
| % | 03/30/2025 | at | University of Southern Maine | Azam Jiwa | Lost 0-6, 2-6 | ||
| %* | 04/05/2025 | NORWICH | TerranceBaylyHenshaw | Lost 0-6, 1-6 | |||
| % | 04/05/2025 | NORWICH | Gabe Wettig | Lost 1-6, 3-6 | |||
| %* | 04/18/2025 | VTSU LYNDON | David Gratton | Lost 0-6, 1-6 | |||
| % | 04/18/2025 | VTSU LYNDON | David Gratton | Lost 1-6, 1-6 | |||
| %* | 04/19/2025 | VTSU JOHNSON | Jack Senecal | Lost 1-6, 2-6 | |||
| % | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah | Lost 3-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Gabriel McPhail / Seb Soto | Lost 1-8 / DJ Cronin | ||
| % | 03/29/2025 | at | Thomas | Calvin Cutler / Seb Soto | Lost 5-8 / DJ Cronin | ||
| % | 03/30/2025 | at | University of Southern Maine | Azam Jiwa / Zach Desmarais | Lost 2-8 / Jeremy Ouellette | ||
| %* | 04/05/2025 | NORWICH | Keagan Bakke / Gabe Wettig | Lost 0-8 / Miguel Vasconcelos | |||
| % | 04/05/2025 | NORWICH | TerranceBaylyHenshaw / Brandon Adamson | Lost 3-8 / Miguel Vasconcelos | |||
| %* | 04/18/2025 | VTSU LYNDON | Gilbert Flores / James Salvas | Won 8-6 / Kai Burridge | |||
| % | 04/18/2025 | VTSU LYNDON | David Gratton / Gilbert Flores | Lost 2-8 / Bennett Locke | |||
| %* | 04/19/2025 | VTSU JOHNSON | David Heath / Spencer Tergeoglou | Won 8-5 / Aidan Stafford | |||
| % | 04/19/2025 | VTSU JOHNSON | David Heath / Spencer Tergeoglou | Won 8-6 / Aidan Stafford | |||
| % | 04/25/2025 | at | Curry College | Jake Perrotte / Maitreya Abend | Lost 1-6 / DJ Cronin | ||
|
Kai Burridge |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/18/2025 | VTSU LYNDON | James Salvas | Lost 3-6, 1-6 | |||
| % | 04/18/2025 | VTSU LYNDON | James Salvas | Lost 6-4, 0-6, 0-1 (3-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/18/2025 | VTSU LYNDON | Gilbert Flores / James Salvas | Won 8-6 / Miles Brajdic | |||
| % | 04/18/2025 | VTSU LYNDON | Stephen Wutzl / James Salvas | Lost 2-8 / James Ontiveros | |||
|
DJ Cronin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Camden Herrick | Lost 1-6, 1-6 | ||
| % | 03/29/2025 | at | Thomas | Harrison Withee | Lost 0-6, 0-6 | ||
| % | 03/30/2025 | at | University of Southern Maine | Zach Desmarais | Lost 1-6, 2-6 | ||
| %* | 04/05/2025 | NORWICH | Jaxson Redmond | Lost 1-6, 0-6 | |||
| % | 04/05/2025 | NORWICH | Stephen Hartigan | Lost 2-6, 3-6 | |||
| %* | 04/18/2025 | VTSU LYNDON | Stephen Wutzl | Lost 4-6, 7-6 (8-6), 2-6 | |||
| % | 04/18/2025 | VTSU LYNDON | Stephen Wutzl | Lost 0-6, 4-6 | |||
| %* | 04/19/2025 | VTSU JOHNSON | Spencer Tergeoglou | Lost 2-6, 2-6 | |||
| % | 04/19/2025 | VTSU JOHNSON | David Heath | Won 6-4, 3-6, 10-2 | |||
| % | 04/25/2025 | at | Curry College | Maitreya Abend | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Gabriel McPhail / Seb Soto | Lost 1-8 / Miles Brajdic | ||
| % | 03/29/2025 | at | Thomas | Calvin Cutler / Seb Soto | Lost 5-8 / Miles Brajdic | ||
| % | 03/30/2025 | at | University of Southern Maine | Jaden Parker / Zac Howe | Lost 1-8 / Thomas Nicol | ||
| %* | 04/05/2025 | NORWICH | TerranceBaylyHenshaw / Jaxson Redmond | Lost 3-8 / Thomas Nicol | |||
| % | 04/05/2025 | NORWICH | Keagan Bakke / Jaxson Redmond | Lost 2-8 / Thomas Nicol | |||
| %* | 04/18/2025 | VTSU LYNDON | Jeffrey Blais / David Gratton | Lost 4-8 / Thomas Nicol | |||
| % | 04/18/2025 | VTSU LYNDON | Jeffrey Blais / Wesley McIntyre | Lost 3-8 / Thomas Nicol | |||
| %* | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah / Jack Senecal | Lost 4-8 / Thomas Nicol | |||
| % | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah / Jack Senecal | Won 8-3 / Thomas Nicol | |||
| % | 04/25/2025 | at | Curry College | Jake Perrotte / Maitreya Abend | Lost 1-6 / Miles Brajdic | ||
|
Daniel Excell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 04/12/2025 | at | SUNY Delhi | Gabriel Manso | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/12/2025 | at | SUNY Delhi | Gavin Bonczkowski / Devin Guerrieri | Lost 0-8 / Paul Adebowale | ||
| 04/12/2025 | at | SUNY Delhi | William Egle / Gabriel Manso | Lost 2-8 / Paul Adebowale | |||
|
Duncan Finnie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Casey Duncan | Lost 0-6, 0-6 | ||
| % | 03/29/2025 | at | Thomas | Kegan Rodrigue | Lost 0-6, 1-6 | ||
| * | 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser | Lost 0-6, 0-6 | ||
| % | 04/25/2025 | at | Curry College | No player | Won 1-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Bennett Locke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/18/2025 | VTSU LYNDON | Wesley McIntyre | Lost 0-6, 0-6 | |||
| % | 04/18/2025 | VTSU LYNDON | Wesley McIntyre | Lost 0-6, 0-6 | |||
| %* | 04/19/2025 | VTSU JOHNSON | David Heath | Lost 0-6, 4-6 | |||
| % | 04/19/2025 | VTSU JOHNSON | Spencer Tergeoglou | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/18/2025 | VTSU LYNDON | Wesley McIntyre / Stephen Wutzl | Lost 0-8 / James Ontiveros | |||
| % | 04/18/2025 | VTSU LYNDON | David Gratton / Gilbert Flores | Lost 2-8 / Miles Brajdic | |||
| %* | 04/19/2025 | VTSU JOHNSON | Kaitlyn Stone / Caitlyn Morey | Won 8-3 / James Ontiveros | |||
| % | 04/19/2025 | VTSU JOHNSON | Charlie Guyette / Kaitlyn Stone | Won 8-5 / James Ontiveros | |||
| % | 04/25/2025 | at | Curry College | Leo Katz / No player | Won 1-0 / James Ontiveros | ||
|
Thomas Nicol |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Gabriel McPhail | Lost 1-6, 1-6 | ||
| % | 03/29/2025 | at | Thomas | Calvin Cutler | Lost 3-6, 3-6 | ||
| % | 03/30/2025 | at | University of Southern Maine | Jaden Parker | Lost 1-6, 1-6 | ||
| %* | 04/05/2025 | NORWICH | Keagan Bakke | Lost 3-6, 0-6 | |||
| % | 04/05/2025 | NORWICH | Jaxson Redmond | Lost 3-6, 2-6 | |||
| * | 04/12/2025 | at | SUNY Delhi | Benjamin Andersen | Won 6-2, 6-3 | ||
| 04/12/2025 | at | SUNY Delhi | Devin Guerrieri | Won 3-6, 6-2, 7-5 | |||
| %* | 04/18/2025 | VTSU LYNDON | Jeffrey Blais | Lost 2-6, 2-6 | |||
| % | 04/18/2025 | VTSU LYNDON | Jeffrey Blais | Lost 4-6, 6-7 (11-13) | |||
| %* | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah | Won 6-2, 6-3 | |||
| % | 04/19/2025 | VTSU JOHNSON | Jack Senecal | Lost 2-6, 4-6 | |||
| % | 04/25/2025 | at | Curry College | Eric Flynn | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Camden Herrick / Dominic Clifford | Lost 0-8 / James Ontiveros | ||
| % | 03/29/2025 | at | Thomas | Kaden Small / Casey Duncan | Lost 0-8 / James Ontiveros | ||
| % | 03/30/2025 | at | University of Southern Maine | Jaden Parker / Zac Howe | Lost 1-8 / DJ Cronin | ||
| %* | 04/05/2025 | NORWICH | TerranceBaylyHenshaw / Jaxson Redmond | Lost 3-8 / DJ Cronin | |||
| % | 04/05/2025 | NORWICH | Keagan Bakke / Jaxson Redmond | Lost 2-8 / DJ Cronin | |||
| * | 04/12/2025 | at | SUNY Delhi | Benjamin Andersen / Nicholas Vanhouten | Lost 0-8 / James Ontiveros | ||
| 04/12/2025 | at | SUNY Delhi | Benjamin Andersen / Nicholas Vanhouten | Lost 6-8 / Jeremy Ouellette | |||
| %* | 04/18/2025 | VTSU LYNDON | Jeffrey Blais / David Gratton | Lost 4-8 / DJ Cronin | |||
| % | 04/18/2025 | VTSU LYNDON | Jeffrey Blais / Wesley McIntyre | Lost 3-8 / DJ Cronin | |||
| %* | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah / Jack Senecal | Lost 4-8 / DJ Cronin | |||
| % | 04/19/2025 | VTSU JOHNSON | Adiance Cheromiah / Jack Senecal | Won 8-3 / DJ Cronin | |||
| % | 04/25/2025 | at | Curry College | Nicholas Cirelli / Eric Flynn | Won 6-1 / Jeremy Ouellette | ||
|
James Ontiveros |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Dominic Clifford | Lost 0-6, 0-6 | ||
| % | 03/29/2025 | at | Thomas | Kaden Small | Lost 0-6, 0-6 | ||
| % | 03/30/2025 | at | University of Southern Maine | Zac Howe | Lost 0-6, 0-6 | ||
| %* | 04/05/2025 | NORWICH | Gabe Wettig | Lost 0-6, 2-6 | |||
| % | 04/05/2025 | NORWICH | Brandon Adamson | Lost 0-6, 2-6 | |||
| * | 04/12/2025 | at | SUNY Delhi | Devin Guerrieri | Lost 0-6, 0-6 | ||
| 04/12/2025 | at | SUNY Delhi | Nicholas Vanhouten | Lost 0-6, 0-6 | |||
| %* | 04/18/2025 | VTSU LYNDON | Gilbert Flores | Lost 2-6, 0-6 | |||
| % | 04/18/2025 | VTSU LYNDON | Gilbert Flores | Lost 6-7 (6-8), 2-6 | |||
| %* | 04/19/2025 | VTSU JOHNSON | Caitlyn Morey | Won 4-6, 6-2, 6-3 | |||
| % | 04/19/2025 | VTSU JOHNSON | Charlie Guyette | Won 6-2, 7-5 | |||
| % | 04/25/2025 | at | Curry College | Jake Perrotte | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Camden Herrick / Dominic Clifford | Lost 0-8 / Thomas Nicol | ||
| % | 03/29/2025 | at | Thomas | Kaden Small / Casey Duncan | Lost 0-8 / Thomas Nicol | ||
| % | 03/30/2025 | at | University of Southern Maine | Landon Weaver / Charlie Bitar | Lost 0-8 / Hunter Treanor | ||
| %* | 04/05/2025 | NORWICH | Ethan Teluk / Stephen Hartigan | Lost 0-8 / Aidan Stafford | |||
| % | 04/05/2025 | NORWICH | Aerielle Harris / Hayden Frazer | Lost 5-8 / Aidan Stafford | |||
| * | 04/12/2025 | at | SUNY Delhi | Benjamin Andersen / Nicholas Vanhouten | Lost 0-8 / Thomas Nicol | ||
| 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser / Joseph Maccarrone | Lost 0-8 / Hunter Treanor | |||
| %* | 04/18/2025 | VTSU LYNDON | Wesley McIntyre / Stephen Wutzl | Lost 0-8 / Bennett Locke | |||
| % | 04/18/2025 | VTSU LYNDON | Stephen Wutzl / James Salvas | Lost 2-8 / Kai Burridge | |||
| %* | 04/19/2025 | VTSU JOHNSON | Kaitlyn Stone / Caitlyn Morey | Won 8-3 / Bennett Locke | |||
| % | 04/19/2025 | VTSU JOHNSON | Charlie Guyette / Kaitlyn Stone | Won 8-5 / Bennett Locke | |||
| % | 04/25/2025 | at | Curry College | Leo Katz / No player | Won 1-0 / Bennett Locke | ||
|
Jeremy Ouellette |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/29/2025 | at | Thomas | Calvin Cutler | Lost 0-6, 3-6 | ||
| % | 03/29/2025 | at | Thomas | Nick Magiera | Lost 0-6, 0-6 | ||
| % | 03/30/2025 | at | University of Southern Maine | Landon Weaver | Lost 4-6, 2-6 | ||
| * | 04/12/2025 | at | SUNY Delhi | Nicholas Vanhouten | Lost 1-6, 1-6 | ||
| 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser | Lost 6-3, 4-6, 4-10 | |||
| % | 04/25/2025 | at | Curry College | Nicholas Cirelli | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Harrison Withee / Nick Magiera | Lost 1-8 / Hunter Treanor | ||
| % | 03/29/2025 | at | Thomas | Danny Kezerle / Nick Magiera | Lost 5-8 / Hunter Treanor | ||
| % | 03/30/2025 | at | University of Southern Maine | Azam Jiwa / Zach Desmarais | Lost 2-8 / Miles Brajdic | ||
| * | 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser / Joseph Maccarrone | Lost 2-8 / Hunter Treanor | ||
| 04/12/2025 | at | SUNY Delhi | Benjamin Andersen / Nicholas Vanhouten | Lost 6-8 / Thomas Nicol | |||
| % | 04/25/2025 | at | Curry College | Nicholas Cirelli / Eric Flynn | Won 6-1 / Thomas Nicol | ||
|
Aidan Stafford |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/05/2025 | NORWICH | Stephen Hartigan | Lost 3-6, 0-6 | |||
| % | 04/05/2025 | NORWICH | Hayden Frazer | Won 6-2, 6-2 | |||
| %* | 04/19/2025 | VTSU JOHNSON | Kaitlyn Stone | Won 6-1, 6-1 | |||
| % | 04/19/2025 | VTSU JOHNSON | Kaitlyn Stone | Won 6-4, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/05/2025 | NORWICH | Ethan Teluk / Stephen Hartigan | Lost 0-8 / James Ontiveros | |||
| % | 04/05/2025 | NORWICH | Aerielle Harris / Hayden Frazer | Lost 5-8 / James Ontiveros | |||
| %* | 04/19/2025 | VTSU JOHNSON | David Heath / Spencer Tergeoglou | Won 8-5 / Miles Brajdic | |||
| % | 04/19/2025 | VTSU JOHNSON | David Heath / Spencer Tergeoglou | Won 8-6 / Miles Brajdic | |||
|
Hunter Treanor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/30/2025 | at | University of Southern Maine | Charlie Bitar | Lost 0-6, 0-6 | ||
| * | 04/12/2025 | at | SUNY Delhi | Joseph Maccarrone | Lost 0-6, 1-6 | ||
| 04/12/2025 | at | SUNY Delhi | Gavin Bonczkowski | Lost 1-6, 4-6 | |||
| % | 04/25/2025 | at | Curry College | Leo Katz | Won 6-4, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/29/2025 | at | Thomas | Harrison Withee / Nick Magiera | Lost 1-8 / Jeremy Ouellette | ||
| % | 03/29/2025 | at | Thomas | Danny Kezerle / Nick Magiera | Lost 5-8 / Jeremy Ouellette | ||
| % | 03/30/2025 | at | University of Southern Maine | Landon Weaver / Charlie Bitar | Lost 0-8 / James Ontiveros | ||
| * | 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser / Joseph Maccarrone | Lost 2-8 / Jeremy Ouellette | ||
| 04/12/2025 | at | SUNY Delhi | Nolan Kleinsasser / Joseph Maccarrone | Lost 0-8 / James Ontiveros | |||
|
Miguel Vasconcelos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 04/05/2025 | NORWICH | Ethan Teluk | Lost 0-6, 1-6 | |||
| % | 04/05/2025 | NORWICH | Aerielle Harris | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 04/05/2025 | NORWICH | Keagan Bakke / Gabe Wettig | Lost 0-8 / Miles Brajdic | |||
| % | 04/05/2025 | NORWICH | TerranceBaylyHenshaw / Brandon Adamson | Lost 3-8 / Miles Brajdic | |||
| Schedule legend |