Lesley University Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | 03/26/11 | WHEELOCK COLLEGE | W | |||||||||||||
| %* | 04/02/11 | MITCHELL | W | |||||||||||||
| % | 04/03/11 | at | Albertus Magnus | W | ||||||||||||
| %* | 04/05/11 | BECKER COLLEGE | W | |||||||||||||
| * | 04/09/11 | at | Newbury College | W | ||||||||||||
| 04/10/11 | at | Regis | W | |||||||||||||
| %* | 04/22/11 | at | Becker College | W | ||||||||||||
| %* | 04/23/11 | NEWBURY COLLEGE | W | |||||||||||||
| %* | 04/25/11 | at | Wheelock College | W | ||||||||||||
| * | 04/27/11 | at | Mitchell | L | ||||||||||||
| Schedule legend |