LESLEY UNIVERSITY
Game-by-Game Statistics
|
|
Game Results |
LESLEY UNIVERSITY Game Results (as of Nov 10, 2010)
All games
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | ENC | W | 3-0 | 1-0-0 | 0-0-0 | 100 | Ali Sozeri (unassisted) | |||
| Ali Sozeri (unassisted) | ||||||||||
| Joseph Petit (J. Jones Takano) | ||||||||||
| Sep 04, 2010 | BUMS | W | 1-0 | 2-0-0 | 0-0-0 | 150 | Tyler Reeves (Stephen Siragusa) | |||
| 09/05/2010 | at Mount Ida College | W | 4-0 | 3-0-0 | 0-0-0 | 150 | Tyler Reeves (unassisted) | |||
| Nick Mattox (unassisted) | ||||||||||
| Ali Sozeri (Darius Koep) | ||||||||||
| Ali Sozeri (Ari Sinanis) | ||||||||||
| Sep 11, 2010 | MASS. MARITIME | W | 1-0 | 4-0-0 | 0-0-0 | 125 | J. Jones Takano (Joseph Petit) | |||
| 09/08/10 | at Regis | W | 2-1 | OT | 5-0-0 | 0-0-0 | 65 | Tyler Reeves (unassisted) | ||
| Ari Sinanis (unassisted) | ||||||||||
| Sep 15, 2010 | EMMANUEL COLLEGE | W | 3-1 | 6-0-0 | 0-0-0 | 125 | Ali Sozeri (Nick Mattox) | |||
| Ari Sinanis (penalty kick) | ||||||||||
| Stefan Kotsopolous (Tyler Reeves) | ||||||||||
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | L | 6-1-0 | 0-0-0 | Ari Sinanis (unassisted) | ||||
| 09/22/10 | EMERSON | W | 2-1 | 7-1-0 | 0-0-0 | 75 | Christian Domingo (unassisted) | |||
| Joseph Petit (Darius Koep) | ||||||||||
| * | 09/25/2010 | DWM | W | 3-0 | 8-1-0 | 1-0-0 | 84 | Ari Sinanis (Nick Mattox) | ||
| Tyler Reeves (Joseph Petit) | ||||||||||
| Joseph Petit (Yair Correa;Tyler Reeves) | ||||||||||
| Sep 28, 2010 | at Rivier | W | 5-0 | 9-1-0 | 1-0-0 | Christian Domingo (Tyler Reeves) | ||||
| Ali Sozeri (Ari Sinanis) | ||||||||||
| Tyler Reeves (Ari Sinanis) | ||||||||||
| Tyler Reeves (unassisted) | ||||||||||
| Ali Sozeri (unassisted) | ||||||||||
| * | 10/02/10 | at Elms College | W | 7-3 | 10-1-0 | 2-0-0 | 88 | Ari Sinanis (Nicholas Pedrick) | ||
| Nick Mattox (Ali Sozeri) | ||||||||||
| Ari Sinanis (Ali Sozeri;Nick Mattox) | ||||||||||
| Yair Correa (unassisted) | ||||||||||
| Joseph Petit (unassisted) | ||||||||||
| Ahmed Abubakar (unassisted) | ||||||||||
| Joseph Petit (Jimmy Paulsen) | ||||||||||
| 10/06/2010 | at Suffolk | W | 1-0 | 11-1-0 | 2-0-0 | 50 | J. Jones Takano (Tyler Reeves) | |||
| * | 10/09/10 | WCM | W | 8-1 | 12-1-0 | 3-0-0 | 122 | Tyler Reeves (unassisted) | ||
| Joseph Petit (Ali Sozeri) | ||||||||||
| J. Jones Takano (unassisted) | ||||||||||
| Ahmed Abubakar (Chris Vilter) | ||||||||||
| Ari Sinanis (Dallas Eubanks) | ||||||||||
| Beau Morimando (Ryan Rodgers) | ||||||||||
| Yair Correa (Ahmed Abubakar) | ||||||||||
| Chris Vilter (unassisted) | ||||||||||
| * | 10/13/10 | at Becker | W | 3-0 | 13-1-0 | 4-0-0 | 79 | Ari Sinanis (unassisted) | ||
| Tyler Reeves (unassisted) | ||||||||||
| Ari Sinanis (unassisted) | ||||||||||
| * | 10/16/2010 | SVM | W | 1-0 | 14-1-0 | 5-0-0 | 175 | Ari Sinanis (unassisted) | ||
| * | 10/27/2010 | MCM | W | 3-0 | 15-1-0 | 6-0-0 | 122 | Nick Mattox (Ali Sozeri) | ||
| Tyler Reeves (Ryan Rodgers) | ||||||||||
| Darius Koep (Ari Sinanis) | ||||||||||
| * | 10/30/10 | at Newbury College | 0-1 | L | OT | 15-2-0 | 6-1-0 | 58 | - | |
| 11/05/2010 | #5 SVM | 0-0 | T | O2 | 15-2-1 | 6-1-0 | 145 | - | ||
| Nov 10, 2010 | at Bridgewater State | 2-3 | L | O2 | 15-3-1 | 6-1-0 | 100 | Tyler Reeves (J. Jones Takano) | ||
| Joseph Petit (Ari Sinanis) |
| Team Record | W-L-T |
| Overall | 15-3-1 |
| Conference | 6-1-0 |
| Home | 9-0-1 |
| Away | 6-3-0 |
| Neutral | 0-0-0 |
| Overtime | 1-2-1 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1813 | 95 |
| Home | 10 | 1223 | 122 |
| Away | 9 | 590 | 66 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
LESLEY UNIVERSITY Team Game-by-Game (as of Nov 10, 2010)
All games
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 3-0 | 3 | 1 | 7 | 24 | .125 | 13 | .542 | 1 | 0-0 |
| Sep 04, 2010 | BUMS | 1-0 | 1 | 1 | 3 | 21 | .048 | 7 | .333 | 1 | 0-0 |
| 09/05/2010 | at Mount Ida College | 4-0 | 4 | 2 | 10 | 18 | .222 | 11 | .611 | 1 | 0-0 |
| Sep 11, 2010 | MASS. MARITIME | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| 09/08/10 | at Regis | 2-1 | 2 | 0 | 4 | 27 | .074 | 17 | .630 | 1 | 0-0 |
| Sep 15, 2010 | EMMANUEL COLLEGE | 3-1 | 3 | 2 | 8 | 26 | .115 | 14 | .538 | 1 | 1-1 |
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | 1 | 0 | 2 | 10 | .100 | 7 | .700 | 0 | 0-0 |
| 09/22/10 | EMERSON | 2-1 | 2 | 1 | 5 | 13 | .154 | 4 | .308 | 1 | 0-0 |
| 09/25/2010 | DWM | 3-0 | 3 | 4 | 10 | 14 | .214 | 3 | .214 | 1 | 0-0 |
| Sep 28, 2010 | at Rivier | 5-0 | 5 | 3 | 13 | 30 | .167 | 18 | .600 | 1 | 0-0 |
| 10/02/10 | at Elms College | 7-3 | 7 | 5 | 19 | 24 | .292 | 15 | .625 | 1 | 0-0 |
| 10/06/2010 | at Suffolk | 1-0 | 1 | 1 | 3 | 21 | .048 | 14 | .667 | 1 | 0-0 |
| 10/09/10 | WCM | 8-1 | 8 | 5 | 21 | 43 | .186 | 28 | .651 | 1 | 0-0 |
| 10/13/10 | at Becker | 3-0 | 3 | 0 | 6 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| 10/16/2010 | SVM | 1-0 | 1 | 0 | 2 | 31 | .032 | 9 | .290 | 1 | 0-0 |
| 10/27/2010 | MCM | 3-0 | 3 | 3 | 9 | 27 | .111 | 11 | .407 | 1 | 0-1 |
| 10/30/10 | at Newbury College | 0-1 | 0 | 0 | 0 | 19 | .000 | 7 | .368 | 0 | 0-0 |
| 11/05/2010 | SVM | 0-0 | 0 | 0 | 0 | 34 | .000 | 6 | .176 | 0 | 0-0 |
| Nov 10, 2010 | at Bridgewater State | 2-3 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 0 | 0-0 |
| LESLEY UNIVERSITY | 50-13 | 50 | 31 | 131 | 438 | .114 | 211 | .482 | 15 | 1-2 | |
| Opponent | 13 | 8 | 34 | 144 | .090 | 65 | .451 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 23.05 Goals per game: 2.63 Assists per game: 1.63 Points per game: 6.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | ENC | 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 04, 2010 | BUMS | 1-0 | 90:00 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/2010 | at Mount Ida College | 4-0 | 89:24 | 0 | 0.00 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | MASS. MARITIME | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| 09/08/10 | at Regis | 2-1 | 105:00 | 1 | 0.19 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 15, 2010 | EMMANUEL COLLEGE | 3-1 | 90:00 | 1 | 0.32 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | 90:00 | 2 | 0.56 | 4 | .667 | 0 | 1 | 0 | - |
| 09/22/10 | EMERSON | 2-1 | 90:00 | 1 | 0.61 | 2 | .667 | 1 | 0 | 0 | - |
| 09/25/2010 | DWM | 3-0 | 90:00 | 0 | 0.55 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 28, 2010 | at Rivier | 5-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| 10/02/10 | at Elms College | 7-3 | 90:00 | 3 | 0.72 | 4 | .571 | 1 | 0 | 0 | - |
| 10/06/2010 | at Suffolk | 1-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/09/10 | WCM | 8-1 | 90:00 | 1 | 0.68 | 1 | .500 | 0 | 0 | 0 | - |
| 10/13/10 | at Becker | 3-0 | 90:00 | 0 | 0.64 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/16/2010 | SVM | 1-0 | 90:00 | 0 | 0.59 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 10/27/2010 | MCM | 3-0 | 90:00 | 0 | 0.56 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 10/30/10 | at Newbury College | 0-1 | 98:30 | 1 | 0.58 | 0 | .000 | 0 | 1 | 0 | - |
| 11/05/2010 | SVM | 0-0 | 110:00 | 0 | 0.54 | 1 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 10, 2010 | at Bridgewater State | 2-3 | 108:02 | 3 | 0.66 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 50-13 | 1770:56 | 13 | 0.66 | 52 | .800 | 12 | 3 | 1 | 11 | |
| Opponent | 1770:56 | 50 | 0.66 | 160 | .762 | 3 | 12 | 1 | 2 |
Opponent Game-by-Game |
LESLEY UNIVERSITY Opponent Game-by-Game (as of Nov 10, 2010)
All games
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | ENC | 3-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 04, 2010 | BUMS | 1-0 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0-0 |
| 09/05/2010 | at Mount Ida College | 4-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 11, 2010 | MASS. MARITIME | 1-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| 09/08/10 | at Regis | 2-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Sep 15, 2010 | EMMANUEL COLLEGE | 3-1 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 0 | 0-0 |
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 0-0 |
| 09/22/10 | EMERSON | 2-1 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 0 | 0-0 |
| 09/25/2010 | DWM | 3-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 28, 2010 | at Rivier | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 10/02/10 | at Elms College | 7-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0 | 0-0 |
| 10/06/2010 | at Suffolk | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 10/09/10 | WCM | 8-1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 10/13/10 | at Becker | 3-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 10/16/2010 | SVM | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| 10/27/2010 | MCM | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 10/30/10 | at Newbury College | 0-1 | 1 | 1 | 3 | 7 | .143 | 1 | .143 | 1 | 0-0 |
| 11/05/2010 | SVM | 0-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 10, 2010 | at Bridgewater State | 2-3 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 1 | 0-0 |
| Opponent totals | 13-50 | 13 | 8 | 34 | 144 | .090 | 65 | .451 | 3 | 0-0 | |
| LESLEY UNIVERSITY | 50 | 31 | 131 | 438 | .114 | 211 | .482 | 15 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 7.58 Goals per game: 0.68 Assists per game: 0.42 Points per game: 1.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | ENC | 3-0 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 0 | 0 | - |
| Sep 04, 2010 | BUMS | 1-0 | 90:00 | 1 | 2.00 | 6 | .857 | 0 | 1 | 0 | - |
| 09/05/2010 | at Mount Ida College | 4-0 | 89:24 | 4 | 2.67 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 11, 2010 | MASS. MARITIME | 1-0 | 90:00 | 1 | 2.25 | 7 | .875 | 0 | 1 | 0 | - |
| 09/08/10 | at Regis | 2-1 | 105:00 | 2 | 2.13 | 15 | .882 | 0 | 1 | 0 | - |
| Sep 15, 2010 | EMMANUEL COLLEGE | 3-1 | 90:00 | 3 | 2.27 | 11 | .786 | 0 | 1 | 0 | - |
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | 90:00 | 1 | 2.09 | 6 | .857 | 1 | 0 | 0 | - |
| 09/22/10 | EMERSON | 2-1 | 90:00 | 2 | 2.08 | 2 | .500 | 0 | 1 | 0 | - |
| 09/25/2010 | DWM | 3-0 | 90:00 | 3 | 2.18 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 28, 2010 | at Rivier | 5-0 | 90:00 | 5 | 2.46 | 13 | .722 | 0 | 0 | 0 | - |
| 10/02/10 | at Elms College | 7-3 | 90:00 | 7 | 2.87 | 7 | .500 | 0 | 1 | 0 | - |
| 10/06/2010 | at Suffolk | 1-0 | 90:00 | 1 | 2.71 | 13 | .929 | 0 | 1 | 0 | - |
| 10/09/10 | WCM | 8-1 | 90:00 | 8 | 3.12 | 20 | .714 | 0 | 0 | 0 | - |
| 10/13/10 | at Becker | 3-0 | 90:00 | 3 | 3.11 | 5 | .625 | 0 | 1 | 0 | - |
| 10/16/2010 | SVM | 1-0 | 90:00 | 1 | 2.97 | 8 | .889 | 0 | 1 | 0 | - |
| 10/27/2010 | MCM | 3-0 | 90:00 | 3 | 2.97 | 8 | .727 | 0 | 1 | 0 | - |
| 10/30/10 | at Newbury College | 0-1 | 98:30 | 0 | 2.78 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| 11/05/2010 | SVM | 0-0 | 110:00 | 0 | 2.60 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 10, 2010 | at Bridgewater State | 2-3 | 108:02 | 2 | 2.54 | 9 | .818 | 1 | 0 | 0 | - |
| Opponent totals | 13-13 | 1770:56 | 50 | 2.54 | 160 | .762 | 3 | 12 | 1 | 2 | |
| LESLEY UNIVERSITY | 1770:56 | 13 | 2.54 | 52 | .800 | 12 | 3 | 1 | 11 |
Team Game-by-Game Comparison |
LESLEY UNIVERSITY Team Game-by-Game Comparison (as of Nov 10, 2010)
All games
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2010 | ENC | 3-0 | 3/0 | 1/0 | 24/9 | 13/3 | 5/2 | 1/0 | 0/0 |
| Sep 04, 2010 | BUMS | 1-0 | 1/0 | 1/0 | 21/10 | 7/6 | 3/3 | 0/1 | 0/0 |
| 09/05/2010 | at Mount Ida College | 4-0 | 4/0 | 2/0 | 18/14 | 11/6 | 6/0 | 3/1 | 0/0 |
| Sep 11, 2010 | MASS. MARITIME | 1-0 | 1/0 | 1/0 | 15/7 | 8/3 | 4/1 | 1/1 | 0/0 |
| 09/08/10 | at Regis | 2-1 | 2/1 | 0/0 | 27/7 | 17/3 | 8/2 | 2/2 | 0/0 |
| Sep 15, 2010 | EMMANUEL COLLEGE | 3-1 | 3/1 | 2/1 | 26/10 | 14/6 | 6/3 | 0/0 | 0/1 |
| Sep 19, 2010 | at St. Joseph's-LI | 1-2 | 1/2 | 0/2 | 10/12 | 7/6 | 4/5 | 2/1 | 0/0 |
| 09/22/10 | EMERSON | 2-1 | 2/1 | 1/1 | 13/12 | 4/3 | 3/1 | 1/0 | 0/0 |
| 09/25/2010 | DWM | 3-0 | 3/0 | 4/0 | 14/6 | 3/0 | 3/2 | 1/0 | 0/0 |
| Sep 28, 2010 | at Rivier | 5-0 | 5/0 | 3/0 | 30/5 | 18/2 | 12/2 | 0/0 | 0/0 |
| 10/02/10 | at Elms College | 7-3 | 7/3 | 5/2 | 24/12 | 15/7 | 4/2 | 0/1 | 0/0 |
| 10/06/2010 | at Suffolk | 1-0 | 1/0 | 1/0 | 21/4 | 14/2 | 8/4 | 0/0 | 0/0 |
| 10/09/10 | WCM | 8-1 | 8/1 | 5/0 | 43/3 | 28/2 | 3/0 | 0/0 | 0/0 |
| 10/13/10 | at Becker | 3-0 | 3/0 | 0/0 | 17/6 | 8/4 | 1/4 | 2/1 | 0/0 |
| 10/16/2010 | SVM | 1-0 | 1/0 | 0/0 | 31/2 | 9/2 | 13/1 | 1/0 | 0/0 |
| 10/27/2010 | MCM | 3-0 | 3/0 | 3/0 | 27/2 | 11/1 | 15/3 | 0/1 | 0/0 |
| 10/30/10 | at Newbury College | 0-1 | 0/1 | 0/1 | 19/7 | 7/1 | 8/3 | 0/0 | 0/0 |
| 11/05/2010 | SVM | 0-0 | 0/0 | 0/0 | 34/3 | 6/1 | 6/2 | 1/1 | 0/0 |
| Nov 10, 2010 | at Bridgewater State | 2-3 | 2/3 | 2/1 | 24/13 | 11/7 | 9/3 | 3/2 | 0/0 |
| Totals | 50-13 | 50/13 | 31/8 | 438/144 | 211/65 | 121/43 | 18/12 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
LESLEY UNIVERSITY High/Low Analysis (as of Nov 10, 2010)
All games
| LESLEY UNIVERSITY - TEAM GAME HIGHS |
| POINTS | 21 | vs WCM (10/09/10) | ||
| 19 | at Elms College (10/02/10) | |||
| GOALS | 8 | vs WCM (10/09/10) | ||
| 7 | at Elms College (10/02/10) | |||
| ASSISTS | 5 | vs WCM (10/09/10) | ||
| 5 | at Elms College (10/02/10) | |||
| SHOTS | 43 | vs WCM (10/09/10) | ||
| 34 | vs SVM (11/05/2010) | |||
| SHOTS ON GOAL | 28 | vs WCM (10/09/10) | ||
| 18 | at Rivier (Sep 28) | |||
| SAVES | 6 | at Mount Ida College (09/05/2010) | ||
| 6 | vs BUMS (Sep 04) | |||
| CORNER KICKS | 15 | vs MCM (10/27/2010) | ||
| 13 | vs SVM (10/16/2010) | |||
| FOULS | 26 | vs ENC (Sep 01) | ||
| 23 | vs DWM (09/25/2010) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Elms College (10/02/10) | ||
| 7 | at Bridgewater State (Nov 10) | |||
| GOALS | 3 | at Bridgewater State (Nov 10) | ||
| 3 | at Elms College (10/02/10) | |||
| ASSISTS | 2 | at Elms College (10/02/10) | ||
| 2 | at St. Joseph's-LI (Sep 19) | |||
| SHOTS | 14 | at Mount Ida College (09/05/2010) | ||
| 13 | at Bridgewater State (Nov 10) | |||
| SHOTS ON GOAL | 7 | at Bridgewater State (Nov 10) | ||
| 7 | at Elms College (10/02/10) | |||
| SAVES | 20 | vs WCM (10/09/10) | ||
| 15 | at Regis (09/08/10) | |||
| CORNER KICKS | 5 | at St. Joseph's-LI (Sep 19) | ||
| 4 | at Becker (10/13/10) | |||
| 4 | at Suffolk (10/06/2010) | |||
| FOULS | 18 | vs BUMS (Sep 04) | ||
| 17 | vs MCM (10/27/2010) | |||
| 17 | vs SVM (10/16/2010) |
| LESLEY UNIVERSITY - GAME LOWS |
| POINTS | 0 | at Newbury College (10/30/10) | ||
| 0 | vs SVM (11/05/2010) | |||
| GOALS | 0 | at Newbury College (10/30/10) | ||
| 0 | vs SVM (11/05/2010) | |||
| ASSISTS | 0 | at Regis (09/08/10) | ||
| 0 | at St. Joseph's-LI (Sep 19) | |||
| 0 | at Becker (10/13/10) | |||
| 0 | vs SVM (10/16/2010) | |||
| 0 | at Newbury College (10/30/10) | |||
| 0 | vs SVM (11/05/2010) | |||
| SHOTS | 10 | at St. Joseph's-LI (Sep 19) | ||
| 13 | vs EMERSON (09/22/10) | |||
| SHOTS ON GOAL | 3 | vs DWM (09/25/2010) | ||
| 4 | vs EMERSON (09/22/10) | |||
| SAVES | 0 | vs DWM (09/25/2010) | ||
| 0 | at Newbury College (10/30/10) | |||
| CORNER KICKS | 1 | at Becker (10/13/10) | ||
| 3 | vs BUMS (Sep 04) | |||
| 3 | vs EMERSON (09/22/10) | |||
| 3 | vs DWM (09/25/2010) | |||
| 3 | vs WCM (10/09/10) | |||
| FOULS | 0 | at Elms College (10/02/10) | ||
| 2 | vs WCM (10/09/10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs ENC (Sep 01) | ||
| 0 | vs BUMS (Sep 04) | |||
| 0 | at Mount Ida College (09/05/2010) | |||
| 0 | vs Mass. Maritime (Sep 11) | |||
| 0 | vs DWM (09/25/2010) | |||
| 0 | at Rivier (Sep 28) | |||
| 0 | at Suffolk (10/06/2010) | |||
| 0 | at Becker (10/13/10) | |||
| 0 | vs SVM (10/16/2010) | |||
| 0 | vs MCM (10/27/2010) | |||
| 0 | vs SVM (11/05/2010) | |||
| GOALS | 0 | vs ENC (Sep 01) | ||
| 0 | vs BUMS (Sep 04) | |||
| 0 | at Mount Ida College (09/05/2010) | |||
| 0 | vs Mass. Maritime (Sep 11) | |||
| 0 | vs DWM (09/25/2010) | |||
| 0 | at Rivier (Sep 28) | |||
| 0 | at Suffolk (10/06/2010) | |||
| 0 | at Becker (10/13/10) | |||
| 0 | vs SVM (10/16/2010) | |||
| 0 | vs MCM (10/27/2010) | |||
| 0 | vs SVM (11/05/2010) | |||
| ASSISTS | 0 | vs ENC (Sep 01) | ||
| 0 | vs BUMS (Sep 04) | |||
| 0 | at Mount Ida College (09/05/2010) | |||
| 0 | vs Mass. Maritime (Sep 11) | |||
| 0 | at Regis (09/08/10) | |||
| 0 | vs DWM (09/25/2010) | |||
| 0 | at Rivier (Sep 28) | |||
| 0 | at Suffolk (10/06/2010) | |||
| 0 | vs WCM (10/09/10) | |||
| 0 | at Becker (10/13/10) | |||
| 0 | vs SVM (10/16/2010) | |||
| 0 | vs MCM (10/27/2010) | |||
| 0 | vs SVM (11/05/2010) | |||
| SHOTS | 2 | vs SVM (10/16/2010) | ||
| 2 | vs MCM (10/27/2010) | |||
| SHOTS ON GOAL | 0 | vs DWM (09/25/2010) | ||
| 1 | vs MCM (10/27/2010) | |||
| 1 | at Newbury College (10/30/10) | |||
| 1 | vs SVM (11/05/2010) | |||
| SAVES | 0 | vs DWM (09/25/2010) | ||
| 2 | vs EMERSON (09/22/10) | |||
| CORNER KICKS | 0 | at Mount Ida College (09/05/2010) | ||
| 0 | vs WCM (10/09/10) | |||
| FOULS | 0 | at Elms College (10/02/10) | ||
| 4 | vs Emmanuel College (Sep 15) |
High/Low Analysis |
LESLEY UNIVERSITY High/Low Analysis (as of Nov 10, 2010)
All games
| LESLEY UNIVERSITY - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Tyler Reeves at Rivier (Sep 28) | |||
| 4 | Ari Sinanis at Becker (10/13/10) | ||||
| 4 | Joseph Petit at Elms College (10/02/10) | ||||
| 4 | Ari Sinanis at Elms College (10/02/10) | ||||
| 4 | Ali Sozeri at Rivier (Sep 28) | ||||
| 4 | Ali Sozeri at Mount Ida College (09/05/2010) | ||||
| 4 | Ali Sozeri vs ENC (Sep 01) | ||||
| GOALS | 2 | Ari Sinanis at Becker (10/13/10) | |||
| 2 | Joseph Petit at Elms College (10/02/10) | ||||
| 2 | Ari Sinanis at Elms College (10/02/10) | ||||
| 2 | Tyler Reeves at Rivier (Sep 28) | ||||
| 2 | Ali Sozeri at Rivier (Sep 28) | ||||
| 2 | Ali Sozeri at Mount Ida College (09/05/2010) | ||||
| 2 | Ali Sozeri vs ENC (Sep 01) | ||||
| ASSISTS | 2 | Ali Sozeri at Elms College (10/02/10) | |||
| 2 | Ari Sinanis at Rivier (Sep 28) | ||||
| SHOTS | 9 | Ali Sozeri vs SVM (11/05/2010) | |||
| 8 | Ali Sozeri vs SVM (10/16/2010) | ||||
| 8 | Ari Sinanis vs Emmanuel College (Sep 15) | ||||
| SHOTS ON GOAL | 6 | Ali Sozeri at Suffolk (10/06/2010) | |||
| 5 | Ari Sinanis at Becker (10/13/10) | ||||
| 5 | J. Jones Takano vs WCM (10/09/10) | ||||
| 5 | Ari Sinanis vs Emmanuel College (Sep 15) | ||||
| 5 | Ari Sinanis at Regis (09/08/10) | ||||
| SAVES | 6 | Zach Almeida-Beers at Mount Ida College (09/05/2010) | |||
| 6 | Zach Almeida-Beers vs BUMS (Sep 04) |
Game-by-Game Goals-Assists-Points |
LESLEY UNIVERSITY Game-by-Game Goals-Assists-Points (as of Nov 10, 2010)
All games
| 00 | 0 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | TRUCKS,NAT | LEAHY,NIGE | ALMEIDA-BE | SIRAGUSA,S | REEVES,TYL | DOMINGO,CH | EUBANKS,DA |
| ENC | Sep 01 | 3-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| BUMS | Sep 04 | 1-0 | W | DNP | DNP | 0-0-0 | 0-1-1 | 1-0-2 | 0-0-0 | 0-0-0 |
| at Mount Ida College | 09/05/20 | 4-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 |
| MASS. MARITIME | Sep 11 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
