| # 9 Scott Wheeler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/09 | at Eastern Nazarene | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/05/09 | MOUNT IDA COLLEGE | 2-1 | * | * | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0-0 |
| 09/09/09 | at Emmanuel College | 1-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0 | 0-0 |
| 09/12/09 | at Mass. Maritime | 2-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| 09/14/09 | GORDON COLLEGE | 0-3 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .250 | 0 | 0-0 |
| 09/16/09 | REGIS COLLEGE | 2-0 | * | * | 0 | 0 | 0 | 3 | .143 | 1 | .286 | 0 | 0-0 |
| 09/19/09 | at Old Westbury | 1-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .375 | 0 | 0-0 |
| 09/23/09 | at Emerson College | 4-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 |
| 09/26/09 | ELMS COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 |
| 09/28/09 | at Rivier | 3-2 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .375 | 0 | 0-0 |
| 10/03/09 | at Southern Vermont | 1-1 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0 | 0-0 |
| 10/06/09 | SUFFOLK UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 |
| 10/08/09 | at Nichols | 4-2 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .333 | 0 | 0-0 |
| 10/10/09 | BECKER COLLEGE | 3-2 | * | * | 0 | 1 | 1 | 2 | .182 | 1 | .364 | 0 | 0-0 |
| 10/13/09 | at Newbury College | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0 | 0-0 |
| 10/15/09 | WHEELOCK COLLEGE | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .417 | 0 | 1-1 |
| 10/17/09 | at Mitchell | 1-0 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0 | 0-0 |
| 10/27/09 | DANIEL WEBSTER | 1-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .429 | 0 | 0-0 |
| 10/29/09 | at Curry | 1-0 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0 | 0-0 |
| 11/06/09 | NEWBURY COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0 | 0-0 |
| 11/8/09 | at Daniel Webster | 1-2 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .438 | 0 | 0-0 |
| 11/11/09 | at Wentworth | 1-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0 | 0-0 |
| Totals | 39-23 | 22 | 22 | 4 | 1 | 9 | 18 | .222 | 8 | .444 | 0 | 1-1 |
|
Games played: 22 Shots per game: 0.82 Goals per game: 0.18 Assists per game: 0.05 Points per game: 0.41 |