42
42 - Charles Watson
| Height: | 6-4 |
| Hometown: | Dolton, IL |
| Position: | Forward |
| Year: | Freshman |
| High School: | Thornton |
#42 Charles Watson |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| REGIS (MA) | 11/15/10 | 23 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 2.0 | |
| at Western New England | 11/20/10 | 25 | 4-7 | .571 | 1-2 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 4.7 | |
| vs Trinity | 11/21/10 | 16 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4.0 | |
| at Eastern Nazarene | 11/23/10 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at Tufts | 11/30/10 | 9 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 | |
| CURRY | 12/02/10 | 19 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.9 | |
| at Wentworth | 12/04/10 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| UMASS-BOSTON | 12/09/10 | 11 | 2-3 | .667 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 3.1 | |
| MIT | 12/11/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 | |
| at Mount Ida | 01/05/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Elms College | 01/08/11 | 9 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.5 | |
| NCM | 01/11/11 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| SVM | 01/15/11 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | |
| at NCM | 01/20/11 | 15 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 2.1 | |
| at Becker | 01/22/11 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.1 | |
| WHEELOCK COLLEGE | 01/25/11 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at SVM | 02/05/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| BECKER | 02/10/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Salem State | 02/17/11 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1.8 | |
| Totals | 0 | 202 | 16-47 | .340 | 2-8 | .250 | 2-7 | .286 | 12 | 17 | 29 | 1.5 | 27 | 1 | 2 | 11 | 0 | 5 | 36 | 1.8 | |
| Games played: 20 | Rebounds/game: 1.5 | |
| Points/game: 1.8 | Assists/game: 0.1 | |
| FG Pct: 34.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 28.6 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |