Lesley University Individual Game-by-Game (as of Feb 22, 2009)
All games
#12 Dana Datillo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Endicott 11/15/08 * 26 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 2 1 1 1 0 0.0
at Eastern Nazarene 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 0.0
MIT 12/04/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.0
at Salve Regina 12/06/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.0
CURRY COLLEGE 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 1 0 0 0 0.0
at Becker College 1/13/08 * 28 1-8 .125 1-4 .250 0-0 .000 0 0 0 0.2 0 0 0 4 0 0 3 0.5
NEWBURY COLLEGE 01/17/09 * 26 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 0 0 3 2 0 1 0 0.4
ELMS COLLEGE 01/20/09 * 35 2-5 .400 1-2 .500 0-0 .000 0 1 1 0.5 0 0 0 4 0 0 5 1.0
at Wheelock College 01/22/09 * 27 1-4 .250 0-2 .000 0-0 .000 0 0 0 0.4 3 0 0 2 0 4 2 1.1
at Mitchell College 01/24/09 15 1-4 .250 0-2 .000 0-0 .000 1 1 2 0.6 0 0 1 1 0 0 2 1.2
at Colby-Sawyer 01/27/09 21 0-3 .000 0-1 .000 0-1 .000 1 0 1 0.6 0 0 0 2 0 1 0 1.1
SOUTHERN VERMONT 01/29/09 * 11 2-5 .400 1-3 .333 0-0 .000 0 1 1 0.7 2 0 1 1 0 0 5 1.4
WHEELOCK COLLEGE 01/31/09 * 26 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.7 1 0 3 4 0 1 3 1.5
at Southern Vermont Co 02/05/09 * 36 3-6 .500 2-3 .667 0-1 .000 0 2 2 0.8 2 0 2 1 0 0 8 2.0
BECKER COLLEGE 02/07/09 * 23 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.8 2 0 0 4 0 0 0 1.9
at Newbury College 02/10/09 * 35 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.8 2 0 5 1 0 0 2 1.9
DANIEL WEBSTER 02/14/09 * 33 4-7 .571 3-5 .600 1-1 1.000 0 3 3 0.9 0 0 0 1 0 0 12 2.5
MITCHELL COLLEGE 02/17/09 * 40 0-5 .000 0-3 .000 0-0 .000 2 2 4 1.1 2 0 0 4 0 1 0 2.3
at Elms College 02/19/09 * 33 2-4 .500 2-3 .667 0-0 .000 0 1 1 1.1 1 0 3 9 0 0 6 2.5
at Daniel Webster 02/21/09 * 33 1-4 .250 1-3 .333 0-0 .000 0 0 0 1.0 1 0 2 4 0 0 3 2.6
Totals......................... 14 451 19-63 .302 12-36 .333 1-3 .333 5 15 20 1.0 16 0 22 47 1 9 51 2.6
Games played: 20
Points/game: 2.6
FG Pct: 30.2
3FG Pct: 33.3
FT Pct: 33.3
Rebounds/game: 1.0
Assists/game: 1.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.1