Joseph Chatman #10 G Lesley University

gp 28
pts/g 17.5
fg % 45.5
3pt % 37.6
ft % 87.9
reb/g 4.2
a/g 4.0
Recent Games
Feb 16 Maine Maritime Academy W, 57-54
Feb 22 at Thomas College W, 87-81
Feb 23 at UMaine Farmington W, 64-57
Feb 26 Castleton State College W, 76-55
Feb 29 vs. Husson University W, 63-55
Mar 1 at Elms College L, 72-65
Statistics category Overall Conf
Games 28 13
Games started 28 13
Minutes 943 426
Minutes per game 33.7 32.8
FG 151-332 65-149
FG Pct 45.5 43.6
3PT 44-117 21-58
3PT Pct 37.6 36.2
FT 145-165 73-82
FT Pct 87.9 89.0
Off rebounds 20 9
Def rebounds 98 49
Total rebounds 118 58
Rebounds per game 4.2 4.5
Personal fouls 63 31
Disqualifications 1 0
Assists 112 48
Turnovers 86 45
Assist to turnover ratio 1.3 1.1
Steals 59 30
Blocks 6 3
Points 491 224
Points per game 17.5 17.2
Points per 40 min 20.8 21.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Keene State College L, 106-70 1 31 4-12 33.3 0-3 0.0 4-4 100.0 12
Nov 17 vs. Salve Regina University L, 85-63 1 36 5-13 38.5 2-7 28.6 3-4 75.0 15
Nov 20 vs. Eastern Nazarene College W, 80-63 1 38 8-11 72.7 3-4 75.0 4-4 100.0 23
Nov 23 at UMass Boston W, 87-80 1 39 9-16 56.3 1-2 50.0 14-15 93.3 33
Nov 24 vs. Framingham State College L, 73-71 1 40 4-7 57.1 2-2 100.0 3-4 75.0 13
Dec 1 Colby-Sawyer College L, 93-70 1 34 8-12 66.7 1-2 50.0 3-4 75.0 20
Dec 5 at Curry College L, 96-85 1 38 7-17 41.2 2-6 33.3 12-13 92.3 28
Dec 8 at Becker College W, 85-77 1 38 6-13 46.2 2-4 50.0 16-17 94.1 30
Dec 11 Westfield State College L, 72-51 1 32 7-16 43.8 4-8 50.0 2-2 100.0 20
Jan 5 at Massachusetts Institute of Technology L, 77-60 1 24 3-8 37.5 0-3 0.0 2-2 100.0 8
Jan 7 Coast Guard Academy L, 85-61 1 31 6-12 50.0 3-5 60.0 0-0 - 15
Jan 18 at Maine Maritime Academy L, 86-81 1 32 9-19 47.4 2-6 33.3 5-6 83.3 25
Jan 19 at Husson University L, 82-72 1 38 6-11 54.5 2-3 66.7 4-4 100.0 18
Jan 22 at Wheelock College W, 77-62 1 29 2-11 18.2 1-6 16.7 10-12 83.3 15
Jan 25 Castleton State College W, 75-69 1 38 8-13 61.5 1-5 20.0 9-9 100.0 26
Jan 26 VTSU Johnson L, 72-56 1 36 8-18 44.4 3-6 50.0 2-3 66.7 21
Jan 28 Newbury College L, 75-74 1 34 4-13 30.8 1-7 14.3 4-6 66.7 13
Feb 5 at Salem State L, 97-72 1 30 7-9 77.8 1-1 100.0 4-7 57.1 19
Feb 8 UMaine Farmington L, 82-75 1 29 6-13 46.2 3-8 37.5 7-7 100.0 22
Feb 9 Thomas College W, 71-34 1 19 3-4 75.0 0-1 0.0 3-3 100.0 9
Feb 13 Elms College L, 83-58 1 28 2-4 50.0 1-1 100.0 2-3 66.7 7
Feb 15 Husson University W, 60-59 1 33 4-11 36.4 2-5 40.0 0-0 - 10
Feb 16 Maine Maritime Academy W, 57-54 1 32 5-14 35.7 1-5 20.0 1-3 33.3 12
Feb 22 at Thomas College W, 87-81 1 37 3-11 27.3 1-6 16.7 6-7 85.7 13
Feb 23 at UMaine Farmington W, 64-57 1 37 3-7 42.9 2-2 100.0 8-8 100.0 16
Feb 26 Castleton State College W, 76-55 1 33 4-10 40.0 1-4 25.0 2-2 100.0 11
Feb 29 vs. Husson University W, 63-55 1 38 4-10 40.0 1-1 100.0 12-12 100.0 21
Mar 1 at Elms College L, 72-65 1 39 6-17 35.3 1-4 25.0 3-4 75.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Keene State College L, 106-70 1 31 1 3 4 1 1 1.0 0 1 5 1
Nov 17 vs. Salve Regina University L, 85-63 1 36 0 1 1 4 3 1.3 4 0 0 0
Nov 20 vs. Eastern Nazarene College W, 80-63 1 38 1 6 7 7 1 7.0 3 0 1 0
Nov 23 at UMass Boston W, 87-80 1 39 0 4 4 2 3 0.7 2 0 1 0
Nov 24 vs. Framingham State College L, 73-71 1 40 1 2 3 5 5 1.0 2 0 4 0
Dec 1 Colby-Sawyer College L, 93-70 1 34 1 4 5 6 4 1.5 1 0 2 0
Dec 5 at Curry College L, 96-85 1 38 1 6 7 4 0 - 2 1 3 0
Dec 8 at Becker College W, 85-77 1 38 1 4 5 8 2 4.0 3 0 1 0
Dec 11 Westfield State College L, 72-51 1 32 1 5 6 1 1 1.0 2 0 3 0
Jan 5 at Massachusetts Institute of Technology L, 77-60 1 24 0 2 2 3 3 1.0 2 0 1 0
Jan 7 Coast Guard Academy L, 85-61 1 31 0 2 2 5 3 1.7 3 0 1 0
Jan 18 at Maine Maritime Academy L, 86-81 1 32 0 3 3 3 3 1.0 3 0 1 0
Jan 19 at Husson University L, 82-72 1 38 0 3 3 3 3 1.0 3 0 3 0
Jan 22 at Wheelock College W, 77-62 1 29 1 1 2 2 4 0.5 4 0 1 0
Jan 25 Castleton State College W, 75-69 1 38 1 4 5 1 5 0.2 3 1 3 0
Jan 26 VTSU Johnson L, 72-56 1 36 3 6 9 2 2 1.0 2 0 4 0
Jan 28 Newbury College L, 75-74 1 34 3 3 6 4 3 1.3 1 1 0 0
Feb 5 at Salem State L, 97-72 1 30 1 2 3 3 3 1.0 1 0 3 0
Feb 8 UMaine Farmington L, 82-75 1 29 1 5 6 4 3 1.3 0 0 2 0
Feb 9 Thomas College W, 71-34 1 19 1 4 5 5 4 1.3 2 0 1 0
Feb 13 Elms College L, 83-58 1 28 0 5 5 3 4 0.8 1 0 1 0
Feb 15 Husson University W, 60-59 1 33 0 6 6 3 2 1.5 0 0 3 0
Feb 16 Maine Maritime Academy W, 57-54 1 32 0 4 4 1 4 0.3 1 1 4 0
Feb 22 at Thomas College W, 87-81 1 37 1 2 3 9 5 1.8 3 1 4 0
Feb 23 at UMaine Farmington W, 64-57 1 37 0 2 2 4 4 1.0 5 0 3 0
Feb 26 Castleton State College W, 76-55 1 33 0 2 2 8 2 4.0 2 0 4 0
Feb 29 vs. Husson University W, 63-55 1 38 1 4 5 5 5 1.0 3 0 1 0
Mar 1 at Elms College L, 72-65 1 39 0 3 3 6 4 1.5 1 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 28 28 33.7 5.4-11.9 45.5 1.6-4.2 37.6 5.2-5.9 87.9 17.5
Total 28 28 33.7 5.4-11.9 45.5 1.6-4.2 37.6 5.2-5.9 87.9 17.5
  gp gs min fg pct 3pt pct ft pct pts
2007-08 28 28 943 151-332 45.5 44-117 37.6 145-165 87.9 491
Total 28 28 943 151-332 45.5 44-117 37.6 145-165 87.9 491
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 28 28 33.7 0.0-0.0 45.5 0.0-0.0 37.6 0.0-0.0 87.9 0.0
Total 28 28 33.7 0.0-0.0 45.5 0.0-0.0 37.6 0.0-0.0 87.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 28 28 33.7 0.7 3.5 4.2 2.3 0.0 4.0 3.1 1.3 2.1 0.2
Total 28 28 33.7 0.7 3.5 4.2 2.3 0.0 4.0 3.1 1.3 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 28 28 943 20 98 118 63 1 112 86 1.3 59 6
Total 28 28 943 20 98 118 63 1 112 86 1.3 59 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 28 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 28 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 33.7 5.4-11.9 45.5 1.6-4.2 37.6 5.2-5.9 87.9 17.5
Conference 13 13 32.8 5.0-11.5 43.6 1.6-4.5 36.2 5.6-6.3 89.0 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.6 5.4-11.7 46.4 1.8-4.8 36.8 2.9-3.5 83.3 15.5
Away 12 12 34.3 5.4-12.6 43.0 1.2-3.8 32.6 7.3-8.2 88.9 19.4
Neutral 4 4 38.0 5.2-10.2 51.2 2.0-3.5 57.1 5.5-6.0 91.7 18.0
 
-
Wins 12 12 34.3 4.9-10.9 45.0 1.3-3.8 35.6 7.1-7.7 92.4 18.3
Losses 16 16 33.3 5.8-12.6 45.8 1.8-4.5 38.9 3.8-4.6 82.2 17.0
 
-
November 5 5 36.8 6.0-11.8 50.8 1.6-3.6 44.4 5.6-6.2 90.3 19.2
December 4 4 35.5 7.0-14.5 48.3 2.2-5.0 45.0 8.2-9.0 91.7 24.5
January 8 8 32.8 5.8-13.1 43.8 1.6-5.1 31.7 4.5-5.2 85.7 17.6
February 10 10 31.6 4.1-9.3 44.1 1.3-3.4 38.2 4.5-5.2 86.5 14.0
March 1 1 39.0 6.0-17.0 35.3 1.0-4.0 25.0 3.0-4.0 75.0 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 943 151-332 45.5 44-117 37.6 145-165 87.9 491
Conference 13 13 426 65-149 43.6 21-58 36.2 73-82 89.0 224
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 12 379 65-140 46.4 21-57 36.8 35-42 83.3 186
Away 12 12 412 65-151 43.0 15-46 32.6 88-99 88.9 233
Neutral 4 4 152 21-41 51.2 8-14 57.1 22-24 91.7 72
 
-
Wins 12 12 411 59-131 45.0 16-45 35.6 85-92 92.4 219
Losses 16 16 532 92-201 45.8 28-72 38.9 60-73 82.2 272
 
-
November 5 5 184 30-59 50.8 8-18 44.4 28-31 90.3 96
December 4 4 142 28-58 48.3 9-20 45.0 33-36 91.7 98
January 8 8 262 46-105 43.8 13-41 31.7 36-42 85.7 141
February 10 10 316 41-93 44.1 13-34 38.2 45-52 86.5 140
March 1 1 39 6-17 35.3 1-4 25.0 3-4 75.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 33.7 0.0-0.0 45.5 0.0-0.0 37.6 0.0-0.0 87.9 0.0
Conference 13 13 32.8 0.0-0.0 43.6 0.0-0.0 36.2 0.0-0.0 89.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 12 31.6 0.0-0.0 46.4 0.0-0.0 36.8 0.0-0.0 83.3 0.0
Away 12 12 34.3 0.0-0.0 43.0 0.0-0.0 32.6 0.0-0.0 88.9 0.0
Neutral 4 4 38.0 0.0-0.0 51.2 0.0-0.0 57.1 0.0-0.0 91.7 0.0
 
-
Wins 12 12 34.3 0.0-0.0 45.0 0.0-0.0 35.6 0.0-0.0 92.4 0.0
Losses 16 16 33.3 0.0-0.0 45.8 0.0-0.0 38.9 0.0-0.0 82.2 0.0
 
-
November 5 5 36.8 0.0-0.0 50.8 0.0-0.0 44.4 0.0-0.0 90.3 0.0
December 4 4 35.5 0.0-0.0 48.3 0.0-0.0 45.0 0.0-0.0 91.7 0.0
January 8 8 32.8 0.0-0.0 43.8 0.0-0.0 31.7 0.0-0.0 85.7 0.0
February 10 10 31.6 0.0-0.0 44.1 0.0-0.0 38.2 0.0-0.0 86.5 0.0
March 1 1 39.0 0.0-0.0 35.3 0.0-0.0 25.0 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 33.7 0.7 3.5 4.2 2.3 0.0 4.0 3.1 1.3 2.1 0.2
Conference 13 13 32.8 0.7 3.8 4.5 2.4 0.0 3.7 3.5 1.1 2.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.6 0.9 4.2 5.1 2.3 0.0 3.6 3.1 1.2 1.5 0.3
Away 12 12 34.3 0.5 2.9 3.4 2.4 0.1 4.0 2.9 1.4 2.4 0.3
Neutral 4 4 38.0 0.8 3.3 4.0 1.5 0.0 5.3 3.5 1.5 3.0 0.0
 
-
Wins 12 12 34.3 0.6 3.6 4.2 2.3 0.0 4.6 3.4 1.3 2.6 0.3
Losses 16 16 33.3 0.8 3.4 4.3 2.3 0.1 3.6 2.8 1.3 1.8 0.2
 
-
November 5 5 36.8 0.6 3.2 3.8 2.2 0.2 3.8 2.6 1.5 2.2 0.2
December 4 4 35.5 1.0 4.8 5.8 2.3 0.0 4.8 1.8 2.7 2.0 0.3
January 8 8 32.8 1.0 3.0 4.0 1.8 0.0 2.9 3.3 0.9 2.6 0.3
February 10 10 31.6 0.5 3.6 4.1 2.6 0.0 4.5 3.6 1.3 1.8 0.2
March 1 1 39.0 0.0 3.0 3.0 3.0 0.0 6.0 4.0 1.5 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 943 20 98 118 63 1 112 86 1.3 59 6
Conference 13 13 426 9 49 58 31 0 48 45 1.1 30 3
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 379 11 50 61 28 0 43 37 1.2 18 3
Away 12 12 412 6 35 41 29 1 48 35 1.4 29 3
Neutral 4 4 152 3 13 16 6 0 21 14 1.5 12 0
 
-
Wins 12 12 411 7 43 50 27 0 55 41 1.3 31 3
Losses 16 16 532 13 55 68 36 1 57 45 1.3 28 3
 
-
November 5 5 184 3 16 19 11 1 19 13 1.5 11 1
December 4 4 142 4 19 23 9 0 19 7 2.7 8 1
January 8 8 262 8 24 32 14 0 23 26 0.9 21 2
February 10 10 316 5 36 41 26 0 45 36 1.3 18 2
March 1 1 39 0 3 3 3 0 6 4 1.5 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 13 13 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 12 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 4 4 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
 
-
Wins 12 12 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 16 16 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
 
-
November 5 5 36.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0
January 8 8 32.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
March 1 1 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0