Jesus Trejo #32 C Lesley University

gp 28
pts/g 10.5
fg % 56.8
3pt % -
ft % 44.3
reb/g 9.2
a/g 0.3
Recent Games
Feb 16 Maine Maritime Academy W, 57-54
Feb 22 at Thomas College W, 87-81
Feb 23 at UMaine Farmington W, 64-57
Feb 26 Castleton State College W, 76-55
Feb 29 vs. Husson University W, 63-55
Mar 1 at Elms College L, 72-65
Statistics category Overall Conf
Games 28 13
Games started 24 11
Minutes 683 300
Minutes per game 24.4 23.1
FG 125-220 56-96
FG Pct 56.8 58.3
3PT 0-0 0-0
3PT Pct - -
FT 43-97 14-39
FT Pct 44.3 35.9
Off rebounds 84 39
Def rebounds 173 80
Total rebounds 257 119
Rebounds per game 9.2 9.2
Personal fouls 78 33
Disqualifications 1 0
Assists 7 4
Turnovers 60 28
Assist to turnover ratio 0.1 0.1
Steals 15 6
Blocks 28 6
Points 293 126
Points per game 10.5 9.7
Points per 40 min 17.2 16.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Keene State College L, 106-70 1 33 5-13 38.5 0-0 - 7-8 87.5 17
Nov 17 vs. Salve Regina University L, 85-63 1 26 7-8 87.5 0-0 - 1-2 50.0 15
Nov 20 vs. Eastern Nazarene College W, 80-63 - 27 9-14 64.3 0-0 - 2-4 50.0 20
Nov 23 at UMass Boston W, 87-80 1 34 8-12 66.7 0-0 - 8-15 53.3 24
Nov 24 vs. Framingham State College L, 73-71 1 27 1-3 33.3 0-0 - 2-4 50.0 4
Dec 1 Colby-Sawyer College L, 93-70 1 27 8-14 57.1 0-0 - 2-4 50.0 18
Dec 5 at Curry College L, 96-85 1 22 7-9 77.8 0-0 - 2-2 100.0 16
Dec 8 at Becker College W, 85-77 1 20 3-7 42.9 0-0 - 1-2 50.0 7
Dec 11 Westfield State College L, 72-51 1 20 3-5 60.0 0-0 - 1-2 50.0 7
Jan 5 at Massachusetts Institute of Technology L, 77-60 1 24 4-5 80.0 0-0 - 0-6 0.0 8
Jan 7 Coast Guard Academy L, 85-61 - 23 2-8 25.0 0-0 - 0-0 - 4
Jan 18 at Maine Maritime Academy L, 86-81 1 29 5-7 71.4 0-0 - 1-4 25.0 11
Jan 19 at Husson University L, 82-72 1 20 6-8 75.0 0-0 - 2-5 40.0 14
Jan 22 at Wheelock College W, 77-62 1 18 4-7 57.1 0-0 - 0-3 0.0 8
Jan 25 Castleton State College W, 75-69 1 34 8-12 66.7 0-0 - 2-4 50.0 18
Jan 26 VTSU Johnson L, 72-56 1 19 5-7 71.4 0-0 - 0-0 - 10
Jan 28 Newbury College L, 75-74 1 27 2-7 28.6 0-0 - 3-5 60.0 7
Feb 5 at Salem State L, 97-72 1 24 5-11 45.5 0-0 - 0-4 0.0 10
Feb 8 UMaine Farmington L, 82-75 1 19 2-3 66.7 0-0 - 0-0 - 4
Feb 9 Thomas College W, 71-34 - 21 6-11 54.5 0-0 - 1-2 50.0 13
Feb 13 Elms College L, 83-58 - 15 0-1 0.0 0-0 - 2-4 50.0 2
Feb 15 Husson University W, 60-59 1 31 3-10 30.0 0-0 - 1-4 25.0 7
Feb 16 Maine Maritime Academy W, 57-54 1 26 6-9 66.7 0-0 - 1-2 50.0 13
Feb 22 at Thomas College W, 87-81 1 23 3-7 42.9 0-0 - 2-7 28.6 8
Feb 23 at UMaine Farmington W, 64-57 1 25 5-7 71.4 0-0 - 1-2 50.0 11
Feb 26 Castleton State College W, 76-55 1 28 3-8 37.5 0-0 - 1-2 50.0 7
Feb 29 vs. Husson University W, 63-55 1 25 3-5 60.0 0-0 - 0-0 - 6
Mar 1 at Elms College L, 72-65 1 16 2-2 100.0 0-0 - 0-0 - 4
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 16 at Keene State College L, 106-70 1 33 2 6 8 1 4 0.3 0 3 3 0
Nov 17 vs. Salve Regina University L, 85-63 1 26 3 10 13 0 2 0.0 0 3 3 0
Nov 20 vs. Eastern Nazarene College W, 80-63 - 27 3 9 12 0 4 0.0 0 2 4 0
Nov 23 at UMass Boston W, 87-80 1 34 4 10 14 1 1 1.0 0 0 3 0
Nov 24 vs. Framingham State College L, 73-71 1 27 1 5 6 0 1 0.0 0 2 2 0
Dec 1 Colby-Sawyer College L, 93-70 1 27 5 8 13 0 3 0.0 1 0 5 1
Dec 5 at Curry College L, 96-85 1 22 3 4 7 1 3 0.3 0 0 4 0
Dec 8 at Becker College W, 85-77 1 20 1 9 10 0 2 0.0 0 1 4 0
Dec 11 Westfield State College L, 72-51 1 20 0 8 8 0 5 0.0 2 0 2 0
Jan 5 at Massachusetts Institute of Technology L, 77-60 1 24 3 2 5 0 2 0.0 0 3 2 0
Jan 7 Coast Guard Academy L, 85-61 - 23 2 4 6 0 1 0.0 1 3 3 0
Jan 18 at Maine Maritime Academy L, 86-81 1 29 5 4 9 2 4 0.5 0 0 4 0
Jan 19 at Husson University L, 82-72 1 20 4 3 7 0 2 0.0 1 0 3 0
Jan 22 at Wheelock College W, 77-62 1 18 2 7 9 0 1 0.0 0 0 3 0
Jan 25 Castleton State College W, 75-69 1 34 4 8 12 0 4 0.0 2 2 3 0
Jan 26 VTSU Johnson L, 72-56 1 19 3 3 6 1 3 0.3 0 1 1 0
Jan 28 Newbury College L, 75-74 1 27 4 2 6 0 0 - 4 0 2 0
Feb 5 at Salem State L, 97-72 1 24 6 7 13 0 2 0.0 0 2 4 0
Feb 8 UMaine Farmington L, 82-75 1 19 1 3 4 1 1 1.0 0 0 2 0
Feb 9 Thomas College W, 71-34 - 21 5 8 13 0 5 0.0 0 0 3 0
Feb 13 Elms College L, 83-58 - 15 2 6 8 0 2 0.0 1 0 0 0
Feb 15 Husson University W, 60-59 1 31 5 7 12 0 1 0.0 0 1 2 0
Feb 16 Maine Maritime Academy W, 57-54 1 26 3 6 9 0 1 0.0 0 0 3 0
Feb 22 at Thomas College W, 87-81 1 23 1 9 10 0 0 - 1 0 3 0
Feb 23 at UMaine Farmington W, 64-57 1 25 3 7 10 0 2 0.0 1 1 2 0
Feb 26 Castleton State College W, 76-55 1 28 5 5 10 0 3 0.0 1 3 3 0
Feb 29 vs. Husson University W, 63-55 1 25 2 10 12 0 1 0.0 0 1 2 0
Mar 1 at Elms College L, 72-65 1 16 2 3 5 0 0 - 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2007-08 28 24 24.4 4.5-7.9 56.8 0.0-0.0 - 1.5-3.5 44.3 10.5
Total 28 24 24.4 4.5-7.9 56.8 0.0-0.0 - 1.5-3.5 44.3 10.5
  gp gs min fg pct 3pt pct ft pct pts
2007-08 28 24 683 125-220 56.8 0-0 - 43-97 44.3 293
Total 28 24 683 125-220 56.8 0-0 - 43-97 44.3 293
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2007-08 28 24 24.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 44.3 0.0
Total 28 24 24.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 44.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2007-08 28 24 24.4 3.0 6.2 9.2 2.8 0.0 0.3 2.1 0.1 0.5 1.0
Total 28 24 24.4 3.0 6.2 9.2 2.8 0.0 0.3 2.1 0.1 0.5 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
2007-08 28 24 683 84 173 257 78 1 7 60 0.1 15 28
Total 28 24 683 84 173 257 78 1 7 60 0.1 15 28
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2007-08 28 24 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Total 28 24 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 24 24.4 4.5-7.9 56.8 0.0-0.0 - 1.5-3.5 44.3 10.5
Conference 13 11 23.1 4.3-7.4 58.3 0.0-0.0 - 1.1-3.0 35.9 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 24.2 4.0-7.9 50.5 0.0-0.0 - 1.2-2.4 48.3 9.2
Away 12 12 24.0 4.8-7.9 60.0 0.0-0.0 - 2.0-4.8 41.4 11.5
Neutral 4 3 26.3 5.0-7.5 66.7 0.0-0.0 - 1.2-2.5 50.0 11.3
 
-
Wins 12 10 26.0 5.1-9.1 56.0 0.0-0.0 - 1.7-3.9 42.6 11.8
Losses 16 14 23.2 4.0-6.9 57.7 0.0-0.0 - 1.4-3.1 46.0 9.4
 
-
November 5 4 29.4 6.0-10.0 60.0 0.0-0.0 - 4.0-6.6 60.6 16.0
December 4 4 22.3 5.2-8.8 60.0 0.0-0.0 - 1.5-2.5 60.0 12.0
January 8 7 24.3 4.5-7.6 59.0 0.0-0.0 - 1.0-3.4 29.6 10.0
February 10 8 23.7 3.6-7.2 50.0 0.0-0.0 - 0.9-2.7 33.3 8.1
March 1 1 16.0 2.0-2.0 100.0 0.0-0.0 - 0.0-0.0 - 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 24 683 125-220 56.8 0-0 - 43-97 44.3 293
Conference 13 11 300 56-96 58.3 0-0 - 14-39 35.9 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 9 290 48-95 50.5 0-0 - 14-29 48.3 110
Away 12 12 288 57-95 60.0 0-0 - 24-58 41.4 138
Neutral 4 3 105 20-30 66.7 0-0 - 5-10 50.0 45
 
-
Wins 12 10 312 61-109 56.0 0-0 - 20-47 42.6 142
Losses 16 14 371 64-111 57.7 0-0 - 23-50 46.0 151
 
-
November 5 4 147 30-50 60.0 0-0 - 20-33 60.6 80
December 4 4 89 21-35 60.0 0-0 - 6-10 60.0 48
January 8 7 194 36-61 59.0 0-0 - 8-27 29.6 80
February 10 8 237 36-72 50.0 0-0 - 9-27 33.3 81
March 1 1 16 2-2 100.0 0-0 - 0-0 - 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 24 24.4 0.0-0.0 56.8 0.0-0.0 - 0.0-0.0 44.3 0.0
Conference 13 11 23.1 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 35.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 9 24.2 0.0-0.0 50.5 0.0-0.0 - 0.0-0.0 48.3 0.0
Away 12 12 24.0 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 41.4 0.0
Neutral 4 3 26.3 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 50.0 0.0
 
-
Wins 12 10 26.0 0.0-0.0 56.0 0.0-0.0 - 0.0-0.0 42.6 0.0
Losses 16 14 23.2 0.0-0.0 57.7 0.0-0.0 - 0.0-0.0 46.0 0.0
 
-
November 5 4 29.4 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 60.6 0.0
December 4 4 22.3 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 60.0 0.0
January 8 7 24.3 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 29.6 0.0
February 10 8 23.7 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 33.3 0.0
March 1 1 16.0 0.0-0.0 100.0 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 24 24.4 3.0 6.2 9.2 2.8 0.0 0.3 2.1 0.1 0.5 1.0
Conference 13 11 23.1 3.0 6.2 9.2 2.5 0.0 0.3 2.2 0.1 0.5 0.5
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 24.2 3.3 5.7 8.9 2.4 0.1 0.2 2.4 0.1 1.0 0.8
Away 12 12 24.0 3.0 5.9 8.9 3.2 0.0 0.4 1.9 0.2 0.3 0.8
Neutral 4 3 26.3 2.3 8.5 10.8 2.8 0.0 0.0 2.0 0.0 0.0 2.0
 
-
Wins 12 10 26.0 3.2 7.9 11.1 2.9 0.0 0.1 2.1 0.0 0.4 0.9
Losses 16 14 23.2 2.9 4.9 7.8 2.7 0.1 0.4 2.2 0.2 0.6 1.1
 
-
November 5 4 29.4 2.6 8.0 10.6 3.0 0.0 0.4 2.4 0.2 0.0 2.0
December 4 4 22.3 2.3 7.3 9.5 3.8 0.3 0.3 3.3 0.1 0.8 0.3
January 8 7 24.3 3.4 4.1 7.5 2.6 0.0 0.4 2.1 0.2 1.0 1.1
February 10 8 23.7 3.3 6.8 10.1 2.4 0.0 0.1 1.8 0.1 0.4 0.8
March 1 1 16.0 2.0 3.0 5.0 3.0 0.0 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 24 683 84 173 257 78 1 7 60 0.1 15 28
Conference 13 11 300 39 80 119 33 0 4 28 0.1 6 6
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 290 39 68 107 29 1 2 29 0.1 12 10
Away 12 12 288 36 71 107 38 0 5 23 0.2 3 10
Neutral 4 3 105 9 34 43 11 0 0 8 0.0 0 8
 
-
Wins 12 10 312 38 95 133 35 0 1 25 0.0 5 11
Losses 16 14 371 46 78 124 43 1 6 35 0.2 10 17
 
-
November 5 4 147 13 40 53 15 0 2 12 0.2 0 10
December 4 4 89 9 29 38 15 1 1 13 0.1 3 1
January 8 7 194 27 33 60 21 0 3 17 0.2 8 9
February 10 8 237 33 68 101 24 0 1 18 0.1 4 8
March 1 1 16 2 3 5 3 0 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 24 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Conference 13 11 23.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 9 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Away 12 12 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 4 3 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 12 10 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 14 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
 
-
November 5 4 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
December 4 4 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 7 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 10 8 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
March 1 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0