Official Volleyball Box Score
MMA at. Lesley
10/24/2025 at 6:00 PM @ Lexington, Mass.(Minuteman Gym)

Maine Maritime Academy (16-7, 6-0 NAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hunnie Zuber-Stephens * 3 5 1 8 .500 18 2 0 1 4 0 0 0 0 7.0
2 Ayla Altman......... * 3 0 0 0 .000 0 3 2 0 10 0 0 0 0 3.0
4 Bre Kerr............ * 3 7 2 13 .385 0 2 0 0 7 0 0 0 0 9.0
5 Lauren Davis........ 3 7 3 16 .250 0 0 1 2 0 0 0 0 0 7.0
6 Hannah Tate......... 3 0 0 0 .000 3 1 0 1 8 0 0 0 0 1.0
7 Ally Hadley......... * 3 1 3 4 -.500 20 2 2 0 3 0 0 0 0 3.0
9 Sydney Williams..... * 3 10 2 17 .471 1 3 1 0 1 0 0 0 0 13.0
13 Ila Smith........... * 3 11 1 13 .769 0 0 0 0 0 1 0 0 0 12.0
22 Sophia Biggie....... 2 6 3 11 .273 0 0 0 0 0 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 47 15 82 .390 42 13 6 4 33 1 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 5 31 .484
2 14 4 26 .385
3 13 6 25 .280
SET SCORES 1 2 3 TEAM RECORDS
Maine Maritime Academy (3) 25 25 25 16-7, 6-0 NAC
Lesley University... (0) 14 12 14 0-24, 0-7 NAC
Lesley University (0-24, 0-7 NAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Rayann Fatahi....... * 3 1 2 6 -.167 0 0 1 0 2 0 0 0 0 1.0
3 Jessica Brassil..... 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
4 Jillian Donlan...... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 0 3 .000 1 1 0 5 6 0 0 0 0 1.0
9 Abbie Price......... * 3 4 1 8 .375 0 0 0 0 0 1 0 1 0 5.0
11 Estephany Morales... * 3 2 1 9 .111 0 0 1 0 0 0 0 0 0 2.0
12 Alawnah Dunda....... * 3 1 3 13 -.154 0 1 0 0 0 0 0 0 0 2.0
14 Shae Thomas......... * 3 7 3 21 .190 0 1 0 4 3 0 0 0 0 8.0
16 Mariah Febo......... * 3 0 1 2 -.500 13 1 1 0 5 0 0 0 0 1.0
18 Ariel Udell......... 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 11 62 .065 14 4 3 13 18 1 0 1 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 27 .222
2 5 5 19 .000
3 2 4 16 -.125
Site: Lexington, Mass. (Minuteman Gym)
Date: 10/24/2025 Attend: 30 Time: 1:05
Referees: Doug Reed,Giau Luong,Dan Campagna
* = Starter