Official Volleyball Box Score
Lesley at. SUNY Cobleskill
10/4/2025 at 1:04 pm @ Cobleskill, NY(Iorio Gymnasium)

Lesley University (0-16,0-4 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Estephany Morales... * 3 1 2 4 -0.25 0 1 1 0 1 0 0 0 0 2.0
4 Jillian Donlan...... 2 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
14 Shae Thomas......... * 3 5 2 21 0.143 0 0 0 6 5 0 0 0 0 5.0
2 Rayann Fatahi....... * 3 3 3 9 0.0 0 0 0 1 1 0 0 0 0 3.0
3 Jessica Brassil..... 3 0 0 0 0.0 0 0 0 3 5 0 0 0 0 0.0
5 Korinne Hall-Johnson 3 0 0 1 0.0 3 1 0 4 10 0 0 0 1 1.0
12 Alawnah Dunda....... * 3 4 1 8 0.375 1 2 0 0 1 1 0 0 0 7.0
16 Mariah Febo......... * 3 0 0 2 0.0 11 1 0 0 1 0 0 0 0 1.0
18 Ariel Udell......... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
9 Abbie Price......... * 3 3 6 19 -0.158 0 0 0 0 1 1 0 2 0 4.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 16 14 64 0.031 15 5 1 18 26 2 0 2 1 23.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 20 0.2
2 4 8 21 -0.19
3 6 4 23 0.087
SET SCORES 1 2 3 TEAM RECORDS
SUNY Cobleskill..... (3) 25 25 25 2-10,1-1 North Atlantic
Lesley University... (0) 13 16 18 0-16,0-4 North Atlantic
SUNY Cobleskill (2-10,1-1 North Atlantic) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
25 Jade Ward........... * 3 0 0 0 0.0 17 2 1 0 1 0 0 0 0 2.0
24 Hallie Gasner....... * 3 8 1 14 0.5 0 0 0 0 2 0 0 0 0 8.0
23 Tori Harrington..... * 2 0 0 0 0.0 1 0 0 0 2 0 0 0 0 0.0
19 Jojo Haycock........ 3 0 0 0 0.0 0 2 1 4 8 0 0 0 0 2.0
22 Emma Hinze.......... * 3 9 2 13 0.538 1 5 1 0 12 1 0 0 0 15.0
20 Baylee Kirschberg... * 3 5 1 17 0.235 13 7 0 0 3 0 0 0 0 12.0
7 Madison Ellerbe..... 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
17 Mea Kizer........... 1 0 0 0 0.0 0 0 0 0 3 0 0 0 0 0.0
1 Isabella Keilbach... 3 4 2 9 0.222 0 0 0 0 0 0 0 0 0 4.0
2 Aidan Simister...... 1 0 0 0 0.0 2 0 1 0 0 0 0 0 0 0.0
6 Audrey Davis........ * 3 5 5 15 0.0 0 0 2 0 1 0 0 0 0 5.0
18 Kaleigh Capasso..... 3 3 6 9 -0.333 0 2 0 0 1 0 0 0 0 5.0
26 Jillian Kern........ 1 1 0 1 1.0 0 0 0 0 0 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 17 78 0.231 34 18 6 5 33 1 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 22 0.318
2 11 5 24 0.25
3 12 7 32 0.156
Site: Cobleskill, NY (Iorio Gymnasium)
Date: 10/4/2025 Attend: 123 Time: 1:3
Referees:
* = Starter