Official Basketball Box Score
Emerson at. Lesley
12/6/2022 at 7:00 PM @ Medford High School

VISITORS: Emerson College (3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Olivia Deslauriers.. *   1-7   0-2   2-2 1 0 1 4 2 2 4 25
11 Ella Bushee......... *   9-13   0-0   5-5 2 2 2 23 0 2 2 25
15 Devin Hill.......... *   6-11   0-0   0-0 3 6 1 12 0 3 1 28
30 Carla Pelino........ *   8-11   0-1   1-2 0 1 0 17 3 2 1 24
33 Chelsea Gibbons..... *   0-2   0-1   0-0 1 5 3 0 2 1 1 17
2 Lena Hicks..........   0-0   0-0   0-0 0 0 0 0 1 1 0 8
10 Bianca Benson.......   0-0   0-0   0-0 0 0 0 0 1 1 0 14
12 Mackenzie Bruno.....   5-8   0-0   4-4 1 8 2 14 1 4 1 15
13 Ava Salti...........   0-4   0-3   0-0 0 0 2 0 1 1 0 11
21 Sofia Canter........   0-0   0-0   0-0 0 1 1 0 2 0 1 14
50 Quinn O'Connor......   4-6   0-0   3-4 0 1 2 11 1 3 1 19
TM Team................       0 0 0 0  
Totals.............. 33-62 0-7 15-17 8 24 32  14 81 14 20 12 200
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 58.3% 3rd Qtr : 43.5% 4th Qtr : 63.6% Game: 53.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 90.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 88.2%

HOME TEAM: Lesley University (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Paige Stowers....... *   0-3   0-0   1-2 0 2 2 1 3 7 1 29
12 Sophia Torres....... *   13-16   0-0   2-2 3 6 2 28 1 2 2 36
21 Annika Herbert...... *   2-9   0-4   4-5 1 2 0 8 3 4 2 28
23 Alexandra Kerley.... *   3-7   0-0   0-0 0 3 3 6 0 1 0 15
44 Sydnie Drezek....... *   1-6   0-1   0-0 0 0 2 2 2 1 0 23
2 Samirah Osbourne....   0-1   0-1   0-0 0 0 0 0 0 0 0 2
5 Mckenna Rodriquenz..   0-0   0-0   0-0 1 0 0 0 0 0 0 2
10 Savannah Stowers....   2-5   0-0   0-0 1 0 0 4 0 4 0 20
24 Jordan Blair........   0-6   0-4   0-0 0 2 1 0 2 2 0 26
32 Olivia Gannon.......   0-3   0-0   0-0 0 4 1 0 0 2 1 19
TM Team................       0 0 0 0  
Totals.............. 21-56 0-10 7-9 6 19 25  11 49 11 23 6 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 53.8% 3rd Qtr : 35.7% 4th Qtr : 38.5% Game: 37.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Emerson College..... 20 23 22 16 - 81
Lesley University... 10 18 10 11 - 49
Officials: ,,
Attendance: 0
Technical fouls: EMERSON-None. LESLEY-None.
Points in the paint: EMERSON-50, LESLEY-26. Points off turnovers: EMERSON-22, LESLEY-9.
2nd chance points: EMERSON-10, LESLEY-8. Fast break points: EMERSON-8, LESLEY-0.
Bench Points: EMERSON-25, LESLEY-4.