Official Basketball Box Score
Dean College at. Lesley
11/22/2022 at 5:30 PM @ Medford High School

VISITORS: Dean College (0-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sitaara Muhammad.... *   1-6   1-1   0-0 2 2 5 3 5 1 0 21
10 Natasha Brito....... *   2-9   0-0   0-0 1 5 1 4 0 0 0 27
13 Tori Viau........... *   6-17   0-1   7-8 0 3 2 19 1 0 0 34
25 Allie Bezio......... *   1-3   0-0   0-0 1 0 5 2 1 1 0 26
34 Cat Thomas.......... *   6-9   0-0   5-7 5 4 2 17 2 1 0 34
0 Aya Medina..........   0-1   0-0   0-0 0 0 1 0 0 1 0 4
3 Caitlin Cooper......   0-0   0-0   0-2 0 0 0 0 0 0 0 5
5 Maranda Cournoyer...   0-2   0-0   0-0 1 0 2 0 1 2 0 12
15 Amani Pressley......   1-5   0-0   3-3 1 2 2 5 0 1 1 18
33 Tori Andrewski......   1-5   0-0   2-3 2 5 2 4 1 0 0 19
TM Team................       1 0 0 0  
Totals.............. 18-57 1-2 17-23 14 21 35  22 54 11 7 1 200
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 26.7% 3rd Qtr : 9.1% 4th Qtr : 58.3% Game: 31.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 50.0%
F Throw% 1st Qtr : 85.7% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 72.7% Game: 73.9%

HOME TEAM: Lesley University (2-4, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Paige Stowers....... *   3-7   1-1   5-6 0 4 2 12 6 2 1 29
12 Sophia Torres....... *   5-15   0-0   1-1 5 3 2 11 1 0 0 19
23 Alexandra Kerley.... *   7-13   0-0   0-0 4 4 1 14 1 0 1 30
24 Jordan Blair........ *   0-4   0-0   0-0 2 0 1 0 1 0 1 18
44 Sydnie Drezek....... *   4-9   1-1   0-0 2 2 3 9 0 0 2 25
2 Samirah Osborne.....   2-4   1-1   0-0 0 1 0 5 0 0 0 6
5 Mckenna Rodriquenz..   0-0   0-0   0-0 0 0 0 0 0 0 0 3
10 Savannah Stowers....   4-9   0-0   0-0 2 0 3 8 0 1 1 17
11 Hillary Berry.......   0-1   0-0   1-2 0 2 1 1 0 0 0 14
21 Annika Herbert......   3-6   1-1   4-8 2 3 3 11 7 2 0 27
32 Olivia Gannon.......   2-3   0-0   0-0 0 2 5 4 0 0 0 12
TM Team................       1 0 0 0  
Totals.............. 30-71 4-4 11-17 18 21 39  21 75 16 5 6 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 57.9% 3rd Qtr : 30.0% 4th Qtr : 47.1% Game: 42.3%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 85.7% Game: 64.7%

Score by Periods 1 2 3 4 Total
 
Dean College........ 19 9 4 22 - 54
Lesley University... 15 24 13 23 - 75
Officials: ,,
Attendance: 0
Technical fouls: DEAN COL-None. LESLEY-None.
Points in the paint: DEAN COL-0, LESLEY-0. Points off turnovers: DEAN COL-4, LESLEY-4.
2nd chance points: DEAN COL-15, LESLEY-18. Fast break points: DEAN COL-0, LESLEY-0.
Bench Points: DEAN COL-9, LESLEY-29.