Official Basketball Box Score
Lesley at. Becker
1/22/2011 at 1:00pm @ Leicester, MA

VISITORS: Lesley University (5-7 (5-0 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brianne Caira....... *   4-11   0-0   1-4 1 7 2 9 7 3 0 33
05 Cassidy Freed....... *   4-5   0-0   2-2 3 3 4 10 5 3 3 33
15 Emily Fleming....... *   0-0   0-0   2-2 0 1 4 2 3 2 3 16
24 Kaitlyn Wechsler.... *   7-11   0-0   3-5 1 1 3 17 1 0 0 34
34 Rachael O'Mara...... *   7-13   2-3   7-12 3 3 1 23 2 4 8 38
02 Emily Whitney.......   0-1   0-0   0-0 1 0 0 0 0 1 0 2
03 Erika Hill..........   0-2   0-0   0-0 0 2 1 0 0 2 0 9
11 Jenna Fralick.......   1-3   0-0   0-0 1 0 1 2 1 3 1 18
22 Sherrey Smith.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Jennie Vallesio.....   0-0   0-0   0-0 0 0 1 0 0 1 1 5
33 Samantha Olivieri...   1-2   1-2   0-0 0 1 0 3 0 1 1 10
TM TEAM................       2 4 0 0  
Totals.............. 24-48 3-5 15-25 12 22 34  17 66 19 20 17 200
TOTAL FG% 1st Half : 52.2% 2nd Half : 48.0% Game: 50.0%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 50.0% Game: 60.0%
F Throw% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%

HOME TEAM: Becker College (3-11 (1-5 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Haley Ooms.......... *   2-6   1-3   4-5 0 3 4 9 5 6 3 35
12 Chelsea Joubert..... *   2-10   1-6   6-7 2 3 1 11 2 2 1 38
20 Kristina Desnoyers.. *   4-9   0-1   1-2 3 0 4 9 2 6 2 36
24 Tatiana Mojica...... *   7-12   0-0   2-3 5 5 10  3 16 0 3 0 33
34 Heidi Miller........ *   2-8   0-1   3-4 3 3 0 7 2 1 4 26
21 Kelsey McNeely......   0-0   0-0   1-2 0 1 0 1 0 0 1 9
22 Shaylynn Nazario....   0-3   0-1   0-0 0 1 0 0 0 0 1 7
55 Nicole Morse........   1-4   0-0   0-0 3 2 4 2 3 4 0 16
TM TEAM................       1 0 0 1  
Totals.............. 18-52 2-12 17-23 17 18 35  16 55 14 23 12 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 30.8% Game: 34.6%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 16.7% Game: 16.7%
F Throw% 1st Half : 60.0% 2nd Half : 84.6% Game: 73.9%

Score by Periods 1 2 Total
 
Lesley University... 35 31 - 66
Becker College...... 27 28 - 55
Officials: Roger Saraiva, Richard Starsiak, Doug Brown
Attendance: 0
Technical fouls: LUW-None. BCW-None.
Points off turnovers: LUW-23, BCW-22.
2nd chance points: LUW-11, BCW-13.
Bench Points: LUW-5, BCW-3.