Official Basketball Box Score
Lesley at. Husson
1/19/2008 at 4:00 PM @ Bangor, Maine (Newman Gym)

VISITORS: Lesley University (7-6, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brianne Caira....... *   1-1   0-0   1-2 0 5 5 3 4 2 0 23
02 Lani Cabral-Pini.... *   3-6   2-4   0-1 0 1 2 8 2 4 3 30
04 Courtnie Leakeas.... *   7-17   1-3   6-6 0 8 5 21 5 5 4 33
23 Kaitlin Laquerre.... *   1-3   0-0   0-0 1 1 5 2 1 0 0 20
24 Kaitlyn Wechsler.... *   7-13   1-1   5-7 4 6 10  4 20 2 4 2 33
10 Jodi Fralick........   1-3   0-1   0-1 1 1 0 2 2 4 2 23
20 Georgia Saltzman....   2-6   0-1   2-2 0 0 4 6 1 3 0 15
33 Kelly Harrington....   4-9   4-7   0-0 1 1 3 12 0 2 3 23
TM Team................       0 0 0 0  
Totals.............. 26-58 8-17 14-19 7 23 30  28 74 17 24 14 200
TOTAL FG% Game: 44.8%
3-Pt. FG% Game: 47.1%
F Throw% Game: 73.7%

HOME TEAM: Husson University (7-7, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Shelby Bradford..... *   7-17   0-0   9-15 10 5 15  4 23 3 4 5 36
23 Michelle Barden..... *   0-2   0-1   0-0 0 1 1 0 0 2 0 14
30 Alyssa Bragdon...... *   1-3   0-1   1-1 0 1 0 3 0 1 0 14
32 Jenny Rollins....... *   3-12   1-6   0-1 1 3 2 7 3 4 2 21
42 Ashley Bragdon...... *   2-6   0-0   5-6 3 5 1 9 0 2 0 16
10 Danielle Sewell.....   0-2   0-0   0-0 0 0 1 0 0 0 0 3
11 Angela Norsworthy...   2-2   0-0   0-0 0 1 0 4 1 1 2 14
12 Noelle Lincoln......   4-7   3-6   0-0 0 1 5 11 0 3 1 22
21 Laura Archer........   2-5   2-4   0-0 0 2 1 6 3 3 1 22
22 Bethany Sevey.......   3-7   0-3   4-5 1 3 0 10 0 1 0 14
24 Lindsay Barnes......   0-3   0-0   0-2 3 1 0 0 5 0 1 13
33 Jenn Plourde........   1-1   1-1   0-0 1 0 0 3 0 2 0 3
44 Kelsey Lavertu......   0-2   0-0   2-4 1 0 2 2 2 1 0 8
TM Team................       0 0 0 1  
Totals.............. 25-69 7-22 21-34 20 23 43  17 78 17 25 12 200
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 31.8%
F Throw% Game: 61.8%

Score by Periods 1 2 Total
 
Lesley University... 34 40 - 74
Husson University... 37 41 - 78
Officials: ,,
Attendance: 0
Technical fouls: LESLEY-None. HUSW-None.