Official Basketball Box Score
Lesley at. Wheaton (Ma.)
1/3/2008 @ Emerson Gymnasium,

VISITORS: Lesley University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kaitlyn Wechsler.... f   4-7   0-1   0-0 1 2 0 8 0 4 0 26
44 Hailee Lowe......... f   3-10   0-2   0-0 1 3 2 6 0 2 1 27
00 Brianne Caira....... c   5-11   0-0   1-2 6 2 2 11 2 2 1 27
02 Lani Cabral-Pini.... g   1-2   0-1   2-2 1 1 0 4 1 5 1 27
04 Courtnie Leakeas.... g   3-10   0-1   0-0 0 3 0 6 2 6 1 25
05 Cassidy Freed.......   2-4   0-0   0-0 1 2 1 4 0 5 2 19
10 Jodi Fralick........   0-2   0-1   0-0 0 4 1 0 0 4 0 17
20 Georgia Saltzman....   0-1   0-0   0-0 1 0 3 0 0 1 0 10
23 Kaitlin Laquerre....   0-0   0-0   0-0 0 0 1 0 0 0 0 7
33 Kelly Harrington....   1-6   0-3   0-0 0 1 0 2 0 0 0 15
TM TEAM................       2 1 0 0  
Totals.............. 19-53 0-9 3-4 13 19 32  10 41 5 29 6 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 0%
F Throw% Game: 75.0%

HOME TEAM: Wheaton College (Mass.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Krystin Hickey...... f   2-5   0-1   2-3 2 0 1 6 3 1 1 18
20 Becky Aitchison..... f   9-13   1-3   0-0 1 6 0 19 3 4 4 23
33 Jenny Champney...... c   3-9   0-0   3-4 2 4 1 9 1 4 1 18
05 Bri Smith........... g   1-6   0-4   0-0 1 1 1 2 1 2 2 25
11 Andrea Bailey....... g   3-4   2-2   0-0 0 2 2 8 4 1 2 20
04 Lauren Gosline......   0-1   0-1   0-0 1 0 0 0 0 0 0 7
15 Stephanie Walker....   1-5   0-2   0-0 1 2 1 2 1 1 1 14
21 Ida Kruse...........   4-8   0-0   4-4 2 2 1 12 0 1 1 12
22 Jennie Pleat........   2-5   0-0   0-0 3 0 0 4 1 1 0 22
30 Callie Schneider....   1-4   0-0   1-2 1 1 0 3 0 0 1 10
31 Stephanie Jones.....   1-1   0-0   2-2 1 0 1 4 2 2 0 14
44 Stephanie Michals...   1-3   0-0   2-2 1 1 0 4 1 2 1 17
TM TEAM................       1 2 0 1  
Totals.............. 28-64 3-13 14-17 17 21 38  8 73 17 20 14 200
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 23.1%
F Throw% Game: 82.4%

Score by Periods 1 2 Total
 
Lesley University... 19 22 - 41
Wheaton College (Mass.) 47 26 - 73
Attendance: 125
Technical fouls: LES-1. WHEATONM-None.