April 7, 2012 Lesley University at Newbury College

(9-7)
8

(4-15)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lesley University | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 | 15 | 2 |
| Newbury College | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 2 |
Box Score
Lesley University
Newbury College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Mangiaratti dh | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jessica Guevara 2b | 5 | 1 | 4 | 2 | 0 | 0 | 3 |
| Sarah Apgar ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nicole Mercurio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Dorval 1b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rian Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Fountain c | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Gabrielle Brixey cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Maria Nazzaro rf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Molly Sarson lf | 4 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jenna Fralick 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Cassandra Knox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Dembinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 15 | 6 | 2 | 3 | 8 |
Batting
2B:
Jennifer Dorval
, Gabrielle Brixey
, Molly Sarson
HR:
Jessica Guevara
RBI:
Jessica Guevara (2)
, Gabrielle Brixey
, Molly Sarson (3)
Sac:
Gabrielle Brixey
Baserunning
SB:
Jenna Fralick
Fielding
E:
Sarah Apgar
, Allison Fountain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anjelina Mayjoffo ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Theresa Hylinski cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Flamenco 3b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Rebecca Roach p | 4 | 2 | 4 | 5 | 0 | 0 | 0 |
| Teressa Farioli 1b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Kaitlin McLaughlin lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nicole Cuneo 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Katie Haney c | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Audrey Spataro rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 6 | 5 | 4 | 9 | 6 |
Batting
HR:
Rebecca Roach (2)
RBI:
Rebecca Roach (5)
Sac:
Theresa Hylinski
Baserunning
SB:
Katie Haney
Fielding
E:
Anjelina Mayjoffo
, Rebecca Roach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cassandra Knox (W, 4-3) | 4.0 | 3 | 3 | 3 | 4 | 5 | 1 |
| Mary Dembinski (Sv, 2) | 3.0 | 3 | 2 | 1 | 0 | 4 | 1 |
| Totals | 7.0 | 6 | 5 | 4 | 4 | 9 | 2 |
Pitching
Batters faced:
Cassandra Knox (19)
, Mary Dembinski (13)
HBP:
Cassandra Knox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rebecca Roach (L, 4-10) | 7.0 | 15 | 8 | 5 | 2 | 3 | 1 |
| Totals | 7.0 | 15 | 8 | 5 | 2 | 3 | 1 |
Pitching
Batters faced:
Rebecca Roach (38)
WP:
Rebecca Roach (2)
Other Information
| Location: | Waltham, MA |
| Stadium: | Brandeis University |
| Attendance: | 24 |
| Duration: | 1:30 |
| Weather: Cool | |
| Game: LUS16 | |