Official Volleyball Box Score
Lesley at. PINEMANO
3/1/2018 at 7:00 pm @ Chestnut Hill, MA(Brunelli Court)

Lesley University (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Karuna Chiemruom.... * 3 1 3 5 -.400 14 0 2 0 6 0 0 0 0 1.0
9 Nathaniel Chambers.. 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
11 William Sgro........ * 3 4 4 15 .000 0 1 1 3 2 0 1 0 0 5.5
12 Armando Bahena...... * 3 2 4 13 -.154 0 1 1 1 3 0 0 0 0 3.0
14 Steven Newman....... * 3 2 2 7 .000 1 1 3 2 4 0 1 0 0 3.5
15 Alexander Genova.... * 3 1 3 7 -.286 0 0 0 1 2 1 1 1 0 2.5
17 John Gersbeck....... * 3 7 3 20 .200 2 0 3 4 4 0 1 0 0 7.5
-------------------------------------------------------------------------------
Totals 17 19 67 -.030 17 4 10 11 21 1 4 1 0 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 23 .261
2 4 9 20 -.250
3 4 7 24 -.125
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 24 17 25 0-4
Pine Manor.......... (3) 26 25 27 1-5
Pine Manor (1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Dion Johnson........ * 3 16 5 24 .458 1 4 5 0 2 0 1 0 0 20.5
3 Oscar Estrada....... 3 2 1 3 .333 2 0 1 1 6 0 0 0 1 2.0
6 Derick Speight...... * 3 6 4 19 .105 2 2 2 2 7 0 0 0 0 8.0
7 Angel Pena.......... * 3 3 4 11 -.091 1 1 4 1 6 0 0 0 0 4.0
8 Liberis Simpson..... * 3 5 3 8 .250 0 1 2 0 3 0 0 0 0 6.0
9 Keyshon Saunders.... * 3 2 4 8 -.250 0 1 2 0 1 0 1 1 0 3.5
12 Nathan Matthews..... * 3 4 4 11 .000 32 2 2 0 5 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 38 25 84 .155 38 11 18 4 30 0 2 1 1 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 7 34 .324
2 8 6 17 .118
3 12 12 33 .000
Site: Chestnut Hill, MA (Brunelli Court)
Date: 3/1/2018 Attend: 50 Time: 75
Referees: Ralph McMinn,Chet Oberhelman,Doug Goon
* = Starter