Official Volleyball Box Score
Lesley University at. Southern Vermont
3/29/2013 at 3:00 PM @ Springfield College

Lesley University (0-16, 0-11 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jess Cherry......... 3 2 5 14 -.214 6 1 2 0 3 0 1 0 0 3.5
4 Makenzie Lukas...... 3 5 5 12 .000 1 0 3 0 1 0 0 0 0 5.0
5 Sean Randall........ 3 3 2 12 .083 1 0 0 3 8 0 1 0 0 3.5
10 Herbin Berreondo.... 3 2 3 14 -.071 0 0 1 3 2 0 0 0 0 2.0
11 Jack Tortorici...... 3 0 3 3 -1.000 1 0 2 0 1 0 0 0 0 0.0
14 Melvin Morales...... 3 4 10 26 -.231 0 0 1 3 3 0 0 0 1 4.0
-------------------------------------------------------------------------------
Totals 16 28 81 -.148 9 1 9 9 18 0 2 0 1 18.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 10 27 -.111
2 5 10 27 -.185
3 4 8 27 -.148
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 9 8 8 0-16, 0-11 NECC
Southern Vermont College (3) 25 25 25 8-13, 5-5 NECC
Southern Vermont College (8-13, 5-5 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Florentino Escovedo. 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
03 Anthony Contreras... 3 5 0 8 .625 0 0 0 0 2 0 0 0 0 5.0
04 James Barker........ 2 0 0 6 .000 1 0 0 0 3 0 1 0 0 0.5
05 Anthony Ayala....... 3 0 0 1 .000 7 1 0 0 5 0 0 0 0 1.0
07 Pierre Massena...... 2 2 0 3 .667 0 1 1 0 1 0 4 0 0 5.0
09 Joey Dighton........ 2 5 1 11 .364 0 1 1 0 1 1 1 0 0 7.5
11 Keven Walley........ 2 2 0 6 .333 0 2 0 0 0 0 0 0 0 4.0
13 Herson Canta........ 3 2 0 4 .500 14 1 2 0 4 0 0 0 0 3.0
14 Mikey McCullough.... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Caleb Odom.......... 3 5 0 6 .833 1 3 2 0 4 0 5 0 0 10.5
16 Anthony Barahona.... 2 2 1 6 .167 0 0 1 0 8 0 0 0 0 2.0
17 Alonzo Wright....... 3 4 0 6 .667 1 0 0 0 2 1 1 0 0 5.5
20 Naphat Suvaroporn... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 2 58 .431 24 9 7 1 37 2 12 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 20 .400
2 9 0 21 .429
3 8 0 17 .471
Site: Springfield College
Date: 3/29/2013 Attend: 25 Time: 1:00
Referees: