Official Volleyball Box Score
Lesley University at. Regis
3/26/2013 at 7:00 PM @ Weston, Mass.(Higgins Court)

Lesley University (0-14, 0-9 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Jess Cherry......... * 3 1 2 8 -.125 10 0 3 0 9 0 0 0 1 1.0
4 Makenzie Lukas...... * 3 2 4 11 -.182 0 0 2 0 5 0 0 0 1 2.0
5 Sean Randall........ * 3 0 4 18 -.222 2 0 3 0 8 0 0 0 0 0.0
10 Herbin Berreondo.... * 3 9 4 23 .217 0 2 2 2 3 2 1 1 1 13.5
13 Spencer Irwin....... * 3 3 7 18 -.222 0 0 0 1 6 0 0 0 0 3.0
14 Melvin Morales...... * 3 2 9 24 -.292 1 2 1 0 2 0 1 0 0 4.5
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 17 30 102 -.127 13 4 11 4 33 2 2 1 3 24.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 29 -.069
2 4 13 34 -.265
3 6 8 39 -.051
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 19 21 14 0-14, 0-9 NECC
Regis College....... (3) 25 25 25 2-10, 2-6 NECC
Regis College (2-10, 2-6 NECC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dave Amicangioli.... * 3 6 4 18 .111 1 0 2 1 3 0 0 0 0 6.0
9 Chris Tran.......... * 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
11 Alex Caliendo....... * 3 4 4 18 .000 2 0 1 1 11 0 2 0 1 5.0
14 Chris Ibasco........ 3 0 0 0 .000 0 1 0 2 3 0 0 0 0 1.0
15 Angel Aguilar....... * 3 0 0 1 .000 20 0 1 0 11 0 0 0 0 0.0
16 Claude Jean......... 3 2 5 11 -.273 0 0 0 0 3 3 2 1 0 6.0
17 Dan Berdichevsky.... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
21 Joe Coye............ * 3 10 1 18 .500 0 1 4 0 4 2 0 2 0 13.0
22 Evan Stone.......... * 3 2 1 9 .111 0 1 0 0 5 0 0 1 0 3.0
-------------------------------------------------------------------------------
Totals 24 15 75 .120 23 4 8 4 49 5 4 4 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 25 .080
2 5 7 22 -.091
3 11 2 28 .321
Site: Weston, Mass. (Higgins Court)
Date: 3/26/2013 Attend: 43 Time: 1:00
Referees: Ian Young,Christopher Lanfear
* = Starter