Official Volleyball Box Score
Daniel Webster at. Lesley University
2/18/2012 at 8 p.m. @ Cambridge, MA(Nicholas Ath. Center)

Daniel Webster College (3-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Eric Smith.......... * 3 2 0 7 .286 17 1 0 1 3 0 0 1 0 3.0
3 Russell Jennings.... 1 2 1 5 .200 0 0 0 0 1 0 0 0 0 2.0
8 David Miller........ * 3 7 2 13 .385 0 1 2 0 6 0 0 0 0 8.0
13 Kyle Clement........ * 3 5 1 12 .333 24 2 2 0 8 0 0 0 0 7.0
14 Chris Shannon....... * 2 5 1 8 .500 1 4 2 0 4 0 0 0 0 9.0
15 Kyle Lovering....... 3 0 1 5 -.200 0 0 1 0 4 0 0 0 0 0.0
20 Joe Walz............ * 2 13 3 26 .385 0 0 3 1 5 0 0 0 0 13.0
36 Joel Hendrix........ * 3 14 6 21 .381 2 0 2 0 12 1 0 1 0 15.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 15 97 .340 44 8 12 2 43 1 0 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 5 34 .353
2 19 7 41 .293
3 12 3 22 .409
SET SCORES 1 2 3 TEAM RECORDS
Daniel Webster College (3) 25 25 25 3-3
Lesley University... (0) 11 18 12 1-6
Lesley University (1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Bryen Desjardin..... 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
5 Tyler Plourd........ 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
6 Noah Shaw........... * 3 2 0 7 .286 0 0 0 0 0 2 0 2 0 4.0
7 Alex Zhitnik........ 3 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
10 Nick Tuccinardi..... * 3 0 0 0 .000 0 1 1 2 3 0 0 0 0 1.0
12 Brian Hicks......... * 3 3 7 25 -.160 1 1 3 3 1 0 0 0 0 4.0
14 Melvin Morales...... * 3 1 1 12 .000 9 0 0 0 6 0 0 1 0 1.0
15 Christian Domingo... * 3 5 0 18 .278 0 0 1 2 10 1 0 1 0 6.0
17 Paul-Michael Russo.. * 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 10 70 .014 11 2 7 8 28 3 0 4 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 1 27 .074
2 4 3 22 .045
3 4 6 21 -.095
Site: Cambridge, MA (Nicholas Ath. Center)
Date: 2/18/2012 Attend: 29 Time:
Referees: Ryan McCarthy
* = Starter