Official Volleyball Box Score
Lesley at. Endicott
1/19/2011 at 7:30 pm @ Beverly, Mass.(MacDonald Gymnasium)

Lesley University (0-3, 0-3 NECVA NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Tyler Reeves........ * 3 3 4 13 -.077 0 3 3 3 5 0 1 0 0 6.5
4 William Lau......... * 3 3 8 22 -.227 0 0 0 2 4 0 2 0 0 4.0
8 Zach Almeida-Beers.. * 3 4 4 12 .000 0 1 3 1 4 1 2 1 0 7.0
11 Jason Moore......... 3 0 3 7 -.429 0 0 0 0 0 0 1 0 0 0.5
12 Stephen Siragusa.... * 3 0 0 5 .000 11 0 0 0 4 0 0 0 0 0.0
13 Beau Morrimando..... * 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
14 Melvin Morales...... * 3 2 1 10 .100 0 0 2 4 6 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 12 20 69 -.116 11 4 8 12 24 1 6 1 1 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 6 14 -.429
2 5 3 23 .087
3 7 11 32 -.125
SET SCORES 1 2 3 TEAM RECORDS
Lesley University... (0) 4 22 14 0-3, 0-3 NECVA NE
Endicott College.... (3) 25 25 25 2-2, 1-0 NECVA NE
Endicott College (2-2, 1-0 NECVA NE) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aaron Jessee........ 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
2 Carter Roche........ 1 0 0 1 .000 8 0 0 0 2 0 1 0 0 0.5
3 David Olson......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
4 Jordan Ingerick..... 2 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
5 Andrew Slocum....... 3 2 1 9 .111 0 0 0 0 8 0 0 0 0 2.0
8 Mike Coniglione..... 1 3 0 3 1.000 0 0 1 0 0 0 2 0 0 4.0
9 Brennan Lowe........ 1 0 2 5 -.400 0 1 0 1 3 0 0 0 0 1.0
10 Joshua Bruno........ 1 3 0 3 1.000 0 0 0 0 1 0 0 0 0 3.0
11 Travis Netherton.... * 2 0 3 5 -.600 0 2 0 0 0 0 2 0 0 3.0
12 Jeremy Schlosser.... * 2 1 0 1 1.000 20 0 0 1 6 0 0 0 0 1.0
14 Zeke Kubisch........ * 2 4 1 8 .375 1 3 1 0 0 0 0 0 0 7.0
15 Jeremy Siden........ * 2 5 5 17 .000 1 4 0 0 5 0 1 0 0 9.5
16 Matt Devendorf...... * 3 10 3 17 .412 1 2 1 1 2 0 3 0 0 13.5
17 Brandon Chadwick.... * 2 4 2 6 .333 0 0 2 0 2 0 1 0 0 4.5
-------------------------------------------------------------------------------
Totals 32 17 76 .197 31 12 7 4 34 0 10 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 2 14 .286
2 18 12 39 .154
3 8 3 23 .217
Site: Beverly, Mass. (MacDonald Gymnasium)
Date: 1/19/2011 Attend: 50 Time: 0:55
Referees: W. David Carson,Patrick Burns
* = Starter