Lesley University at Husson University October 12, 2024
Box Score
Lesley University
Husson University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - def | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - mid | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - def | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - mid | 0 | 0 | 0 | 0 |
| 8 - Hyunseung Kim - def | 0 | 0 | 0 | 0 |
| 9 - Cameron Darosa - fwd | 0 | 0 | 0 | 0 |
| 10 - Dj Cronin - mid | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - fwd | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - mid | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny derac - fwd - Yellow card 78:42 | 0 | 0 | 0 | 0 |
| 16 - Wassim Chaib - fwd | 0 | 0 | 0 | 0 |
| 18 - Yik Ka lam - mid | 0 | 0 | 0 | 0 |
| 20 - Ciledson Segundo - mid | 2 | 1 | 0 | 0 |
| 21 - Anthony DeNicola - fwd | 2 | 2 | 1 | 1 |
| 22 - Tyler Fortin - mid | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - mid | 2 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 41 - Wessel De Wit - gk | 0 | 0 | 0 | 0 |
| 4 - Pedro Molina - def | 5 | 2 | 2 | 1 |
| 5 - Victor Blanco - mid - Yellow card 21:48 | 0 | 0 | 0 | 0 |
| 6 - Mosi Masimango - mid | 0 | 0 | 0 | 0 |
| 9 - Mario Alvarez - mid - Yellow card 42:07 | 2 | 1 | 1 | 2 |
| 12 - Arik Weinstein - def | 0 | 0 | 0 | 0 |
| 15 - Tibo Desorme - def | 0 | 0 | 0 | 0 |
| 20 - Daniel Noguera - mid | 3 | 2 | 0 | 0 |
| 23 - Alejandro Castellanos - mid | 0 | 0 | 0 | 0 |
| 28 - Adam Woods - def | 0 | 0 | 0 | 0 |
| 29 - Nate Chamberland - def | 0 | 0 | 0 | 0 |
| 30 - Florian Gasser - mid | 0 | 0 | 0 | 0 |
| 31 - Beckett Parkin - mid - Yellow card 78:03 | 0 | 0 | 0 | 0 |
| 32 - Carsen Cyr - fwd | 1 | 1 | 0 | 0 |
| 39 - Josh Nadeau - mid | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 0-1-0) | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 41 - Wessel De Wit (W, 1-0-0) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
21:20 | Anthony DeNicola (2) (unassisted) | 1 - 0 |
|
Husson University
1st
|
41:25 | Pedro Molina (3) (Mario Alvarez) | 1 - 1 |
|
Lesley University
2nd
|
68:11 | Nick Wadleigh (6) (Anthony DeNicola) | 2 - 1 |
|
Husson University
2nd
|
69:22 | Mario Alvarez (3) (Pedro Molina) | 2 - 2 |
|
Husson University
2nd
|
75:06 | Pedro Molina (3) (Mario Alvarez) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Husson University
1st
|
21:48 | Yellow card - Victor Blanco |
|
Husson University
1st
|
42:07 | Yellow card - Mario Alvarez |
|
Husson University
2nd
|
78:03 | Yellow card - Beckett Parkin |
|
Husson University
2nd
|
78:42 | Yellow card - Marc Kenny Derac |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 3 | 6 |
| Husson University | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 1 | 4 |
| Husson University | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 0 | 2 |
| Husson University | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 8 | 7 | 15 |
| Husson University | 3 | 4 | 7 |
| Date/Time: | October 12, 2024 - 01:00 |
|---|---|
| Location: | Bangor |
| Stadium: | John P. Boucher Field |
| Game Length: | 01:59 |
| Attendance: | 100 |
| Referee: | Andrew Porada |
| Asst. Referee: | Anthony Bottie |
| Asst. Referee: | Emmanuel Asare |
Play By Play
| 00:00 | De Wit, Wessel at goalie for Husson | ||
| 00:00 | Williams, Josiah at goalie for Lesley | ||
| 03:19 | Foul on Adebowale, Paul. | ||
| 04:01 | Shot by HUS Noguera, Daniel. | ||
| 05:01 | Foul on Race, Caleb. | ||
| 05:22 | Shot by HUS Cyr, Carsen, top, saved by Williams, Josiah. | ||
| 10:59 | Shot by HUS Noguera, Daniel, bottom right, saved by Williams, Josiah. | ||
| 13:03 | Foul on Adebowale, Paul. | ||
| 15:34 | Corner kick [15:34]. | ||
| 16:42 | Foul on Race, Caleb. | ||
| 19:27 | Foul on Noguera, Daniel. | ||
| 20:20 | Substitution!LES substitution: Segundo, Ciledson for Cronin, DJ. | ||
| 21:20 | Goal!GOAL by LES DeNicola, Anthony. ( 1 - 0 ) |
||
| 21:48 | Yellow card on HUS Blanco, Victor. | ||
| 23:31 | Corner kick [23:31]. | ||
| 24:04 | Corner kick [24:04]. | ||
| 24:17 | Shot by LES Wadleigh, Nick, out right. | ||
| 24:30 | Substitution!HUS substitution: Woods, Adam for Chamberland, Nate. | ||
| 26:11 | Foul on Brajdic, Miles. | ||
| 27:03 | Shot by HUS Noguera, Daniel, bottom center, saved by Williams, Josiah. | ||
| 28:10 | Foul on Race, Caleb. | ||
| 30:07 | Substitution!HUS substitution: Alvarez, Mario for Cyr, Carsen. | ||
| 30:07 | Substitution!LES substitution: Atwood, Osmyn for Fortin, Tyler. | ||
| 30:07 | Substitution!LES substitution: Kenny Derac, Marc for Wadleigh, Nick. | ||
| 30:54 | Shot by HUS Alvarez, Mario, out top. | ||
| 32:34 | Foul on Molina, Pedro. | ||
| 36:16 | Offside against Lesley. | ||
| 39:59 | Substitution!LES substitution: Chaib, Wassim for DeNicola, Anthony. | ||
| 40:38 | Foul on Race, Caleb. | ||
| 41:25 | Goal!GOAL by HUS Molina, Pedro Assist by Alvarez, Mario. ( 1 - 1 ) |
||
| 41:28 | Foul on Blanco, Victor. | ||
| 42:07 | Yellow card on HUS Alvarez, Mario. | ||
| 42:07 | Shot by LES Segundo, Ciledson, top, saved by De Wit, Wessel. | ||
| 43:34 | Foul on Adebowale, Paul. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR LES: , #0 Williams, Josiah, #4 Adebowale, Paul, #5 Stafford, Aiden, #6 Brajdic, Miles, #7 Vasconcelos, Miguel, #8 Kim, Hyunseung, #20 Segundo, Ciledson, #12 Race, Caleb, #21 DeNicola, Anthony, #22 Fortin, Tyler, #23 Wadleigh, Nick. | ||
| 45:00 | FOR HUS: , #41 De Wit, Wessel, #4 Molina, Pedro, #5 Blanco, Victor, #6 Masimango, Mosi, #12 Weinstein, Arik, #20 Noguera, Daniel, #28 Woods, Adam, #30 Gasser, Florian, #31 Parkin, Beckett, #9 Alvarez, Mario, #39 Nadeau, Josh. | ||
| 45:00 | Substitution!LES substitution: DeNicola, Anthony for Chaib, Wassim. | ||
| 45:00 | Substitution!LES substitution: Fortin, Tyler for Atwood, Osmyn. | ||
| 45:00 | Substitution!LES substitution: Wadleigh, Nick for Kenny Derac, Marc. | ||
| 47:45 | Foul on Fortin, Tyler. | ||
| 50:45 | Shot by HUS Nadeau, Josh, top, saved by Williams, Josiah. | ||
| 52:38 | Corner kick [52:38]. | ||
| 53:32 | Foul on Fortin, Tyler. | ||
| 55:59 | Foul on Stafford, Aiden. | ||
| 56:46 | Shot by LES DeNicola, Anthony, bottom center, saved by De Wit, Wessel. | ||
| 56:58 | Foul on Parkin, Beckett. | ||
| 57:36 | Shot by LES Segundo, Ciledson. | ||
| 58:00 | Shot by HUS Molina, Pedro, out top right. | ||
| 58:29 | Foul on Adebowale, Paul. | ||
| 59:32 | Foul on Fortin, Tyler. | ||
| 59:50 | Corner kick [59:50]. | ||
| 60:25 | Shot by HUS Molina, Pedro, out top right. | ||
| 62:44 | Shot by HUS Molina, Pedro, out top. | ||
| 62:58 | Substitution!HUS substitution: Desorme, Tibo for Gasser, Florian. | ||
| 64:22 | Substitution!HUS substitution: Cyr, Carsen for Nadeau, Josh. | ||
| 68:11 | Goal!GOAL by LES Wadleigh, Nick Assist by DeNicola, Anthony. ( 2 - 1 ) |
||
| 68:11 | Substitution!LES substitution: Atwood, Osmyn for DeNicola, Anthony. | ||
| 69:22 | Goal!GOAL by HUS Alvarez, Mario Assist by Molina, Pedro. ( 2 - 2 ) |
||
| 69:22 | Substitution!LES substitution: DaRosa, Cameron for Wadleigh, Nick. | ||
| 71:14 | Foul on Blanco, Victor. | ||
| 71:24 | Foul on DaRosa, Cameron. | ||
| 72:41 | Offside against Husson. | ||
| 74:39 | Foul on Stafford, Aiden. | ||
| 75:06 | Goal!GOAL by HUS Molina, Pedro Assist by Alvarez, Mario. ( 2 - 3 ) |
||
| 75:43 | Foul on Noguera, Daniel. | ||
| 76:59 | Substitution!LES substitution: DeNicola, Anthony for Race, Caleb. | ||
| 76:59 | Substitution!LES substitution: Wadleigh, Nick for DaRosa, Cameron. | ||
| 77:48 | Substitution!LES substitution: Kenny Derac, Marc for Adebowale, Paul. | ||
| 78:03 | Yellow card on HUS Parkin, Beckett. | ||
| 78:42 | Yellow card on LES Kenny Derac, Marc. | ||
| 79:42 | Substitution!LES substitution: DaRosa, Cameron for Kenny Derac, Marc. | ||
| 81:29 | Foul on Cyr, Carsen. | ||
| 82:38 | Substitution!HUS substitution: Castellanos, Alejandro for Molina, Pedro. | ||
| 82:38 | Substitution!LES substitution: Cronin, DJ for Fortin, Tyler. | ||
| 82:50 | Corner kick [82:50]. | ||
| 85:45 | Substitution!LES substitution: Lam, Yik Ka for Vasconcelos, Miguel. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

