Lesley University at UMaine Farmington September 27, 2024
Box Score
Lesley University
UMaine Farmington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - d - Yellow card 26:16 | 0 | 0 | 0 | 0 |
| 3 - Tucker Rogers | 0 | 0 | 0 | 0 |
| 4 - Paul Adebowale - d | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos | 0 | 0 | 0 | 0 |
| 9 - Cameron DaRosa | 1 | 0 | 0 | 0 |
| 10 - DJ Cronin - m | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - f | 0 | 0 | 0 | 1 |
| 12 - Caleb Race - m - Yellow card 80:29 | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny Derac - f | 0 | 0 | 0 | 0 |
| 16 - Wassim Chaib - Yellow card 65:54 | 0 | 0 | 0 | 0 |
| 17 - Daniel Excell | 0 | 0 | 0 | 0 |
| 18 - Yik Ka Lam | 0 | 0 | 0 | 0 |
| 20 - Ciledson Segundo | 0 | 0 | 0 | 0 |
| 21 - Anthony DeNicola | 0 | 0 | 0 | 0 |
| 22 - Tyler Fortin - m | 0 | 0 | 0 | 0 |
| 23 - Nick Wadleigh - m | 2 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jackson Leach - gk | 0 | 0 | 0 | 0 |
| 2 - Nasip Abdi - m | 0 | 0 | 0 | 0 |
| 3 - Abduljabaar Abdi - d | 0 | 0 | 0 | 0 |
| 5 - Ahmed Abdow - d | 0 | 0 | 0 | 0 |
| 8 - William Dowse - d | 1 | 0 | 0 | 0 |
| 9 - JJ Greenlaw | 1 | 1 | 0 | 0 |
| 10 - Mohamed Adow | 6 | 4 | 3 | 0 |
| 11 - Abdilahi Abdi - m | 0 | 0 | 0 | 0 |
| 13 - Oscar Davis | 0 | 0 | 0 | 0 |
| 14 - Jack Bammel | 1 | 1 | 0 | 0 |
| 15 - Jack Luciano - f | 1 | 0 | 0 | 0 |
| 16 - Arden Weaver - d | 0 | 0 | 0 | 0 |
| 17 - Rafael Harron - m | 0 | 0 | 0 | 0 |
| 19 - Caleb Kolman - f | 0 | 0 | 0 | 0 |
| 21 - Caelan Billings | 0 | 0 | 0 | 0 |
| 22 - Shukri Hassan | 4 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 2-3) | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jackson Leach (W, 4-2-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley University
1st
|
24:30 | Nick Wadleigh (3) (Osmyn Atwood) - * | 1 - 0 |
|
UMaine Farmington
1st
|
34:25 | Mohamed Adow (4) (unassisted) - * | 1 - 1 |
|
UMaine Farmington
2nd
|
66:15 | Mohamed Adow (5) (unassisted) - * | 1 - 2 |
|
UMaine Farmington
2nd
|
80:29 | Mohamed Adow (6) (unassisted) - * | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
UMaine Farmington
1st
|
26:16 | Yellow card - Adrian Esparragoza |
|
UMaine Farmington
2nd
|
65:54 | Yellow card - Wassim Chaib |
|
UMaine Farmington
2nd
|
80:29 | Yellow card - Caleb Race |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 3 | 0 | 3 |
| UMaine Farmington | 7 | 7 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 4 | 1 | 5 |
| UMaine Farmington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 2 | 2 | 4 |
| UMaine Farmington | 1 | 6 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley University | 7 | 9 | 16 |
| UMaine Farmington | 7 | 5 | 12 |
| Date/Time: | September 27, 2024 - 1:00 PM |
|---|---|
| Location: | Farmington, ME |
| Game Length: | 1:55 |
| Attendance: | 65 |
| Referee: | Alex Chainken |
| Asst. Referee: | Don Plourde |
| : | Stephen Peats |
| Scorer: | Jason Brooks |
Play By Play
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 0:00 | Jackson Leach at goalie for Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 11:54 | Shot by Lesley Nick Wadleigh, Wide Left. | ||
| 14:03 | Offside against Me.-Farmington. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 17:08 | Corner kick by Me.-Farmington Caleb Kolman [17:08]. | ||
| Foul on Lesley. | |||
| 21:25 | Corner kick by Lesley Osmyn Atwood [21:25]. | ||
| Foul on Me.-Farmington. | |||
| 22:52 | Substitution!Me.-Farmington substitution: Oscar Davis for Jack Luciano. | ||
| 24:30 | Goal!GOAL by Lesley Nick Wadleigh (FIRST GOAL), Assist by Osmyn Atwood, goal number 3 for season. * ( 1 - 0 ) |
||
| 24:30 | Substitution!Lesley substitution: Anthony DeNicola for Osmyn Atwood. | ||
| 24:51 | Substitution!Me.-Farmington substitution: Caelan Billings for Abduljabaar Abdi. | ||
| 24:51 | Substitution!Me.-Farmington substitution: JJ Greenlaw for Nasip Abdi. | ||
| 24:51 | Substitution!Me.-Farmington substitution: Shukri Hassan for Abdilahi Abdi. | ||
| Foul on Lesley. | |||
| 26:16 | Yellow card on Lesley Adrian Esparragoza. | ||
| 29:02 | Substitution!Lesley substitution: Ciledson Segundo for Adrian Esparragoza. | ||
| Foul on Lesley. | |||
| 30:41 | Substitution!Me.-Farmington substitution: Jack Bammel for Rafael Harron. | ||
| 30:49 | Header Shot by Me.-Farmington Shukri Hassan, Save (by goalie) Josiah Williams. | ||
| 32:23 | Shot by Me.-Farmington Shukri Hassan, Blocked. | ||
| 32:36 | Substitution!Lesley substitution: Cameron Darosa for Nick Wadleigh. | ||
| 33:17 | Offside against Me.-Farmington. | ||
| 34:04 | Offside against Lesley. | ||
| 34:25 | Goal!GOAL by Me.-Farmington Mohamed Adow, goal number 4 for season. * ( 1 - 1 ) |
||
| 35:15 | Shot by Me.-Farmington JJ Greenlaw, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| 36:38 | Corner kick by Lesley Anthony DeNicola [36:38]. | ||
| Foul on Me.-Farmington. | |||
| 37:33 | Shot by Lesley Cameron Darosa, Blocked. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 40:38 | Shot by Me.-Farmington Mohamed Adow, Wide Right. | ||
| Foul on Lesley. | |||
| 44:46 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| Foul on Lesley. | |||
| 44:50 | Shot by Me.-Farmington Jack Bammel, Save (by goalie) Josiah Williams. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Lesley: #0 Josiah Williams, #2 Adrian Esparragoza, #4 Paul Adebowale, #5 Aidan Stafford, #6 Miles Brajdic, #7 Miguel Vasconcelos, #10 Dj Cronin, #11 Osmyn Atwood, #12 Caleb Race, #14 Marc Kenny derac, #21 Anthony DeNicola. | ||
| 45:00 | For Me.-Farmington: #1 Jackson Leach, #2 Nasip Abdi, #5 Ahmed Abdow, #8 William Dowse, #9 JJ Greenlaw, #10 Mohamed Adow, #11 Abdilahi Abdi, #15 Jack Luciano, #16 Arden Weaver, #21 Caelan Billings, #22 Shukri Hassan. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 50:45 | Header Shot by Me.-Farmington Shukri Hassan, Save (by goalie) Josiah Williams. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 53:56 | Shot by Me.-Farmington William Dowse, High. | ||
| 54:48 | Corner kick by Me.-Farmington JJ Greenlaw [54:48]. | ||
| 55:37 | Header Shot by Me.-Farmington Mohamed Adow, High. | ||
| Foul on Me.-Farmington. | |||
| 59:47 | Substitution!Lesley substitution: Ciledson Segundo for Miguel Vasconcelos. | ||
| 59:47 | Substitution!Me.-Farmington substitution: Oscar Davis for Jack Luciano. | ||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 65:16 | Substitution!Lesley substitution: Tucker Rogers for Paul Adebowale. | ||
| 65:16 | Substitution!Lesley substitution: Wassim Chaib for Osmyn Atwood. | ||
| 65:43 | Offside against Lesley. | ||
| Foul on Lesley. | |||
| 65:54 | Yellow card on Lesley Wassim Chaib. | ||
| 66:15 | Goal!GOAL by Me.-Farmington Mohamed Adow, goal number 5 for season. * ( 1 - 2 ) |
||
| 66:15 | Substitution!Me.-Farmington substitution: Jack Bammel for Nasip Abdi. | ||
| Foul on Lesley. | |||
| 67:27 | Shot by Me.-Farmington Shukri Hassan, Blocked. | ||
| 67:33 | Substitution!Me.-Farmington substitution: Caleb Kolman for Abdilahi Abdi. | ||
| 67:56 | Corner kick by Me.-Farmington JJ Greenlaw [67:56]. | ||
| 68:17 | Substitution!Lesley substitution: Tyler Fortin for Adrian Esparragoza. | ||
| 68:40 | Substitution!Lesley substitution: Miguel Vasconcelos for Dj Cronin. | ||
| 70:51 | Corner kick by Lesley Anthony DeNicola [70:51]. | ||
| Foul on Lesley. | |||
| 72:49 | Corner kick by Me.-Farmington Caleb Kolman [72:49]. | ||
| 74:33 | Corner kick by Me.-Farmington JJ Greenlaw [74:33]. | ||
| 74:52 | Substitution!Me.-Farmington substitution: Jack Luciano for Oscar Davis. | ||
| 74:52 | Substitution!Me.-Farmington substitution: Nasip Abdi for JJ Greenlaw. | ||
| Foul on Lesley. | |||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| 80:29 | Yellow card on Lesley Caleb Race. | ||
| 80:29 | Goal!GOAL by Me.-Farmington Mohamed Adow, goal number 6 for season. * ( 1 - 3 ) |
||
| 80:29 | Substitution!Me.-Farmington substitution: Abduljabaar Abdi for Caelan Billings. | ||
| 80:29 | Substitution!Me.-Farmington substitution: Abdilahi Abdi for Jack Bammel. | ||
| 80:29 | Substitution!Lesley substitution: Nick Wadleigh for Caleb Race. | ||
| 80:29 | Shot by Me.-Farmington Jack Luciano, Hit Post. | ||
| 80:29 | Substitution!Lesley substitution: Cameron Darosa for Marc Kenny derac. | ||
| 80:29 | Substitution!Lesley substitution: Daniel Excell for Anthony DeNicola. | ||
| Foul on Me.-Farmington. | |||
| 86:37 | Corner kick by Lesley Miguel Vasconcelos [86:37]. | ||
| 87:09 | Substitution!Me.-Farmington substitution: Oscar Davis for Caleb Kolman. | ||
| 87:09 | Substitution!Lesley substitution: Yik Ka lam for Nick Wadleigh. | ||
| 88:34 | Corner kick by Me.-Farmington Jack Luciano [88:34]. | ||
| 89:09 | Corner kick by Me.-Farmington Oscar Davis [89:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

