UMaine Farmington at Lesley University September 16, 2023
Box Score
UMaine Farmington
Lesley University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jack Wormald - gk | 0 | 0 | 0 | 0 |
| 1 - Jackson Leach | 0 | 0 | 0 | 0 |
| 2 - Abduljabaar Abdi - d | 0 | 0 | 0 | 0 |
| 3 - Christian Beliveau - m | 0 | 0 | 0 | 0 |
| 4 - Cade McHugh - f | 2 | 2 | 2 | 1 |
| 5 - William Dowse - d | 1 | 0 | 0 | 0 |
| 6 - Trevor Krueger - d | 0 | 0 | 0 | 0 |
| 7 - Zach Chaisson - m | 3 | 3 | 3 | 2 |
| 8 - Aric Belanger - m | 0 | 0 | 0 | 0 |
| 9 - Logan Curtis | 0 | 0 | 0 | 0 |
| 10 - Jack Bammel | 0 | 0 | 0 | 0 |
| 11 - Brady Stockwell - d | 0 | 0 | 0 | 0 |
| 12 - Garrett Whitten | 0 | 0 | 0 | 0 |
| 13 - Oscar Davis | 0 | 0 | 0 | 0 |
| 16 - Arden Weaver | 0 | 0 | 0 | 0 |
| 17 - Rafael Harron | 0 | 0 | 0 | 0 |
| 18 - Derek Gendreau | 0 | 0 | 0 | 0 |
| 19 - Ieuan Howell | 1 | 0 | 0 | 0 |
| 20 - Will Sampson | 0 | 0 | 0 | 0 |
| 21 - Caelan Billings - m | 0 | 0 | 0 | 0 |
| 22 - Josh Vincitorio | 0 | 0 | 0 | 0 |
| 23 - Maxwell Hamilton | 0 | 0 | 0 | 0 |
| 24 - William Lavigne | 0 | 0 | 0 | 0 |
| 25 - Charlie Thompson | 0 | 0 | 0 | 0 |
| 27 - Mohamed Adow - f | 4 | 3 | 2 | 1 |
| 30 - Caleb Kolman | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 8 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josiah Williams - gk | 0 | 0 | 0 | 0 |
| 2 - Adrian Esparragoza - f | 1 | 1 | 0 | 0 |
| 4 - Chris Chukwurah | 0 | 0 | 0 | 0 |
| 5 - Aidan Stafford - m | 0 | 0 | 0 | 0 |
| 6 - Miles Brajdic - d | 0 | 0 | 0 | 0 |
| 7 - Miguel Vasconcelos - m | 1 | 0 | 0 | 0 |
| 8 - Hyunseung Kim | 0 | 0 | 0 | 0 |
| 10 - DJ Cronin - m | 0 | 0 | 0 | 0 |
| 11 - Osmyn Atwood - f | 0 | 0 | 0 | 0 |
| 12 - Caleb Race - m | 0 | 0 | 0 | 0 |
| 13 - Ayman Amghar | 0 | 0 | 0 | 0 |
| 14 - Marc Kenny Derac - f | 0 | 0 | 0 | 0 |
| 16 - Cameron DaRosa | 1 | 1 | 0 | 0 |
| 17 - Miles Chamberlain | 0 | 0 | 0 | 0 |
| 20 - Harold Wanyama | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jack Wormald (W, 3-3) | 0 | 0 | 0 | 45:00 | |
| 1 - Jackson Leach | 2 | 0 | 2 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josiah Williams (L, 1-5) | 8 | 7 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UMaine Farmington
1st
|
8:29 | Zach Chaisson (2) (Cade McHugh) - * | 1 - 0 |
|
UMaine Farmington
1st
|
18:06 | Cade McHugh (2) (Zach Chaisson) - * | 2 - 0 |
|
UMaine Farmington
1st
|
29:52 | Mohamed Adow (2) (unassisted) - * | 3 - 0 |
|
UMaine Farmington
1st
|
34:15 | Mohamed Adow (4) (Caleb Kolman) - * | 4 - 0 |
|
UMaine Farmington
1st
|
37:40 | Zach Chaisson (4) (unassisted) - * | 5 - 0 |
|
UMaine Farmington
2nd
|
45:46 | Cade McHugh (2) (Zach Chaisson) - * | 6 - 0 |
|
UMaine Farmington
2nd
|
53:47 | Zach Chaisson (4) (Mohamed Adow) - * | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 8 | 4 | 12 |
| Lesley University | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 0 | 2 | 2 |
| Lesley University | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 3 | 3 | 6 |
| Lesley University | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMaine Farmington | 5 | 4 | 9 |
| Lesley University | 6 | 2 | 8 |
| Date/Time: | September 16, 2023 - 3:00 PM |
|---|---|
| Location: | Lexington, MA |
| Stadium: | Minuteman Field |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Morgan Choquet |
Play By Play
| 0:00 | Jack Wormald at goalie for Me.-Farmington. | ||
| 0:00 | Josiah Williams at goalie for Lesley. | ||
| 2:55 | Shot by Me.-Farmington Mohamed Adow, Wide Left. | ||
| Foul on Me.-Farmington. | |||
| 8:29 | Goal!GOAL by Me.-Farmington Zach Chaisson (FIRST GOAL), Assist by Cade McHugh, goal number 2 for season. * ( 1 - 0 ) |
||
| Foul on Me.-Farmington. | |||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| 16:45 | Corner kick by Me.-Farmington Zach Chaisson [16:45]. | ||
| 17:45 | Shot by Me.-Farmington Mohamed Adow, Save (by goalie) Josiah Williams. | ||
| 18:06 | Goal!GOAL by Me.-Farmington Cade McHugh, Assist by Zach Chaisson, goal number 2 for season. * ( 2 - 0 ) |
||
| 20:15 | Shot by Lesley Miguel Vasconcelos, High. | ||
| 24:40 | Corner kick by Lesley Miguel Vasconcelos [24:40]. | ||
| 26:37 | Substitution!Me.-Farmington substitution: Garrett Whitten for Abduljabaar Abdi. | ||
| 28:23 | Substitution!Me.-Farmington substitution: Rafael Harron for Aric Belanger. | ||
| Foul on Me.-Farmington. | |||
| 28:34 | Corner kick by Me.-Farmington Zach Chaisson [28:34]. | ||
| Foul on Lesley. | |||
| 28:46 | Header Shot by Me.-Farmington William Dowse, Wide. | ||
| Foul on Me.-Farmington. | |||
| 28:50 | Substitution!Lesley substitution: Chris Chukwurah for Miles Brajdic. | ||
| 29:52 | Goal!GOAL by Me.-Farmington Mohamed Adow, goal number 2 for season. * ( 3 - 0 ) |
||
| 33:00 | Substitution!Me.-Farmington substitution: Caleb Kolman for Cade McHugh. | ||
| Foul on Lesley. | |||
| 33:15 | Substitution!Lesley substitution: Harold Wanyama for Miguel Vasconcelos. | ||
| 33:53 | Corner kick by Me.-Farmington Zach Chaisson [33:53]. | ||
| 34:15 | Goal!GOAL by Me.-Farmington Mohamed Adow, Assist by Caleb Kolman, goal number 4 for season. * ( 4 - 0 ) |
||
| 37:40 | Goal!Me.-Farmington Zach Chaisson PENALTY KICK GOAL, goal number 4 for season. * ( 5 - 0 ) |
||
| 41:03 | Substitution!Me.-Farmington substitution: Logan Curtis for Brady Stockwell. | ||
| Foul on Lesley. | |||
| Foul on Lesley. | |||
| Foul on Me.-Farmington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Farmington: #1 Jackson Leach, #2 Abduljabaar Abdi, #3 Christian Beliveau, #4 Cade McHugh, #5 William Dowse, #6 Trevor Krueger, #7 Zach Chaisson, #8 Aric Belanger, #12 Garrett Whitten, #21 Caelan Billings, #27 Mohamed Adow. | ||
| 45:00 | For Lesley: #0 Josiah Williams, #2 Adrian Esparragoza, #5 Aidan Stafford, #6 Miles Brajdic, #7 Miguel Vasconcelos, #8 Hyunseung Kim, #10 DJ Cronin, #11 Osmyn Atwood, #14 Marc Kenny Derac, #16 Cameron Darosa, #20 Harold Wanyama. | ||
| 45:00 | Jackson Leach at goalie for Me.-Farmington. | ||
| 45:46 | Goal!GOAL by Me.-Farmington Cade McHugh, Assist by Zach Chaisson, goal number 2 for season. * ( 6 - 0 ) |
||
| 47:59 | Corner kick by Me.-Farmington Zach Chaisson [47:59]. | ||
| 51:27 | Corner kick by Me.-Farmington Zach Chaisson [51:27]. | ||
| 53:47 | Goal!GOAL by Me.-Farmington Zach Chaisson, Assist by Mohamed Adow, goal number 4 for season. * ( 7 - 0 ) |
||
| 55:00 | Substitution!Me.-Farmington substitution: Caleb Kolman for Cade McHugh. | ||
| 55:00 | Substitution!Me.-Farmington substitution: Oscar Davis for Christian Beliveau. | ||
| 56:50 | Offside against Me.-Farmington. | ||
| 57:51 | Substitution!Me.-Farmington substitution: Jack Bammel for Aric Belanger. | ||
| 58:08 | Substitution!Me.-Farmington substitution: Arden Weaver for Zach Chaisson. | ||
| 58:08 | Substitution!Me.-Farmington substitution: Josh Vincitorio for Abduljabaar Abdi. | ||
| 58:08 | Substitution!Me.-Farmington substitution: Logan Curtis for Trevor Krueger. | ||
| Foul on Lesley. | |||
| 60:05 | Corner kick by Me.-Farmington Caleb Kolman [60:05]. | ||
| Foul on Me.-Farmington. | |||
| 63:07 | Substitution!Me.-Farmington substitution: Derek Gendreau for Mohamed Adow. | ||
| 63:07 | Substitution!Lesley substitution: Chris Chukwurah for Marc Kenny Derac. | ||
| 63:07 | Substitution!Lesley substitution: Miles Chamberlain for Osmyn Atwood. | ||
| 63:07 | Substitution!Lesley substitution: Ayman Amghar for Cameron Darosa. | ||
| 65:31 | Offside against Me.-Farmington. | ||
| 69:34 | Substitution!Me.-Farmington substitution: Ieuan Howell for William Dowse. | ||
| Foul on Lesley. | |||
| Foul on Me.-Farmington. | |||
| 73:52 | Substitution!Lesley substitution: Marc Kenny Derac for Miguel Vasconcelos. | ||
| 73:52 | Substitution!Lesley substitution: Cameron Darosa for Osmyn Atwood. | ||
| 76:55 | Shot by Lesley Adrian Esparragoza, Save (by goalie) Jackson Leach. | ||
| 78:07 | Substitution!Me.-Farmington substitution: Maxwell Hamilton for Caelan Billings. | ||
| 78:56 | Shot by Me.-Farmington Ieuan Howell, High. | ||
| 79:15 | Substitution!Lesley substitution: Miguel Vasconcelos for Hyunseung Kim. | ||
| 81:35 | Substitution!Me.-Farmington substitution: William Lavigne for Derek Gendreau. | ||
| 81:35 | Substitution!Me.-Farmington substitution: Charlie Thompson for Oscar Davis. | ||
| 81:57 | Substitution!Me.-Farmington substitution: Will Sampson for Caleb Kolman. | ||
| 82:21 | Shot by Me.-Farmington Eric McCallum, High. | ||
| Foul on Me.-Farmington. | |||
| Foul on Me.-Farmington. | |||
| 85:39 | Substitution!Lesley substitution: Osmyn Atwood for Chris Chukwurah. | ||
| 89:14 | Shot by Lesley Cameron Darosa, Save (by goalie) Jackson Leach. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

