Official Basketball Box Score
Lesley at. SUNY Delhi
1/11/2026 at 1:00 pm @ Delhi, NY

VISITORS: Lesley University (2-13,2-7 North A)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 CJ Leonard.......... g   4-10   0-1   4-6 3 2 2 12 1 4 3 21
04 Jarod Johnson....... g   2-5   0-0   2-2 0 1 2 6 3 3 0 20
12 Sammy Nzeyimana..... g   0-4   0-3   4-4 1 2 0 4 6 2 0 34
15 Ryan Ellis.......... g   3-8   0-0   4-6 4 3 2 10 2 2 0 31
21 Ethan Arnold........ g   6-15   1-7   1-1 1 3 1 14 0 0 1 31
03 Tarell Joseph.......   4-7   2-2   4-6 0 4 4 14 2 2 1 24
10 Jamarick Preston....   3-3   0-0   0-0 2 1 2 6 0 1 0 9
11 Mateo Duran.........   3-3   1-1   0-2 0 2 0 7 1 1 1 9
14 Aaron Feaster.......   1-5   0-3   1-2 1 2 0 3 1 2 1 21
TM TEAM................       3 5 0 2  
Totals.............. 26-60 4-17 20-29 15 25 40  13 76 16 19 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 41.2% Game: 43.3%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 30.0% Game: 23.5%
F Throw% 1st Half : 64.3% 2nd Half : 73.3% Game: 69.0%

HOME TEAM: SUNY Delhi (4-12,3-6 North A)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jason Tagios........ f   7-13   2-5   0-2 2 7 4 16 2 1 1 27
00 Noah Colin.......... g   4-8   0-0   1-3 2 1 2 9 4 1 1 36
01 Abdul-Jaleel Ibrahim g   6-11   4-9   5-5 0 3 2 21 0 2 1 36
02 Kai Harvey.......... g   2-8   2-7   0-0 0 1 4 6 12 2 2 30
20 Adan Madera......... g   10-14   0-2   3-4 4 4 3 23 1 2 1 30
03 Giovanni Germain....   2-4   0-0   0-0 0 0 3 4 0 2 0 6
04 Solomon Mason.......   0-4   0-1   0-2 0 1 2 0 2 3 0 12
14 Angelo Krzyston.....   2-3   0-0   0-0 2 0 3 4 1 0 0 13
23 Anthony Graffeo - Jackson   1-3   0-0   0-0 0 0 0 2 1 0 1 10
TM TEAM................       0 4 0 1  
Totals.............. 34-68 8-24 9-16 10 21 31  23 85 23 14 7 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 12.5% Game: 33.3%
F Throw% 1st Half : 63.6% 2nd Half : 40.0% Game: 56.3%

Score by Periods 1 2 Total
 
Lesley University... 34 42 - 76
SUNY Delhi.......... 48 37 - 85
Officials: Michael Polemeni,Jamaal Sanders,Leo Gallagher
Attendance: 93
Technical fouls: Lesley-None. Delhi-1.
Points in the paint: Lesley-32, Delhi-40. Points off turnovers: Lesley-15, Delhi-19.
2nd chance points: Lesley-15, Delhi-13. Fast break points: Lesley-10, Delhi-12.
Bench Points: Lesley-30, Delhi-10.