Official Basketball Box Score
Lesley at. Daniel Webster
2/6/2011 @ Nashua, NH

VISITORS: Lesley University (5-16, 2-9 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Thornton Paul....... *   4-11   2-6   1-1 2 2 3 11 1 5 1 38
03 Mike Kaufman........ *   0-2   0-1   0-0 1 2 1 0 0 2 0 6
32 Jesus Trejo......... *   3-6   0-0   7-11 4 5 3 13 1 1 0 26
33 Myles Mungcal....... *   2-6   1-2   1-1 2 6 0 6 3 1 1 29
34 John Sanchez........ *   4-11   0-2   8-8 0 4 4 16 2 5 1 37
00 Bryant Itonyo.......   2-7   1-3   0-0 0 1 2 5 0 0 1 16
02 Harold Smith........   4-6   0-0   0-0 1 4 0 8 0 3 1 14
04 D'Elijah Dauphin....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
05 Christian Fuentes...   1-5   1-5   0-0 2 0 4 3 1 1 0 17
13 Kris Bennett........   0-0   0-0   0-0 0 0 1 0 0 0 0 4
22 Grant Cobb..........   1-1   0-0   0-0 1 3 0 2 0 0 0 7
TM TEAM................       2 2 0 0  
Totals.............. 21-55 5-19 17-21 15 29 44  18 64 8 18 5 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 26.3%
F Throw% Game: 81.0%

HOME TEAM: Daniel Webster College (10-10, 4-6 NECC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Chris Voukides...... *   2-6   0-2   2-2 0 3 1 6 0 2 1 20
01 Keith Speed......... *   3-9   1-4   6-8 0 1 1 13 3 2 1 27
23 Daris Cosby......... *   1-8   0-3   1-2 1 1 2 3 1 0 0 26
24 Chris Hanson........ *   2-8   0-3   1-1 0 3 3 5 1 1 0 27
33 Eric Suarez......... *   3-8   0-0   7-8 2 5 4 13 3 2 0 24
03 Kevin Gates.........   0-0   0-0   0-0 0 1 0 0 0 1 0 12
14 Rufus Louf..........   3-5   0-0   0-2 1 2 1 6 0 0 0 13
21 John Hickson........   5-9   3-4   0-0 1 2 3 13 1 0 0 27
32 Aiden Collins.......   0-0   0-0   0-0 0 0 0 0 0 0 1 5
34 Omari Wright........   0-0   0-0   0-0 0 0 0 0 1 1 1 7
35 Jonathan Smalls.....   1-3   0-0   0-0 0 0 4 2 1 1 0 12
TM TEAM................       2 3 0 0  
Totals.............. 20-56 4-16 17-23 7 21 28  19 61 11 10 4 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 25.0%
F Throw% Game: 73.9%

Score by Periods 1 2 Total
 
Lesley University... 26 38 - 64
Daniel Webster College 27 34 - 61
Officials: Matt Smith
Attendance: 104
Technical fouls: LUM-1. DWM-None.