4
4 - D'Elijah Dauphin
| Height: | 6-0 |
| Hometown: | Slidell, LA |
| Position: | Guard |
| Year: | Sophomore |
| High School: | Slidell |
#04 D'Elijah Dauphin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at New Hampshire | 11/13/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| REGIS (MA) | 11/15/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Trinity | 11/21/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| at Eastern Nazarene | 11/23/10 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| at Tufts | 11/30/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CURRY | 12/02/10 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UMASS-BOSTON | 12/09/10 | 13 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 2 | 0 | 0 | 4 | 5 | 0.7 | |
| MIT | 12/11/10 | 25 | 3-5 | .600 | 1-2 | .500 | 2-5 | .400 | 0 | 1 | 1 | 0.6 | 4 | 0 | 3 | 1 | 0 | 0 | 9 | 1.8 | |
| at Mount Ida | 01/05/11 | * | 12 | 0-5 | .000 | 0-2 | .000 | 0-1 | .000 | 0 | 2 | 2 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 |
| at Elms College | 01/08/11 | * | 24 | 1-4 | .250 | 1-3 | .333 | 0-0 | .000 | 0 | 4 | 4 | 1.1 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 1.7 |
| NCM | 01/11/11 | 14 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1.5 | |
| SVM | 01/15/11 | 12 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.6 | |
| at NCM | 01/20/11 | 10 | 1-2 | .500 | 1-1 | 1.000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1.8 | |
| at Becker | 01/22/11 | 19 | 1-6 | .167 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1.9 | |
| WHEELOCK COLLEGE | 01/25/11 | 18 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2.0 | |
| MITCHELL COLLEGE | 01/27/11 | 9 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | |
| ELMS COLLEGE | 01/29/11 | 6 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.9 | |
| at Wheelock College | 02/03/11 | 16 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1.8 | |
| at SVM | 02/05/11 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.8 | |
| at Daniel Webster | 02/06/11 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| BECKER | 02/10/11 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Mitchell College | 02/15/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at Salem State | 02/17/11 | * | 31 | 2-5 | .400 | 1-1 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 1.9 |
| DANIEL WEBSTER | 02/19/11 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.8 | |
| Totals | 3 | 265 | 14-57 | .246 | 5-20 | .250 | 10-15 | .667 | 9 | 21 | 30 | 1.3 | 16 | 0 | 24 | 16 | 0 | 9 | 43 | 1.8 | |
| Games played: 24 | Rebounds/game: 1.3 | |
| Points/game: 1.8 | Assists/game: 1.0 | |
| FG Pct: 24.6 | Turnovers/game: 0.7 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.5 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |