Lesley vs. Becker College
3/13/2014 at Lakeland, Fla. (Lake Bonny Park)
Lesley 9 (1-4, 1-1 NECC)

Player AB R H RBI BB SO PO A LOB
 
Rob Parson cf 6 2 2 1 0 1 5 0 1
Adam Ciampi 2b 5 1 1 1 0 1 4 3 2
Tyler Plourd rf 4 2 2 3 2 0 4 0 0
Kevin Hopwood dh 5 0 2 2 1 1 3 0 0
Mike Slaby 3b 4 0 1 0 0 2 2 3 3
Ryan Genua 1b 5 2 1 0 0 0 7 0 3
Casey Blanchard lf 4 0 3 1 1 0 2 0 0
Joe Muratore c 2 0 1 0 0 0 3 1 0
   David Hersey c 2 2 2 0 0 0 0 0 0
Ryan McQuade ss 5 0 1 1 0 1 0 5 1
John Gosnell p 0 0 0 0 0 0 0 2 0
   Koby Mitchell 0 0 0 0 0 0 0 0 0
Totals 42 9 16 9 4 6 30 14 10
Becker College 5 (3-6, 1-1 NECC)

Player AB R H RBI BB SO PO A LOB
 
Matt Consigli cf 4 3 2 0 2 0 4 0 0
Mike Smith lf 3 0 2 1 0 0 0 0 0
   Dj Reed 0 0 0 0 0 0 0 0 0
   Shaun Millerick c 2 0 0 0 0 0 2 0 4
   Sean Simas 0 0 0 0 0 0 0 1 0
   Trevor Read ph 0 0 0 0 1 0 0 0 0
Taylor Kapulka c 4 0 1 1 0 0 3 1 0
   Nick Lemay 1 0 0 1 0 0 0 0 0
Tom Natoli dh 2 0 1 0 2 0 0 0 0
   Nick Solitro 0 0 0 0 0 0 0 0 0
   Niko Bedell 1 0 0 0 0 0 0 0 0
   Tyler Pietrowicz lf 0 0 0 0 0 0 0 0 0
Mike Marcello 3b 5 0 1 0 0 0 3 4 3
Randall Minogue rf 4 1 2 0 0 1 1 0 0
Chris Flanders 1b 2 0 2 0 1 0 9 0 0
   Mark Brousseau rf 1 1 0 0 0 0 0 0 1
Tj Sempkowski ss 3 0 0 0 0 0 4 3 1
   Evan Reilly 3b 1 0 1 1 0 0 1 1 0
Chris Testa 2b 5 0 0 0 0 1 3 3 3
Keon Jenkins p 0 0 0 0 0 0 0 1 0
   Jason Silbor 0 0 0 0 0 0 0 0 0
Totals 38 5 12 4 6 2 30 14 12
Score by Innings R H E
 
Lesley University 0 0 1 0 1 1 0 2 0 4 9 16 1
Becker College 1 0 1 0 0 0 1 2 0 0 5 12 0
Lesley: E - Ryan McQuade. 2B - Tyler Plourd; Kevin Hopwood. 3B - Ryan Genua. HR - Tyler Plourd. RBI - Rob Parson; Adam Ciampi; Tyler Plourd 3; Kevin Hopwood 2; Casey Blanchard; Ryan McQuade. GIDP - Ryan McQuade.
Becker College: 2B - Taylor Kapulka; Randall Minogue; Chris Flanders. 3B - Matt Consigli. RBI - Mike Smith; Taylor Kapulka; Nick Lemay; Evan Reilly. Sac - Evan Reilly. GIDP - Taylor Kapulka; Randall Minogue. SB - Matt Consigli 2; Nick Lemay. CS - Taylor Kapulka.
Lesley University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Gosnell 5.0 6 2 2 2 1 0 0 0 2 1 18 23 6 6 0
Koby Mitchell 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Kevin Hopwood 1.0 3 3 2 2 1 0 2 0 0 1 6 8 0 2 0
Casey Blanchard (W, 1-0) 3.0 2 0 0 2 0 0 1 0 0 0 11 14 7 2 0
Totals 10.0 12 5 4 6 2 0 3 0 2 2 38 48 13 12 0
Becker College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Keon Jenkins 6.0 7 3 3 4 3 0 1 0 1 0 21 28 6 7 0
Jason Silbor 1.2 2 2 2 0 1 0 0 0 0 0 7 7 1 3 0
Nick Lemay 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Sean Simas (L, 0-1) 2.0 5 4 4 0 1 1 0 0 0 0 11 11 2 3 0
Totals 10.0 16 9 9 4 6 1 1 0 1 0 42 49 9 13 0
Lesley: Batters Faced - Kevin Hopwood 8; Casey Blanchard 14; John Gosnell 23; Koby Mitchell 3. WP - Kevin Hopwood 2; Casey Blanchard. HBP - John Gosnell 2. IBB - Kevin Hopwood; John Gosnell.
Becker College: Batters Faced - Sean Simas 11; Nick Lemay 3; Keon Jenkins 28; Jason Silbor 7. WP - Keon Jenkins. HBP - Keon Jenkins.

Start: 12:30pm Duration: 3:00 Attendance: 91

Gosnell faced 1 batter in the 6th.
Hopwood faced 2 batters in the 8th.
Game: BCB09